
Top Golf Courses in Spain
The top golf courses in Spain reviewed on Golfshake with more than 25 independent golf course reviews.
Golfshake rates and ranks golf courses using a unique algorithm which analyses data from 1000s of average golfers reviewing courses within the UK and throughout the world. The Golfshake reviews/ratings are based off the expectations of every day golfers.
Top Links: Golfshake Top 100s | Top 100 under £50 | Top 100 under £100 | Top 100 in Scotland
| ||||
Ranking | Golf Club | Rating | ||
1 | ![]() San Roque OldOverall ranking: 10 | Location: Cádiz | Price guide: | Rating: 5.00 / 5 27 reviews | ||
2 | ![]() P.G.A. Golf de CatalunyaOverall ranking: 79 | Location: Girona | Price guide: | Rating: 4.90 / 5 26 reviews | ||
3 | ![]() Aguilon GolfOverall ranking: 137 | Location: Almería | Price guide: | Rating: 4.75 / 5 29 reviews | ||
4 | ![]() Montecastillo Hotel & Golf ResortOverall ranking: 145 | Location: Cádiz | Price guide: | Rating: 4.72 / 5 31 reviews | ||
5 | ![]() Valle RomanoOverall ranking: 149 | Location: Málaga | Price guide: | Rating: 4.71 / 5 26 reviews | ||
6 | ![]() H10 Andlucia Plaza, Los Naranjos Golf ClubOverall ranking: 167 | Location: Málaga | Price guide: £££££ | Rating: 4.67 / 5 30 reviews | ||
7 | ![]() Anfi TauroOverall ranking: 171 | Location: Las Palmas de Gran Canaria | Price guide: | Rating: 4.66 / 5 32 reviews | ||
8 | ![]() Las Colinas Golf & Country ClubOverall ranking: 214 | Location: Alicante | Price guide: | Rating: 4.60 / 5 72 reviews | ||
9 | ![]() La Quinta Golf & Country ClubOverall ranking: 237 | Location: Málaga | Price guide: | Rating: 4.57 / 5 47 reviews | ||
10 | ![]() La Cala Golf & Spa ResortOverall ranking: 327 | Location: Málaga | Price guide: | Rating: 4.49 / 5 160 reviews | ||
11 | ![]() Golf TorrequebradaOverall ranking: 510 | Location: Málaga | Price guide: | Rating: 4.38 / 5 48 reviews | ||
12 | ![]() Villaitana Golf (Formerly Real de Faula)Overall ranking: 517 | Location: Valencia | Price guide: | Rating: 4.37 / 5 67 reviews | ||
13 | ![]() Font Del LlopOverall ranking: 522 | Location: Alicante | Price guide: £££££ | Rating: 4.37 / 5 59 reviews | ||
14 | ![]() Lo RomeroOverall ranking: 571 | Location: Alicante | Price guide: | Rating: 4.34 / 5 70 reviews | ||
15 | ![]() Alcaidesa Links Golf CourseOverall ranking: 604 | Location: Cádiz | Price guide: | Rating: 4.33 / 5 71 reviews | ||
16 | ![]() Golf Rio RealOverall ranking: 628 | Location: Málaga | Price guide: | Rating: 4.31 / 5 36 reviews | ||
17 | ![]() Costa adeje tenerifeOverall ranking: 659 | Location: Santa Cruz de Tenerife | Price guide: £££££ | Rating: 4.29 / 5 55 reviews | ||
18 | ![]() Golf Las AméricasOverall ranking: 687 | Location: Santa Cruz de Tenerife | Price guide: £££££ | Rating: 4.28 / 5 66 reviews | ||
19 | ![]() Desert Springs Golf ClubOverall ranking: 698 | Location: Almería | Price guide: | Rating: 4.28 / 5 32 reviews | ||
20 | ![]() Golf La FincaOverall ranking: 727 | Location: Alicante | Price guide: £££££ | Rating: 4.27 / 5 99 reviews | ||
21 | ![]() Club de Golf las Ramblas de OrihuelaOverall ranking: 865 | Location: Alicante | Price guide: | Rating: 4.20 / 5 64 reviews | ||
22 | ![]() Vistabella Golf CourseOverall ranking: 907 | Location: Murcia | Price guide: | Rating: 4.17 / 5 35 reviews | ||
23 | ![]() Condado de Alhama ResortOverall ranking: 948 | Location: Murcia | Price guide: | Rating: 4.15 / 5 56 reviews | ||
24 | ![]() Mijas GolfOverall ranking: 996 | Location: Málaga | Price guide: £££££ | Rating: 4.13 / 5 67 reviews | ||
25 | ![]() Club de Golf Alicante GolfOverall ranking: 1001 | Location: Alicante | Price guide: | Rating: 4.13 / 5 38 reviews | ||
26 | ![]() Golf De AndratxOverall ranking: 1018 | Location: Baleares | Price guide: | Rating: 4.12 / 5 25 reviews | ||
27 | ![]() Cabopino GolfOverall ranking: 1030 | Location: Málaga | Price guide: £££££ | Rating: 4.11 / 5 63 reviews | ||
28 | ![]() El Valle Golf courseOverall ranking: 1068 | Location: Murcia | Price guide: £££££ | Rating: 4.09 / 5 89 reviews | ||
29 | ![]() Roda Golf CourseOverall ranking: 1084 | Location: Murcia | Price guide: | Rating: 4.08 / 5 61 reviews | ||
30 | ![]() Almenara Hotel-GolfOverall ranking: 1112 | Location: Cádiz | Price guide: | Rating: 4.08 / 5 36 reviews | ||
31 | ![]() Polaris World Hacienda RiquelmeOverall ranking: 1117 | Location: Murcia | Price guide: | Rating: 4.07 / 5 69 reviews | ||
32 | ![]() Calanova Golf ClubOverall ranking: 1126 | Location: Málaga | Price guide: £££££ | Rating: 4.07 / 5 84 reviews | ||
33 | ![]() La Manga Club ResortOverall ranking: 1128 | Location: Murcia | Price guide: | Rating: 4.07 / 5 164 reviews | ||
34 | ![]() Alenda GolfOverall ranking: 1141 | Location: Alicante | Price guide: | Rating: 4.06 / 5 27 reviews | ||
35 | ![]() Hacienda del AlamoOverall ranking: 1159 | Location: Murcia | Price guide: | Rating: 4.05 / 5 38 reviews | ||
36 | ![]() H10 Andalucia Plaza, Golf los ArquerosOverall ranking: 1258 | Location: Málaga | Price guide: | Rating: 3.99 / 5 49 reviews | ||
37 | ![]() Santana Golf & Country ClubOverall ranking: 1271 | Location: Málaga | Price guide: | Rating: 3.98 / 5 108 reviews | ||
38 | ![]() Santa Maria Golf & Country ClubOverall ranking: 1297 | Location: Málaga | Price guide: | Rating: 3.97 / 5 55 reviews | ||
39 | ![]() Saurines De La Torre Golf CourseOverall ranking: 1347 | Location: Murcia | Price guide: | Rating: 3.94 / 5 46 reviews | ||
40 | ![]() Campo de Golf VillamartinOverall ranking: 1369 | Location: Alicante | Price guide: | Rating: 3.93 / 5 53 reviews | ||
41 | ![]() La Torre Golf ResortOverall ranking: 1394 | Location: Murcia | Price guide: £££££ | Rating: 3.91 / 5 69 reviews | ||
42 | ![]() El Paraiso Club de GolfOverall ranking: 1401 | Location: Málaga | Price guide: | Rating: 3.90 / 5 31 reviews | ||
43 | ![]() Amarilla Golf & Country ClubOverall ranking: 1428 | Location: Santa Cruz de Tenerife | Price guide: | Rating: 3.89 / 5 79 reviews | ||
44 | ![]() Chaparral Golf ClubOverall ranking: 1469 | Location: Málaga | Price guide: | Rating: 3.86 / 5 93 reviews | ||
45 | ![]() Fuerteventura Golf ClubOverall ranking: 1495 | Location: Las Palmas de Gran Canaria | Price guide: | Rating: 3.84 / 5 31 reviews | ||
46 | ![]() Alhaurin Golf & HotelOverall ranking: 1497 | Location: Málaga | Price guide: | Rating: 3.84 / 5 50 reviews | ||
47 | ![]() La Serena GolfOverall ranking: 1549 | Location: Murcia | Price guide: | Rating: 3.81 / 5 28 reviews | ||
48 | ![]() Golf del SurOverall ranking: 1594 | Location: Santa Cruz de Tenerife | Price guide: | Rating: 3.78 / 5 51 reviews | ||
49 | ![]() Real Club de Golf CampoamorOverall ranking: 1647 | Location: Alicante | Price guide: | Rating: 3.73 / 5 204 reviews | ||
50 | ![]() Santa Clara Golf MarbellaOverall ranking: 1687 | Location: Málaga | Price guide: £££££ | Rating: 3.71 / 5 52 reviews | ||
51 | ![]() Mar Menor Golf ResortOverall ranking: 1725 | Location: Murcia | Price guide: | Rating: 3.67 / 5 84 reviews | ||
52 | ![]() Atalaya, New CourseOverall ranking: 1774 | Location: Málaga | Price guide: | Rating: 3.63 / 5 33 reviews | ||
53 | ![]() Valle del Este ResortOverall ranking: 1785 | Location: Almería | Price guide: | Rating: 3.62 / 5 41 reviews | ||
54 | ![]() Marbella Golf & Country ClubOverall ranking: 1826 | Location: Málaga | Price guide: | Rating: 3.57 / 5 46 reviews | ||
55 | ![]() Miraflores Golf ClubOverall ranking: 1887 | Location: Málaga | Price guide: | Rating: 3.48 / 5 35 reviews | ||
56 | ![]() Estepona GolfOverall ranking: 1901 | Location: Málaga | Price guide: | Rating: 3.46 / 5 34 reviews | ||
57 | ![]() La Duquesa Golf & Country ClubOverall ranking: 1966 | Location: Málaga | Price guide: | Rating: 3.36 / 5 27 reviews | ||
58 | ![]() Camposol Club de GolfOverall ranking: 1971 | Location: Murcia | Price guide: | Rating: 3.34 / 5 116 reviews | ||
59 | ![]() Peraleja Golf ResortOverall ranking: 2128 | Location: Murcia | Price guide: | Rating: 2.64 / 5 49 reviews | ||
60 | ![]() Lauro GolfOverall ranking: 2135 | Location: Málaga | Price guide: | Rating: 2.48 / 5 33 reviews | ||
|
Featured Courses
Club de Golf Escorpion![]() | |
Alicante golf![]() | |
Club de Golf de La Base Aérea de Torrejón![]() |