Latest golf course reviews (West Midlands)
Latest course reviews for courses within West Midlands.
| ||||||||||
| Clubname/Coursename | Location | Par/SSS | Yards | Rating | ||||||
| Keele Golf Centre | Staffordshire | 72/70 | 6071 | |||||||
| Leek Golf Club | Staffordshire | 69/69 | 5876 | |||||||
| Hilltop Golf Club | West Midlands | 35/34 | 2949 | |||||||
| Hatchford Brook Golf Club | West Midlands | 68/68 | 5843 | |||||||
| Cocks Moor Woods Golf Club | West Midlands | 34/34 | 2969 | |||||||
| Pitcheroak Golf Club | Worcestershire | 65/62 | 4561 | |||||||
| Lickey Hills Golf Club | Worcestershire | 68/68 | 5532 | |||||||
| Pype Hayes Golf Course | West Midlands | 71/68 | 5927 | |||||||
| Wishaw Golf Club | West Midlands | 70/68 | 5841 | |||||||
| Stonebridge Golf Club | Warwickshire | 36/ | 2888 | |||||||
| Wyre Forest Golf Centre | Worcestershire | 71/71 | 5842 | |||||||
| Wharton Park Golf Club | Worcestershire | 72/69 | 6098 | |||||||
| Kendleshire Golf Club | Gloucester | 68/68 | 5851 | |||||||
| Lichfield (Seedy Mill) Golf Club | Staffordshire | 72/69 | 6042 | |||||||
| Gloucester Hotel Golf Club | Gloucester | 72/71 | 6544 | |||||||
| Bidford Grange Hotel and Golf Complex | Warwickshire | 72/72 | 6772 | |||||||
| The Belfry Golf Club | Warwickshire | 69/69 | 6057 | |||||||
| Ravenmeadow Golf Club | Worcestershire | 34/0 | 2580 | |||||||
| Comberton Golf Club | Worcestershire | 60/60 | 3729 | |||||||
| Henlle Park Golf Club | Shropshire | 72/68 | 5827 | |||||||
| Wrekin Golf Club | Shropshire | [66.000] | 5346 | |||||||
| Horsehay Village Golf Centre | Shropshire | 70/69 | 5175 | |||||||
| The Shropshire Golf Club | Shropshire | 71/72 | 5548 | |||||||
| Patshull Park Golf Club | Shropshire | 73/67 | 5564 | |||||||
| Hilton Puckrup Hall Golf Club | Gloucester | 70/69 | 5901 | |||||||
| Brandhall Golf Club | Worcestershire | 71/68 | 5770 | |||||||
| Worcester Golf Club | Worcestershire | 66/65 | 5293 | |||||||
| Cannock Park Golf Club | Staffordshire | 66/64 | 4826 | |||||||
| Telford Golf Club | Shropshire | 72/72 | 6469 | |||||||
| Kington Golf Club | Herefordshire | 70/67 | 5626 | |||||||
| ||||||||||



