Latest golf course reviews (West Midlands)
Latest course reviews for courses within West Midlands.
| |||||||||||
| Clubname/Coursename | Location | Par/SSS | Yards | Guide | Rating | ||||||
| Ansty Golf Centre | Warwickshire | 36/0 | 2966 | ££ | |||||||
| Wergs Golf Club | West Midlands | 73/67 | 5728 | £££ | |||||||
| Lichfield (Seedy Mill) Golf Club | Staffordshire | 72/70 | 6305 | ||||||||
| Bloxwich Golf Club | West Midlands | 71/71 | 6326 | ££££ | |||||||
| Tamworth Golf Centre | Staffordshire | 74/74 | 6526 | ££ | |||||||
| Stonebridge Golf Club | Warwickshire | 66/64 | 5067 | ££££ | |||||||
| Ingon Manor Golf Club | Warwickshire | 72/69 | 6076 | ££££ | |||||||
| Hill Valley Golf Club | Shropshire | 73/70 | 6304 | £££ | |||||||
| Halfpenny Green Golf Club & Driving Range | West Midlands | 70/70 | 5014 | ££ | |||||||
| Wolstanton Golf Club | Staffordshire | 68/67 | 5533 | £££ | |||||||
| West Midlands Golf Club | West Midlands | 72/71 | 5454 | £££ | |||||||
| Dudley Golf Club | Worcestershire | 69/68 | 5730 | £££ | |||||||
| Marriott Forest of Arden Golf Club | Warwickshire | 72/73 | 6707 | £££££ | |||||||
| Olton Golf Club | Warwickshire | 69/70 | 6230 | ££££ | |||||||
| Tidbury Green (White Lakes) Golf Club | West Midlands | 33/31 | 2308 | ||||||||
| Windmill Village Golf Club | Warwickshire | 70/62 | 4636 | ££ | |||||||
| Perton Park Golf Club | Staffordshire | 72/67 | 5526 | £££ | |||||||
| Hilltop Golf Club | West Midlands | 35/34 | 2769 | ££ | |||||||
| Halesowen Golf Club | West Midlands | 69/69 | 5746 | £££ | |||||||
| Pype Hayes Golf Course | West Midlands | 71/69 | 6024 | ||||||||
| The Chase Golf Club | Staffordshire | [1.000] | 6707 | £££ | |||||||
| Leamington and County Golf Club | Warwickshire | 72/71 | 6418 | ££££ | |||||||
| Moseley Golf Club | West Midlands | 70/70 | 5994 | £££ | |||||||
| Rugby Golf Club | Warwickshire | 68/66 | 5329 | £££ | |||||||
| The Menzies Welcombe Hotel Golf Club | Warwickshire | 70/68 | 5801 | £££££ | |||||||
| The Belfry Golf Club | Warwickshire | 71/71 | 5573 | £££££ | |||||||
| Keele Golf Centre | Staffordshire | 54/54 | 2413 | ££ | |||||||
| City of Coventry - Brandon Wood Golf Club | Warwickshire | 72/73 | 5531 | £££ | |||||||
| Woodlands Golf & Country Club | Gloucester | 71/68 | 5783 | ££ | |||||||
| Hatchford Brook Golf Club | West Midlands | 34/34 | 2889 | ||||||||
| Thornbury Golf Centre | Gloucester | 71/70 | 6308 | £££ | |||||||
| Bristol and Clifton Golf Club | Gloucester | 70/69 | 6049 | £££££ | |||||||
| Canons Court Golf Club | Gloucester | 68/65 | 5060 | ££ | |||||||
| St Thomas's Priory Golf Club | Staffordshire | 70/70 | 5969 | ££££ | |||||||
| Tracy Park Golf & Country Club | Gloucester | 71/70 | 6191 | £££££ | |||||||
| Wharton Park Golf Club | Worcestershire | 71/69 | 6035 | £££ | |||||||
| Brandhall Golf Club | Worcestershire | 71/68 | 4789 | ££ | |||||||
| Cannock Park Golf Club | Staffordshire | 66/66 | 4691 | ££ | |||||||
| Cleobury Mortimer Golf Club | Shropshire | 35/35 | 3056 | £££ | |||||||
| Telford Golf Club | Shropshire | 72/72 | 6469 | ££ | |||||||
| Cocks Moors Woods Golf Club | West Midlands | 69/68 | 4979 | ££ | |||||||
| Forest Hills Golf Club | Gloucester | 72/70 | 6055 | £££ | |||||||
| The Shropshire Golf Club | Shropshire | 72/70 | 6637 | £££ | |||||||
| Patshull Park Golf Club | Shropshire | 73/67 | 5564 | ££££ | |||||||
| Kings Norton Golf Club | West Midlands | 71/72 | 6318 | £££ | |||||||
| The Warwickshire Golf Club | Warwickshire | 72/73 | 5834 | £££££ | |||||||
| Welford on Avon Golf Course | Warwickshire | 34/0 | 2640 | ££ | |||||||
| Stockwood Vale Golf Club | Gloucester | 71/69 | 6055 | £££ | |||||||
| South Cerney Golf Course | Gloucester | 35/0 | 2962 | ££ | |||||||
| Stratford Oaks Golf Club | Warwickshire | 71/70 | 6232 | £££ | |||||||
| Gay Hill Golf Club | Worcestershire | 72/72 | 6406 | £££££ | |||||||
| Nuneaton Golf Club | Warwickshire | 71/69 | 6147 | £££ | |||||||
| Forest of Dean Golf Club | Gloucester | 70/69 | 6033 | £££ | |||||||
| Saltford Golf Club | Gloucester | 69/68 | 5924 | ££££ | |||||||
| Boldmere Golf Club | Warwickshire | 67/66 | 4474 | ££ | |||||||
| Swindon Golf Club | Staffordshire | 71/70 | 6121 | £££ | |||||||
| Cleeve Cloud Golf Club | Gloucester | 69/69 | 6083 | ||||||||
| Newbold Comyn Golf Club | Warwickshire | 35/35 | 3253 | ££ | |||||||
| Ombersley Golf Club | Worcestershire | 36/0 | 2620 | £££ | |||||||
| Cotswold Hills Golf Club | Gloucester | 75/75 | 5972 | ££££ | |||||||
| South Staffordshire Golf Club | West Midlands | 71/71 | 6277 | £££££ | |||||||
| Walmley Golf Club | Warwickshire | 71/70 | 6259 | ££££ | |||||||
| Hawkstone Park Golf Club | Shropshire | 72/74 | 5717 | ££££ | |||||||
| Widney Manor Golf Club | Warwickshire | 71/68 | 5654 | ££ | |||||||
| Hilton Puckrup Hall Golf Club | Gloucester | 70/70 | 5161 | £££ | |||||||
| Oxley Park Golf Club | West Midlands | 71/70 | 6057 | ££££ | |||||||
| Robin Hood Golf Club | West Midlands | 72/71 | 6363 | £££ | |||||||
| Handsworth Golf Club | Staffordshire | 72/72 | 5645 | ££££ | |||||||
| Little Lakes Golf Club | Worcestershire | 35/69 | 2966 | £££ | |||||||
| The Players Club | Gloucester | 27/0 | 807 | £££££ | |||||||
| Abbey Hotel Golf Club | Worcestershire | 72/71 | 6436 | £££ | |||||||
| Hagley Golf & Country Club | West Midlands | 72/72 | 6376 | ££££ | |||||||
| Bewdley Pines Golf Club | Worcestershire | 69/67 | 5799 | £££ | |||||||
| The Vale Golf Club | Worcestershire | 70/70 | 5028 | ££££ | |||||||
| Stoneleigh Deer Park Golf Club | Warwickshire | 71/68 | 5819 | £££ | |||||||
| Enville Golf Club | Staffordshire | [72.000] | 6544 | £££££ | |||||||
| Henley Golf Club | Warwickshire | 73/72 | 6688 | ££££ | |||||||
| Brickhampton Court Golf Club | Gloucester | 71/71 | 5274 | £££ | |||||||
| Ullenwood Star College Golf Course | Gloucester | 54/54 | 2850 | ££ | |||||||
| The Manor Golf Club (Kingstone) Ltd | Staffordshire | 72/68 | 5797 | ££££ | |||||||
| Branston Golf Club | Staffordshire | 72/72 | 6393 | £££££ | |||||||
| Chesterton Valley Golf Club | Shropshire | 71/68 | 5788 | ££ | |||||||
| Rodway Hill Golf Club | Gloucester | [69.000] | 6040 | ££ | |||||||
| Naunton Downs Golf Club | Gloucester | 71/69 | 6161 | £££ | |||||||
| Aston Wood Golf Club | Staffordshire | 71/69 | 6092 | £££ | |||||||
| The Herefordshire Golf Club | Herefordshire | 70/68 | 5959 | ££££ | |||||||
| Lickey Hills Golf Club | Worcestershire | 68/68 | 5532 | ||||||||
| Belmont Lodge Golf Club | Herefordshire | 72/69 | 6020 | £££ | |||||||
| Cotswold Edge Golf Club | Gloucester | 71/69 | 5816 | ££ | |||||||
| Trentham Golf Club | Staffordshire | 72/70 | 6290 | £££££ | |||||||
| Gloucester Hotel Golf Club | Gloucester | 72/71 | 6544 | £££ | |||||||
| 3 Hammers Golf Complex | West Midlands | 54/54 | 1384 | ££ | |||||||
| Minchinhampton (New Course) Golf Club | Gloucester | 70/69 | 6066 | £££££ | |||||||
| Wrekin Golf Club | Shropshire | 66/66 | 5346 | ££££ | |||||||
| Painswick Golf Club | Gloucester | 67/63 | 4572 | ££ | |||||||
| Blackwell Golf Club | Worcestershire | 70/71 | 6080 | £££££ | |||||||
| Oswestry Golf Club | Shropshire | 70/68 | 5891 | £££ | |||||||
| Marston Lakes Golf Course | West Midlands | 60/59 | 3390 | ££ | |||||||
| Draycote Hotel & Whitefields Golf Course | Warwickshire | 69/68 | 5656 | £££ | |||||||
| Harborne Church Farm Golf Club | Warwickshire | 33/0 | 2441 | ££ | |||||||
| |||||||||||
Links
Back up to: England
West Midlands Regions:
Gloucester | Herefordshire | Shropshire | Staffordshire | Warwickshire | West Mids | Worcestershire |Golf Courses in West Midlands
Top Rated Golf Courses in West Midlands
New Golf Course Reviews in West Midlands
Most Rated Golf Courses in West Midlands
Subscribe to our Travel Newsletter
The Craythorne Golf Club
Staffordshire from £10.00 Save 67%
Ingon Manor Golf Club
Warwickshire from £13.75 Save 54%
Bransford Golf Club
Worcestershire from £10.00 Save 55%
Staffordshire from £10.00 Save 67%
Ingon Manor Golf Club
Warwickshire from £13.75 Save 54%
Bransford Golf Club
Worcestershire from £10.00 Save 55%
The Vale Golf Club
Worcestershire - Prices from £119
Ardencote Manor Country Club & Spa
Warwickshire - Prices from £115
Worcestershire - Prices from £119
Ardencote Manor Country Club & Spa
Warwickshire - Prices from £115
