
Top Golf Courses in Northern Ireland
The top Northern Ireland golf courses reviewed on Golfshake with more than 25 independent golf course reviews.
Golfshake rates and ranks golf courses using a unique algorithm which analyses data from 1000s of average golfers reviewing courses within the UK and throughout the world. The Golfshake reviews/ratings are based off the expectations of every day golfers.
Top Links: Golfshake Top 100s | Top 100 under £50 | Top 100 under £100 | Top 100 in Scotland
| ||||
Ranking | Golf Club | Rating | ||
1 | ![]() Royal Portrush Golf ClubOverall ranking: 7 | Location: County Antrim | Price guide: £££££ | Rating: 5.00 / 5 42 reviews | ||
2 | ![]() Royal County Down Golf ClubOverall ranking: 13 | Location: County Down | Price guide: | Rating: 5.00 / 5 25 reviews | ||
3 | ![]() Portstewart Golf ClubOverall ranking: 116 | Location: County Londonderry | Price guide: £££££ | Rating: 4.84 / 5 91 reviews | ||
4 | ![]() Castlerock Golf ClubOverall ranking: 119 | Location: County Londonderry | Price guide: £££££ | Rating: 4.82 / 5 17 reviews | ||
5 | ![]() Lough Erne Golf ResortOverall ranking: 125 | Location: County Fermanagh | Price guide: £££££ | Rating: 4.80 / 5 31 reviews | ||
6 | ![]() Rockmount Golf ClubOverall ranking: 160 | Location: County Down | Price guide: £££ | Rating: 4.68 / 5 41 reviews | ||
7 | ![]() Kirkistown Castle Golf ClubOverall ranking: 183 | Location: County Down | Price guide: £££££ | Rating: 4.64 / 5 140 reviews | ||
8 | ![]() Scrabo Golf ClubOverall ranking: 242 | Location: County Down | Price guide: £££ | Rating: 4.57 / 5 34 reviews | ||
9 | ![]() Galgorm Castle Golf ClubOverall ranking: 336 | Location: County Antrim | Price guide: £££££ | Rating: 4.49 / 5 66 reviews | ||
10 | ![]() The Knock Golf ClubOverall ranking: 343 | Location: County Antrim | Price guide: £££££ | Rating: 4.48 / 5 25 reviews | ||
11 | ![]() Clandeboye Golf ClubOverall ranking: 356 | Location: County Down | Price guide: £££££ | Rating: 4.47 / 5 44 reviews | ||
12 | ![]() Hilton Belfast Templepatrick Golf & Country ClubOverall ranking: 440 | Location: County Antrim | Price guide: £££££ | Rating: 4.41 / 5 90 reviews | ||
13 | ![]() Moyola Park Golf ClubOverall ranking: 470 | Location: County Londonderry | Price guide: £££ | Rating: 4.40 / 5 51 reviews | ||
14 | ![]() Carnalea Golf ClubOverall ranking: 471 | Location: County Down | Price guide: £££ | Rating: 4.40 / 5 40 reviews | ||
15 | ![]() Greenacres Golf ClubOverall ranking: 530 | Location: County Antrim | Price guide: £££ | Rating: 4.36 / 5 89 reviews | ||
16 | ![]() Ardglass Golf ClubOverall ranking: 583 | Location: County Down | Price guide: £££££ | Rating: 4.34 / 5 25 reviews | ||
17 | ![]() Bright Castle Golf ClubOverall ranking: 669 | Location: County Down | Price guide: ££ | Rating: 4.29 / 5 56 reviews | ||
18 | ![]() Gracehill GolfOverall ranking: 673 | Location: County Antrim | Price guide: ££££ | Rating: 4.29 / 5 59 reviews | ||
19 | ![]() Shandon Park Golf ClubOverall ranking: 685 | Location: County Antrim | Price guide: ££££ | Rating: 4.28 / 5 32 reviews | ||
20 | ![]() Roe Park Golf ClubOverall ranking: 788 | Location: County Londonderry | Price guide: ££££ | Rating: 4.23 / 5 30 reviews | ||
21 | ![]() Cliftonville Golf ClubOverall ranking: 842 | Location: County Antrim | Price guide: ££ | Rating: 4.21 / 5 30 reviews | ||
22 | ![]() Castlereagh Hills Golf ClubOverall ranking: 918 | Location: County Down | Price guide: £££ | Rating: 4.17 / 5 72 reviews | ||
23 | ![]() Ballyclare Golf ClubOverall ranking: 957 | Location: County Antrim | Price guide: ££££ | Rating: 4.15 / 5 25 reviews | ||
24 | ![]() Ormeau Golf ClubOverall ranking: 1063 | Location: County Down | Price guide: ££ | Rating: 4.09 / 5 32 reviews | ||
25 | ![]() Blackwood (Bangor) Golf ClubOverall ranking: 1265 | Location: County Down | Price guide: £££ | Rating: 3.99 / 5 73 reviews | ||
26 | ![]() Holywood Golf ClubOverall ranking: 1276 | Location: County Down | Price guide: ££ | Rating: 3.98 / 5 27 reviews | ||
27 | ![]() City of Derry Golf ClubOverall ranking: 1376 | Location: County Londonderry | Price guide: £££ | Rating: 3.92 / 5 25 reviews | ||
28 | ![]() The City Of Belfast (Mallusk) Golf ClubOverall ranking: 1458 | Location: County Antrim | Price guide: ££ | Rating: 3.87 / 5 46 reviews | ||
29 | ![]() Faughan Valley Golf ClubOverall ranking: 1478 | Location: County Londonderry | Price guide: ££ | Rating: 3.86 / 5 28 reviews | ||
30 | ![]() Allen Park Golf CentreOverall ranking: 1518 | Location: County Antrim | Price guide: ££ | Rating: 3.83 / 5 72 reviews | ||
31 | ![]() Foyle Golf CentreOverall ranking: 1530 | Location: County Londonderry | Price guide: £££ | Rating: 3.82 / 5 60 reviews | ||
32 | ![]() Colin Park Golf CourseOverall ranking: 1538 | Location: County Antrim | Price guide: ££ | Rating: 3.81 / 5 25 reviews | ||
33 | ![]() Fortwilliam Golf ClubOverall ranking: 1548 | Location: County Antrim | Price guide: £££ | Rating: 3.81 / 5 32 reviews | ||
34 | ![]() Loughgall Country Park and Golf CourseOverall ranking: 1562 | Location: County Armagh | Price guide: ££ | Rating: 3.80 / 5 39 reviews | ||
35 | ![]() Ballymena Golf ClubOverall ranking: 1568 | Location: County Antrim | Price guide: £££ | Rating: 3.79 / 5 30 reviews | ||
36 | ![]() Edenmore Country ClubOverall ranking: 1578 | Location: County Armagh | Price guide: £££ | Rating: 3.79 / 5 31 reviews | ||
37 | ![]() Down Royal Golf ClubOverall ranking: 1758 | Location: County Antrim | Price guide: £££ | Rating: 3.64 / 5 50 reviews | ||
38 | ![]() Burnfield House Golf ClubOverall ranking: 1794 | Location: County Antrim | Price guide: ££ | Rating: 3.61 / 5 37 reviews | ||
39 | ![]() Aberdelghy (Lambeg) Golf ClubOverall ranking: 1884 | Location: County Antrim | Price guide: ££ | Rating: 3.48 / 5 80 reviews | ||
40 | ![]() Bentra Golf ClubOverall ranking: 1982 | Location: County Antrim | Price guide: ££ | Rating: 3.32 / 5 36 reviews | ||
41 | ![]() Mount Ober Golf ClubOverall ranking: 2106 | Location: County Antrim | Price guide: ££ | Rating: 2.89 / 5 33 reviews | ||
|
Featured Courses
![]() | Belvoir Park Golf Club![]() |
![]() | Royal Portrush Golf Club![]() |
![]() | Portstewart Golf Club![]() |
Plan Your Next Round
Carrickfergus Golf ClubCounty Antrim
Fintona Golf Club
County Tyrone from £10.00 Save 10%
Down Royal Golf Club
County Antrim
