Golf Courses in Hertfordshire
Hertfordshire is home to some top courses, The Grove and Lamerwood are highly reccommended.
There are 78 golf courses within the Golfshake.com system for this region.
| ||||||||||
| Clubname/Coursename | Location | Par/SSS | Yards | Rating | ||||||
| Abbey View Golf Club | Hertfordshire | 29/0 | 1401 | |||||||
| Aldenham Golf Club | Hertfordshire | 71/72 | 5546 | |||||||
| Aldwickbury Park Golf Club | Hertfordshire | 71/70 | 6352 | |||||||
| Arkley Golf Club | Hertfordshire | 69/69 | 6046 | |||||||
| Ash Valley Golf Club | Hertfordshire | 71/71 | 6391 | |||||||
| Ashridge Golf Club | Hertfordshire | 72/70 | 6135 | |||||||
| Barkway Park Golf Club | Hertfordshire | 74/74 | 6926 | |||||||
| Batchwood Golf and Tennis Centre | Hertfordshire | 73/73 | 5702 | |||||||
| Batchworth Park Golf Club | Hertfordshire | 72/69 | 6061 | |||||||
| Berkhamsted Golf Club | Hertfordshire | 73/73 | 5735 | |||||||
| Bishops Stortford Golf Club | Hertfordshire | 71/70 | 6174 | |||||||
| Boxmoor Golf Club | Hertfordshire | 63/63 | 4730 | |||||||
| Brickendon Grange Golf Club | Hertfordshire | 71/71 | 6458 | |||||||
| Briggens House Hotel Golf Club | Hertfordshire | 70/65 | 5162 | |||||||
| Brocket Hall Golf Club | Hertfordshire | 73/71 | 6503 | |||||||
| Brookmans Park Golf Club | Hertfordshire | 71/70 | 6292 | |||||||
| Bushey Golf and Country Club | Hertfordshire | 35/68 | 2961 | |||||||
| Bushey Hall Golf Club | Hertfordshire | 69/69 | 6055 | |||||||
| Centurion Golf Club | Hertfordshire | 69/69 | ||||||||
| Chadwell Springs Golf Club | Hertfordshire | 72/71 | 6460 | |||||||
| Chesfield Downs Golf Centre | Hertfordshire | [2.000] | 5365 | |||||||
| Cheshunt Park Golf Club | Hertfordshire | 71/70 | 6264 | |||||||
| Chorleywood Artisans Golf Club | Hertfordshire | 71/70 | ||||||||
| Chorleywood Golf Club | Hertfordshire | 68/67 | 5686 | |||||||
| Danesbury Park Golf Club | Hertfordshire | 64/64 | 4289 | |||||||
| Dyrham Park Golf Club | Hertfordshire | 71/70 | 6079 | |||||||
| East Herts Golf Club | Hertfordshire | 71/71 | 6456 | |||||||
| Forest Hills Golf Club | Hertfordshire | [128.000] | 2782 | |||||||
| Great Hadham Golf Club | Hertfordshire | 72/71 | 6462 | |||||||
| Hadley Wood Artisans Golf Club | Hertfordshire | 72/71 | ||||||||
| Hadley Wood Golf Club | Hertfordshire | 73/73 | 5707 | |||||||
| Harpenden Common Golf Club | Hertfordshire | 71/71 | 5510 | |||||||
| Harpenden Golf Club | Hertfordshire | 70/70 | 6221 | |||||||
| Hartsbourne Golf & Country Club | Hertfordshire | 70/68 | 5773 | |||||||
| Hatfield London Golf Club | Hertfordshire | 72/70 | 6351 | |||||||
| Heydon Grange Golf Club | Hertfordshire | 36/32 | 2937 | |||||||
| Kingsway Golf Centre | Hertfordshire | 66/65 | 4348 | |||||||
| Knebworth Golf Club | Hertfordshire | 73/72 | 5576 | |||||||
| Lamerwood Golf Club | Hertfordshire | 72/73 | 6953 | |||||||
| Letchworth Golf Club | Hertfordshire | 72/73 | 5559 | |||||||
| Little Hay Golf Complex | Hertfordshire | 73/71 | 5466 | |||||||
| Manor of Groves Golf Club | Hertfordshire | [14.000] | 5243 | |||||||
| Marriott Hanbury Manor Golf Club | Hertfordshire | 72/72 | 6678 | |||||||
| Mid Herts Golf Club | Hertfordshire | 69/68 | 5805 | |||||||
| Milbrook Golf Club | Hertfordshire | 73/70 | 6127 | |||||||
| Mill Green Golf Club | Hertfordshire | 36/0 | 3065 | |||||||
| Moor Park Artisans Golf Club | Hertfordshire | 36/0 | ||||||||
| Moor Park Golf Club | Hertfordshire | 72/72 | 6722 | |||||||
| New Malton Golf Club | Hertfordshire | 71/71 | 6575 | |||||||
| Nine of Herts Golf Centre | Hertfordshire | 33/0 | 2016 | |||||||
| Oxhey Park Golf Club | Hertfordshire | 58/56 | 3304 | |||||||
| Panshanger Golf Complex | Hertfordshire | 73/73 | 5537 | |||||||
| Penfold Park Golf Club | Hertfordshire | 30/30 | 1608 | |||||||
| Porters Park Golf Club | Hertfordshire | 73/73 | 5591 | |||||||
| Potters Bar Golf Club | Hertfordshire | 71/70 | 5546 | |||||||
| Radlett Golf Centre | Hertfordshire | 71/70 | ||||||||
| Radlett Park (Elstree) Golf Club | Hertfordshire | 72/69 | 6058 | |||||||
| Redbourn Golf Club | Hertfordshire | 70/70 | 6224 | |||||||
| Rickmansworth Golf Club | Hertfordshire | 66/64 | 4150 | |||||||
| Royston Golf Club | Hertfordshire | 70/69 | 6042 | |||||||
| Sandy Lodge Artisans Golf Club | Hertfordshire | 70/69 | ||||||||
| Sandy Lodge Golf Club | Hertfordshire | 71/70 | 6113 | |||||||
| Shendish Manor Golf Club | Hertfordshire | 70/68 | 4989 | |||||||
| South Herts Golf Club | Hertfordshire | 72/70 | 6089 | |||||||
| Stevenage Golf Centre | Hertfordshire | 73/73 | 5616 | |||||||
| Stocks Golf Club | Hertfordshire | 72/74 | 7016 | |||||||
| The Grove | Hertfordshire | 35/0 | 2923 | |||||||
| The Hertfordshire Golf Club | Hertfordshire | 69/70 | 5783 | |||||||
| The Shire London | Hertfordshire | 72/74 | 7028 | |||||||
| Verulam Artisans Golf Club | Hertfordshire | 72/71 | 6448 | |||||||
| Verulam Golf Club | Hertfordshire | 72/72 | 6429 | |||||||
| Welwyn Garden City Golf Club | Hertfordshire | 72/72 | 5542 | |||||||
| West Herts Artisans Golf Club | Hertfordshire | 72/70 | 6212 | |||||||
| West Herts Golf Club | Hertfordshire | 69/69 | 5962 | |||||||
| Whaddon Golf Centre | Hertfordshire | 69/69 | ||||||||
| Wheathampstead Pay & Play Golf Course | Hertfordshire | 62/60 | 4069 | |||||||
| Whipsnade Park Golf Club | Hertfordshire | 73/71 | 6393 | |||||||
| Whitehill Golf Club | Hertfordshire | 72/71 | 5482 | |||||||
| ||||||||||
Subscribe to our Travel Newsletter
Brocket Hall Golf Club
Hertfordshire from £50.00 Save 62%
The Hertfordshire Golf Club
Hertfordshire from £15.00 Save 59%
Chesfield Downs Golf Centre
Hertfordshire from £13.00 Save 41%
Hertfordshire from £50.00 Save 62%
The Hertfordshire Golf Club
Hertfordshire from £15.00 Save 59%
Chesfield Downs Golf Centre
Hertfordshire from £13.00 Save 41%



