Golf Courses in South Yorkshire
South Yorkshire offers some perfect courses for golfers that are looking for a challenge. Owston Hall is a highly rated venue in this region as it offers a fantastic course that is both enjoyable yet challenging.
There are 45 golf courses within the Golfshake.com system for this region.
| ||||||||||
| Clubname/Coursename | Location | Par/SSS | Yards | Rating | ||||||
| Abbeydale Golf Club | South Yorkshire | 71/69 | 5953 | |||||||
| Barnsley Golf Club (The Limes) | South Yorkshire | 68/69 | 5724 | |||||||
| Bawtry (Austerfield) Golf Club | South Yorkshire | 73/67 | 5621 | |||||||
| Beauchief Municipal Golf Club | South Yorkshire | 69/69 | 5029 | |||||||
| Birch Hall Golf Club | South Yorkshire | 73/69 | 6008 | |||||||
| Birley Wood Golf Club | South Yorkshire | 36/0 | 2962 | |||||||
| Concord Park Golf Club | South Yorkshire | 67/64 | 4872 | |||||||
| Crookhill Park Municipal Golf Club | South Yorkshire | 70/67 | 5649 | |||||||
| Doncaster Golf Club | South Yorkshire | 69/69 | 6016 | |||||||
| Doncaster Town Moor Golf Club | South Yorkshire | 69/69 | 5918 | |||||||
| Dore & Totley Golf Club | South Yorkshire | 75/67 | 5692 | |||||||
| Eggborough Power Station Golf Club | South Yorkshire | 62/61 | 4304 | |||||||
| Grange Park (Yorkshire) Golf Club | South Yorkshire | 73/71 | 5574 | |||||||
| Hallamshire Golf Club | South Yorkshire | 69/68 | 5879 | |||||||
| Hallowes Golf Club | South Yorkshire | 71/69 | 6094 | |||||||
| Hickleton Golf Club | South Yorkshire | 73/66 | 5506 | |||||||
| High Melton Golf Club | South Yorkshire | 62/60 | 4104 | |||||||
| Hillsborough Golf Club | South Yorkshire | 68/70 | 5338 | |||||||
| Kingswood Golf Club | South Yorkshire | 73/73 | 5106 | |||||||
| Lees Hall Golf Club | South Yorkshire | 71/69 | 6016 | |||||||
| Misterton Golf | South Yorkshire | 70/70 | 5857 | |||||||
| Owston Hall Golf Club | South Yorkshire | 72/71 | 6450 | |||||||
| Owston Park Golf course | South Yorkshire | 35/0 | 2866 | |||||||
| Phoenix Golf Club | South Yorkshire | [107.000] | 5365 | |||||||
| Renishaw Park Golf Club | South Yorkshire | 71/70 | 6132 | |||||||
| Rother Valley Golf Centre | South Yorkshire | 71/67 | 4461 | |||||||
| Rotherham Golf Club | South Yorkshire | 70/68 | 5885 | |||||||
| Roundwood Golf Club | South Yorkshire | [67.000] | 5306 | |||||||
| Sandhill Golf Club | South Yorkshire | 71/70 | 6037 | |||||||
| Serlby Park Golf Club | South Yorkshire | 66/65 | 5202 | |||||||
| Sheffield Transport Golf Club | South Yorkshire | 70/70 | 5746 | |||||||
| Sickleholme Golf Club | South Yorkshire | 69/69 | 6064 | |||||||
| Silkstone Golf Club | South Yorkshire | 73/73 | 6648 | |||||||
| Sitwell Park Golf Club | South Yorkshire | 69/67 | 5499 | |||||||
| Stocksbridge and District Golf Club | South Yorkshire | 66/65 | 5097 | |||||||
| Styrrup Hall Golf and Country Club | South Yorkshire | 72/72 | 5631 | |||||||
| Tankersley Park Golf Club | South Yorkshire | 70/69 | 6075 | |||||||
| Thorne Golf Club | South Yorkshire | 68/65 | 5294 | |||||||
| Thornhurst Park Golf Course | South Yorkshire | 72/65 | 5163 | |||||||
| Tinsley Park Golf Club | South Yorkshire | 72/66 | 5492 | |||||||
| Waterfront Golf | South Yorkshire | 70/70 | 6278 | |||||||
| Wath Golf Club | South Yorkshire | 70/68 | 5822 | |||||||
| Wheatley Golf Club | South Yorkshire | 71/70 | 6220 | |||||||
| Wombwell Hillies Golf Club | South Yorkshire | 31/60 | 2062 | |||||||
| Wortley Golf Club | South Yorkshire | 68/69 | 6035 | |||||||
| ||||||||||
Subscribe to our Travel Newsletter
Rother Valley Golf Centre
South Yorkshire from £7.00 Save 68%
Rotherham Golf Club
South Yorkshire from £22.00 Save 56%
Misterton Golf
South Yorkshire from £6.50 Save 13%
South Yorkshire from £7.00 Save 68%
Rotherham Golf Club
South Yorkshire from £22.00 Save 56%
Misterton Golf
South Yorkshire from £6.50 Save 13%



