Latest golf course reviews (Merseyside)
Latest course reviews for courses within Merseyside.
| ||||||||||
| Clubname/Coursename | Location | Par/SSS | Yards | Rating | ||||||
| Wallasey Golf Club | Merseyside | 72/72 | 6323 | |||||||
| Sherdley Park Golf Club | Merseyside | 71/65 | 5263 | |||||||
| Bootle Golf Club | Merseyside | 70/66 | 5405 | |||||||
| Allerton Park Golf Club | Merseyside | 68/68 | 3682 | |||||||
| West Lancashire Golf Club | Merseyside | 72/73 | 6772 | |||||||
| Bowring Golf Club | Merseyside | 72/66 | 5416 | |||||||
| Kirkby Golf Course | Merseyside | 72/71 | 6449 | |||||||
| The North West National Golf & Country Club | Merseyside | 72/72 | 7104 | |||||||
| Eccleston Park Golf Club | Merseyside | 71/70 | 6222 | |||||||
| Arrowe Park Golf Club | Merseyside | 72/72 | 6403 | |||||||
| Southport Golf Links | Merseyside | 56/56 | 2796 | |||||||
| Royal Liverpool Golf Club | Merseyside | 72/71 | 6237 | |||||||
| Eastham Lodge Golf Club | Merseyside | 68/66 | 5436 | |||||||
| Woolton Golf Club | Merseyside | 69/69 | 5747 | |||||||
| Blundells Hill Golf Club | Merseyside | 71/68 | 5863 | |||||||
| Formby Hall Golf Club | Merseyside | 72/73 | 6833 | |||||||
| Brackenwood Golf Club | Merseyside | 71/69 | 5270 | |||||||
| Hoylake Municipal Golf Club | Merseyside | 71/71 | 5227 | |||||||
| Warren (Wallasey) Golf Club | Merseyside | 72/72 | 5714 | |||||||
| West Derby Golf Club | Merseyside | 72/69 | 6087 | |||||||
| Formby ladies | Merseyside | 71/72 | 5344 | |||||||
| Bromborough Golf Club | Merseyside | 72/70 | 6308 | |||||||
| Formby Golf Club | Merseyside | 72/70 | 6052 | |||||||
| Haydock Park Golf Club | Merseyside | 70/69 | 5826 | |||||||
| Leasowe Golf Club | Merseyside | 71/70 | 5926 | |||||||
| Childwall Golf Club | Merseyside | 72/69 | 6127 | |||||||
| Heswall Golf Club | Merseyside | 72/70 | 6272 | |||||||
| Huyton & Prescot Golf Club | Merseyside | 68/67 | 5652 | |||||||
| Caldy Golf Club | Merseyside | 72/72 | 6707 | |||||||
| Prenton Golf Club | Merseyside | 71/70 | 6181 | |||||||
| Wirral Ladies Golf Club | Merseyside | 68/65 | 5185 | |||||||
| Southport Old Links Golf Club | Merseyside | 72/71 | 6341 | |||||||
| Aintree Golf Course | Merseyside | 36/35 | 3200 | |||||||
| Royal Birkdale Golf Club | Merseyside | 72/71 | 6030 | |||||||
| Lee Park Golf Club | Merseyside | 70/68 | 5732 | |||||||
| Southport And Ainsdale Golf Club | Merseyside | 72/73 | 6749 | |||||||
| Hesketh Golf Club | Merseyside | 72/73 | 6691 | |||||||
| Bidston Golf Club | Merseyside | 70/69 | 6149 | |||||||
| Grange Park (St Helens) Golf Club | Merseyside | 72/70 | 6292 | |||||||
| Hillside Golf Club | Merseyside | 72/73 | 6558 | |||||||
| ||||||||||
Hesketh Golf Club
Merseyside from £60.00
Formby Hall Golf Club
Merseyside from £7.50 Save 50%
West Lancashire Golf Club
Merseyside from £60.00 Save 20%
Merseyside from £60.00
Formby Hall Golf Club
Merseyside from £7.50 Save 50%
West Lancashire Golf Club
Merseyside from £60.00 Save 20%
