John Hollingsworth (19.4)
Leicestershire, United Kingdom 
About my golf
Round Stats (18 hole only)
| Rounds |
106 |
Hole in Ones |
0 (0%) |
Albatross |
0 |
| Holes |
1908 |
Holes at Par |
273 (14.31%) |
Eagles |
0 |
| Av. Score |
95.16 |
Holes over Par |
1624 (85.12%) |
Birdies |
11 |
| Av. Front 9 |
47.68 |
Holes under Par |
11 (0.58%) |
Pars |
273 |
| Av. Back 9 |
47.48 |
Par 3 Av. |
4.17 (430) |
Bogeys |
888 |
| Av. Stbl Pts |
33.05 |
Par 4 Av. |
5.45 (1162) |
D Bogeys |
573 |
| Points Per Hols |
1.84 |
Par 5 Av. |
6.21 (316) |
+++ Bogeys |
163 |
Overview
Recent Handicap
| 15-Jan-2012 |  | Branston Golf Club - branston | yellow | 72 | 70 | 89 | 0 | 19.4 |
|
| 17-Nov-2011 |  | Scraptoft Golf Club | Yellow | 70 | 70 | 88 | -0.3 | 19.4 |
|
| 19-Oct-2011 |  | Branston Golf Club - branston | yellow | 72 | 70 | 99 | 0.1 | 19.7 |
|
Recent stats
| Month performance for 2012 | | 2011 | Jan 12 | Feb 12 | Mar 12 | Apr 12 | May 12 | Jun 12 | Jul 12 | Aug 12 | Sep 12 | Oct 12 | Nov 12 | Dec 12 |
| Handicap | 19.4 | 19.4 | 19.4 | 19.4 | 19.4 | 19.4 | | | | | | | |
| Rounds | | 1 | | | | | | | | | | | |
| Low Score | | 89 | | | | | | | | | | | |
| High Score | | 89 | | | | | | | | | | | |
| Av. Putts * | | | | | | | | | | | | | |
| Av. per Hole * | | | | | | | | | | | | | |
| FIR % | | 0.00% | | | | | | | | | | | |
| GIR % | | 0.00% | | | | | | | | | | | |
| Last 5 rounds performance |
| 15-Jan-2012 | 5 | 4 | 3 | 6 | 5 | 5 | 2 | 7 | 5 | 42 | 5 | 5 | 5 | 6 | 8 | 4 | 4 | 5 | 5 | 47 | 8919 | 70 | 38 |
| 17-Nov-2011 | 7 | 4 | 5 | 5 | 6 | 4 | 6 | 5 | 4 | 46 | 6 | 4 | 4 | 5 | 6 | 5 | 3 | 5 | 4 | 42 | 8820 | 68 | 38 |
| 19-Oct-2011 | 5 | 7 | 4 | 5 | 9 | 4 | 3 | 9 | 5 | 51 | 3 | 5 | 6 | 7 | 7 | 5 | 7 | 4 | 4 | 48 | 9920 | 79 | 31 |
| 06-Oct-2011 | 6 | 5 | 4 | 7 | 5 | 5 | 4 | 7 | 6 | 49 | 6 | 5 | 5 | 5 | 6 | 6 | 4 | 5 | 4 | 46 | 9520 | 75 | 32 |
| 01-Oct-2011 | 5 | 5 | 7 | 5 | 4 | 4 | 5 | 4 | 5 | 44 | 5 | 8 | 4 | 6 | 5 | 5 | 5 | 6 | 6 | 50 | 9420 | 74 | 34 |
|
| Round performance by course this year 2012 |
| Course | Rounds | Last Round | Low Sc. | High Sc. | Avg. Sc. | Best Pts. | Worst Pts. |
| Branston Golf Club - branston[yellow] | 1 | 15/01/2012 | 89 | 89 | 89.00 | 38 | 38 |
Courses I Play
My Golf Groups