SOS re SSS !!!
Forum > Rules and Etiquette | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOS re SSS !!! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Neil HerbertHandicap : 19.9 Posted : Thu 29th Apr 2010 15:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please help. We are a new society. We play only our Home course at the moment, Priors Hall, CORBY. The scorecard states White 6631yds Par 72 SSS 72; Yellow 6153 Par 72 (no SSS stated but verbally told ALSO 72 !). A.Can this be correct? B.Who decides/is there a centralised official list ? C. Most important....If Yellow SSS is less than 72, how are our handicaps under/overstated- our Golfshake scorecards are input based on Par 72, SSS 72 ? Cheers. Neil. ("TOGS" ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last edit : Thu 29th Apr 2010 15:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Darren Ramowski[FORUM MODERATOR]Handicap : 21 Reply : Thu 29th Apr 2010 15:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neil there is another a post on this topic and it's generally done by a site visit taking various factors into consideration. http://www.golfshake.com/forums/view/6137/Standard_Scratch_Scores. Years ago and here on Golfshake.com when we don't know the SSS we base on a unwritten rule around yardage. 6153 yards would be SSS 70 As I say the above is a guestimate and an unwritten rule, as everyone knows 2 courses of the same length can play completely different when taking landscape, hazards, green specs into consideration.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Neil HerbertHandicap : 19.9 Reply : Thu 29th Apr 2010 16:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thanks Darren. In the absence of any other info, we'll go with the flow and follow your unwritten rule. Assuming SSS 70, what would be the effect on our Handicaps (all prev scores input assuming SSS 72) ; I assume we would all be increased by 2. Is it that simple ? - hope I dont have to go in and edit all our rounds, about 200 ! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Wayne SantoriniHandicap : 0 Reply : Thu 29th Apr 2010 16:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| You could ask the Pro Neil or even the Handicap secretary. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Darren Ramowski[FORUM MODERATOR]Handicap : 21 Reply : Thu 29th Apr 2010 16:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neil check with the Pro then let me know. Once you know I can then either; 1, Update the record for the score card on GS to have the correct SSS 2, Manually adjust your society rounds to all use the correct SSS but within the CSS for the round. either way doesn't matter so shan't explain but handicap will be fine for handicapping Finally, you only have increase by 0.1 in the UK system which is another long discussion and been discussed *many many* terms on GS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Neil HerbertHandicap : 19.9 Reply : Fri 30th Apr 2010 11:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thanks Wayne and Darren. Had asked the Asst Pros and they said White 72 AND Yellow 72 !! but this doesnt sound right. Will go direct to Pro as you suggest. Re effect on H/cap - we have all (TOGS) been allocated our handicap by GS having input all last years cards with no prior handicap assumed. From what I understand, our starting handicap will have been set too low (by 2 strokes?) if SSS on each card was 70 not 72- therefore, it appears unfair to only get .1 back if this is done in retrospect !! I think I ll set up dummy a/c and test results. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Neil HerbertHandicap : 19.9 Reply : Fri 30th Apr 2010 13:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Christopher WatmoreHandicap : 12.4 Reply : Fri 30th Apr 2010 20:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neil would believe your course would have a SSS of 69 off the yellow tees as with a yardage of 6153 it falls 5962-6181 yardage bracket which translates to an SSS of 69. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() David Lythgoe[FORUM MODERATOR]Handicap : 2 Reply : Sat 1st May 2010 11:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neil, I think I may have the answer. Your Club got the SSS set for the white tees, but not the yellows because "All comps are off the whites". Then because the Yellows are not a measured course for SSS it is dealt with as the same as the whites. Sounds daft I know. The Club should have a Card for the Yellow Tees and the SSS for that course should be on it. 6631yds is only 30yds into sss72 and 6153yds is 53yds into sss69, so the yellows should be SSS69 in all honesty. TheLyth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last edit : Sat 1st May 2010 11:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() David PrestonHandicap : 16 Reply : Sat 1st May 2010 18:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hi Neil
I haep to manage a golf society too! It can be quite daunting sorting out handicaps etc. However our society is a friendly one where all of our handicaps are closely monitored. We generally play to the par of the course regardless of sss, this is due mainly to the fact none of our members play to scratch. We find this makes it fairer to the higher handicappers which generally leads to a completely level playing field. Just look at our last competition. Eight players were within 2 shots of 1st place!! Depends on how competitive you want your society to be & the players you have in it. Play of yellows lets all try to get a good score & hope its good enough for the win is pretty much how its played for our society. Having been around for four years all of these kind of problems have cropped up alomg the way. We also cut the winner one whole shot each tournament. If you get five take a look on golf shake at the crown golf society anstey. Hope this helps? Dave | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Neil HerbertHandicap : 19.9 Reply : Mon 3rd May 2010 05:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thanks Christopher, Lyth and Dave for the very helpful comments. I believe we must follow the sss69 route recommended by Christopher and The Lyth - all indicators now pointing that way. Dave - just had a look at your Group Page. Looks good - I see you use the News page well - we have started to do similar. How do you make your NEWS item appear on Group Home page? Thanks again all. Neil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last edit : Mon 3rd May 2010 06:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() David PrestonHandicap : 16 Reply : Tue 4th May 2010 19:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI Neil
I originally set up my own golfshake page. You can then add your society as part of it in the groups pages. Once you have done that then you can add blogs by going onto your personal pages & then groups, pick the group or groups you manage from the list below. Once there you can view your news & blogs etc. to the right of this page is a blog update tab, click that & add the info you need. I often create stuff in excel or word then add by copying & pasting. This is also viewable by your members via googling your society name. this way they dont have to be a member of golfshake to see the latest news, reviews & updates. If you need any advise just give me a shout on golfshake or email me at david.preston100@btinternet.com i'm hapy to assist if i can! Cheers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Neil HerbertHandicap : 19.9 Reply : Tue 4th May 2010 22:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thanks again Dave. We re all set up generally (see 'TOGS -The OldBhoys Golf Society), but when we used the News page it did nt go to the Group Home Page as yours does; ours just stays in News area so will try the Blog Update on sidebar as you suggest. Also like the Google idea for members not regularly active on GS - just going to try it myself. All the best. Poss catch up at GS Open EMids Quali. Neil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() D HHandicap : Reply : Fri 27th May 2011 17:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This may be of interest http://www.englishgolfunion.org/showpage.asp?code=0001000100010033 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Previous Post:Re-grooving wedges | Next Post: Great golf gadget for iphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Post reply : |
Golfshake Features
Popular News Features
- Slow Play feature: Kwik Golf
- Slow Play Weekly Feature – Golfing Legis
- Feature Interview: Gary Boyd
- Weekly Tour Wrap-Up: 6th Feb 2012
- Laura Davies and Melissa Reid ready for
- Skycaddie SGXw Close Up
- Omega Dubai Desert Classic Preview & Pic
- Golfbuddy Launches a Talking GPS Rangefi
- Waste Management Phoenix Open Preview &
- Golf Live Announce Attendance of Gary Pl
Bookmark this page:
Delicious
Digg
StumbleUpon
Facebook
reddit
- Slow Play Weekly Feature – Golfing Legislation
- Tiger Woods Looks for Returned Success at AT&T Pebble Beach Pro Am
- Skycaddie SGXw Close Up
- Golf Tourism Industry Seminars go Global
- Le Touessrok Partners With Victor Dubuisson
















