Golf forum



Forum > Tour Talk
Latest: Golfshake.com Order of Merit
Darren Ramowski



Handicap : 27.2

Location :

Posts :
Posted : Wed 18th Jun 2008 15:38

Can anyone catch Martin Millichip at the top of the order of merit? He is currently in line to win the £200 worth of prizes from Golfbreaks.com.

All you have to do to be in with a chance of beating Martin, is complete two golfshake.com competition rounds. We have already had the Southern Cup, the Northern Cup and the North v South, but you now have the chance to card your two scores in just one weekend!

Patshull Park is the venue for the Weekend Cup 28th and 29th June and because its a weekend event it means you get to play on the saturday and the sunday and automatically get entered into the Order of Merit! 

Still chance to register for the next 2 day event

 

Pos Name Southern Cup North vs South Northern Cup Order of Merit
1 Martin Millichip 30 38 39 77
2 Phil Eadsforth 24 34 29 63
3 kevin shearsby 20 38 24 62
4 Tim Hawkins 28 33 15 61
5 Luke Tricker 27 29 31 60
6 Chris Perry 26 33 59
7 david ley 31 27 27 58
8 Wayne Santorini 28 28 56
9 darren hall 27 28 55
10 Stephen Chapman 27 28 55
11 Mark Sobey 30 23 53
12 nigel firth 23 19 29 52
13 david allchorne 29 21 50
14 Peter Deeming 26 23 49
15 Harry Irving 28 20 48
16 John Pettitt 24 24 48
17 Kam Bains 24 22 46
18 lorna nichols 16 20 26 46
19 paul cook 23 23 46
20 Guy Proddow 25 20 45
21 Stephen Ridge 22 21 43
22 Graham Tweed 20 22 42
23 Stuart Govan 19 21 40
24 Darren Ramowski 25 14 13 39
25 alps patel 36 36
26 Darren Millichip 36 36
27 liam doyle 36 36
28 Richard Winter 36 36
29 Allan Bostock 35 35
30 John Standing 35 35
31 neil hesketh 35 35
32 andrew low 33 33
33 DES CLARKE 33 33
34 Paul Simpson 33 33
35 Andy Read 32 32
36 Dave Bethell 32 32
37 dean wood 32 32
38 Christopher Strong 31 31
39 Tony Davis 31 31
40 Danny James 30 30
41 Dave Griffiths 30 30
42 glenn curwood 30 30
43 Gurpal Rai 30 30
44 Simon Overland 30 30
45 Andy Kingston 29 29
46 Paul Morrisroe 29 29
47 Richard Eadsforth 29 29
48 Simon Battery 29 29
49 David SELLERS 28 28
50 Kieran Stephenson 28 28
51 mark harrison 28 28
52 Mark Starr 28 28
53 Terry Bagshaw 28 28
54 darren mace 27 27
55 paul smith 27 27
56 Martin Cottingham 26 26
57 Neil Frost 26 26
58 Paul Stansfield 26 26
59 john flood 25 25
60 Jonathan Turnbull 25 25
61 Nick Roberts 25 25
62 paul marvell 25 25
63 Steve Brown 25 25
64 Andy Kenyon 24 24
65 Clive Dakin 24 24
66 Colin Astbury 24 24
67 Martin Smedley 24 24
68 Paul Milward 24 24
69 Pete Jones-Hall 24 24
70 peter Ramowski 24 24
71 tony dunn 24 24
72 john Williams 23 23
73 Kevin Hewitt 23 23
74 matt hargraves 23 23
75 Paul Fraser 23 23
76 Peter Wilson 23 23
77 Christopher Watmore 22 22
78 kevin swain 22 22
79 Mike Feintuck 22 22
80 Philip Fayle 22 22
81 Robbie Allison 22 22
82 brian roet 21 21
83 Milton Vambe 21 21
84 Lee Butler 20 20
85 Melvin Baylis 20 20
86 Tim Stretton 20 20
87 Chris Tweed 19 19
88 gary davis 19 19
89 David Marshall 18 18
90 Jeff Reid 18 18
91 John Mckenzie 18 18
92 stu austin 18 18
93 John Wright 17 17
94 Andy Edwards 16 16
95 Rian Thomas 15 15
96 Shaun Leah 11 11
97 dean whitehouse 9 9
98 Andy Strudwick 7 7
99 Bob Stanley 4 4


Post reply :

 Only registered logged in users can post new topics.

Click here to register for free.



Bookmark this page:


Delicious Digg StumbleUpon Facebook reddit

Hot Topics

Two Gloves? ...
General golf topics

Seve ...
Chat and Banter

North v South 2009 (North Captain) ...
Any other business?

Powakaddy battery ...
Golf Equipment

North vs South 2009 - thoughts/sugg ...
Organise and Promote your Event

Temp Greens ...
Any other business?

Proud Dad ...
Any other business?

2008 Order of Merit - Review and Re ...
Tour Talk

NEC Golf Show a let down ...
General golf topics

Question: What tees do you play fro ...
Suggestions, requests and feedback