Top 250 rated courses
The top 250 rated and reviewed golf courses on golfshake.com
| ||||||||||
| Clubname/Coursename | Location | Par/SSS | Yards | Rating | ||||||
| Golfe Vilamoura (The Old Course) | Faro | [124.000] | 6545 | |||||||
| Whittlebury Park Golf Club | Northamptonshire | 36/ | 3149 | |||||||
| Alhaurin Golf & Hotel | Málaga | 72/72 | 5857 | |||||||
| Stoke Park Golf Club | Buckinghamshire | 72/70 | 6119 | |||||||
| Ferndown Golf Club | Dorset | 35/0 | 2797 | |||||||
| Perranporth Golf Club | Cornwall | 72/72 | 5998 | |||||||
| The Manor House Golf Club (Castle Combe) | Wiltshire | 71/68 | 5800 | |||||||
| Bridlington Golf Club | East Yorkshire | 72/71 | 6638 | |||||||
| Castle Dargan | Sligo | 72/71 | 6402 | |||||||
| East Clare Golf Club | Clare | 71/69 | 5386 | |||||||
| Fulford Golf Club | North Yorkshire | 72/72 | 6780 | |||||||
| Golf Resort Almerimar S.L. | Almería | 72/72 | 5818 | |||||||
| Highland Park Country Club | Other | [113.000] | 6653 | |||||||
| Hunley Hall Golf Club | North Yorkshire | 73/72 | 6461 | |||||||
| Lanhydrock Golf Club | Cornwall | 70/70 | 5745 | |||||||
| Moor Park Golf Club | Hertfordshire | 72/70 | 6376 | |||||||
| Orange County National Golf Center and Lodge | Florida | [121.000] | 6035 | |||||||
| Royal Jersey Golf Club | Jersey | 70/70 | 6116 | |||||||
| Stratford Oaks Golf Club | Warwickshire | 71/68 | 5843 | |||||||
| West Linton Golf Club | Lothian | 68/69 | 5867 | |||||||
| Wildernesse Golf Club | Kent | 72/70 | 6150 | |||||||
| Ashridge Golf Club | Hertfordshire | 72/70 | 6135 | |||||||
| Ballards Gore Golf Club | Essex | 73/72 | 6647 | |||||||
| Ballindalloch Castle Golf Course | Grampian | 72/69 | 6170 | |||||||
| Ballochmyle Golf Club | Ayrshire | 70/66 | 5672 | |||||||
| Ballybunion Golf Club | Kerry | 71/70 | 6209 | |||||||
| Belvoir Park Golf Club | County Antrim | 70/70 | 6325 | |||||||
| Blundells Hill Golf Club | Merseyside | 71/68 | 5820 | |||||||
| Caddington Golf Club | Bedfordshire | 69/68 | 5796 | |||||||
| Cleethorpes Golf Club | Humberside | 70/70 | 6107 | |||||||
| ||||||||||
