My golf
Handicap : 20.2Rounds : 102
Low Score : 86
Last Round : 30/12/2008
Member Since Jan 2006
See my golf stats
Courses I play
Abbotsley Golf Club ▪ Allestree Park Golf Club ▪ Breedon Priory Golf Centre ▪ Chilwell Manor Golf Club ▪ College Pines Golf Club ▪ Cotgrave Place Golf Club ▪ Crookhill Park Municipal Golf Club ▪ De Vere Belton Woods - Lakes Golf Club ▪ De Vere Mottram Hall Hotel Golf Club ▪ Derby Sinfin Golf Club ▪ Donnington Grove Country Club ▪ Gloucester Hotel Golf Club ▪ Gosfield Lake Golf Club ▪ Grassmoor Golf Centre ▪ Hellidon Lakes Golf & Country Club ▪ Horsley Lodge Golf Club ▪ Lindrick Golf Club ▪ Marriott Breadsall Priory Golf Club ▪ Marriott Hollins Hall Golf Club ▪ Marriott St Pierre Hotel & Country Club ▪ Maywood Golf Club ▪ Morley Hayes Golf Club ▪ Ombersley Golf Club ▪ Ormonde Fields Golf Club ▪ Patshull Park Golf Club ▪ Ramsdale Park Golf Centre ▪ Sinfin ▪ South Winchester Golf Club ▪ Staverton Park Golf Club ▪ The Belfry Golf Club ▪ Trent Lock Golf Centre ▪ Uttoxeter Golf Club ▪ West Midlands Golf Club ▪ Wokefield Park Golf Club
My groups
County Challenge ▪ Doncaster Golf Society ▪ golfscoretracker society ▪ Golfshake.com (Events) ▪ Golfshake.com Open-Regional Qualifier(East Mids) ▪ golfshake.com test group ▪ Midlands ▪ NorthVsSouth2007 ▪ Three Counties Winter League ▪ Tims Weekday Whackers ▪ wollaton golf society ▪ www.CaddyDaddy.co.uk
Tim Hawkins (20.2)
Derbyshire, United Kingdom
Overview
Career stats
Hole in ones : 0
Albatross' : 0
Eagles : 0
Birdies : 17
Pars : 257
Bogeys : 753
D Bogeys : 544
+++ Bogeys : 265
Recent Handicap
| Round Date | Coursename | Tee | Par | SSS | Score | +/- | Hcp | |
| 30-Dec-2008 | Cotgrave Place Golf Club - Open | yellow | 71 | 68 | 87 | -0.8 | 20.2 | |
| 08-Aug-2008 | Lindrick Golf Club | Yellow | 71 | 70 | 97 | -3.5 | 17.5 | |
| 20-Dec-2008 | The Belfry Golf Club - PGA National | Yellow | 70 | 71 | 97 | 0.1 | 21 | |
| 05-Dec-2008 | The Belfry Golf Club - PGA National | Yellow | 70 | 71 | 96 | 0 | 20.9 | |
| 28-Nov-2008 | The Belfry Golf Club - PGA National | Yellow | 70 | 71 | 99 | 0.1 | 20.9 | |
| 23-Nov-2008 | Staverton Park Golf Club | yellow | 71 | 71 | 92 | 0 | 20.8 | |
| 08-Nov-2008 | College Pines Golf Club | yellow | 73 | 70 | 96 | 0 | 20.8 | |
| 02-Nov-2008 | De Vere Mottram Hall Hotel Golf Club | Yellow | 72 | 72 | 94 | 0 | 20.8 | |
| 28-Oct-2008 | Marriott St Pierre Hotel & Country Club - Mathern | Yellow | 68 | 67 | 97 | 0.1 | 20.8 | |
| 27-Oct-2008 | Marriott St Pierre Hotel & Country Club - Old Course | Yellow | 71 | 72 | 93 | -0.8 | 20.7 | |
Recent stats
| Month performance for 2009 | |||||||||||||
| 2008 | Jan 09 | Feb 09 | Mar 09 | Apr 09 | May 09 | Jun 09 | Jul 09 | Aug 09 | Sep 09 | Oct 09 | Nov 09 | Dec 09 | |
| Handicap | 20.2 | 20.2 | |||||||||||
| Rounds | |||||||||||||
| Low Score | |||||||||||||
| High Score |
| Last 3 rounds performance | |||||||||||||||||||||||||||||||||||
| Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | NET | PTS | ||||||||||||
| 5 | 3 | 5 | 5 | 3 | 5 | 6 | 6 | 6 | 44 | 3 | 5 | 5 | 7 | 4 | 5 | 5 | 4 | 5 | 43 | 8721 | 66 | 41 | |||||||||||||
| 6 | 7 | 3 | 5 | 6 | 5 | 6 | 5 | 6 | 49 | 6 | 5 | 6 | 5 | 7 | 3 | 5 | 5 | 6 | 48 | 9721 | 76 | 30 | |||||||||||||
| 4 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 5 | 49 | 5 | 5 | 7 | 6 | 4 | 5 | 5 | 5 | 5 | 47 | 9621 | 75 | 31 | |||||||||||||
| |||||||||||||||||||||||||||||||||||
| Round performance by course this year 2009 | |||||||
| Course | Rounds | Last Round | Low Sc. | High Sc. | Avg. Sc. | Best Pts. | Worst Pts. |


