My golf
Handicap : 10.3Rounds : 78
Low Score : 74
Last Round : 30/12/2008
Member Since Sep 2005
See my golf stats
Courses I play
Aylesbury Golf Centre ▪ Aylesbury Vale Golf Club ▪ Batchwood Golf & Tennis Centre ▪ Batchwood Hall Golf Club ▪ Berkhamsted Golf Club ▪ Bushey Hall Golf Club ▪ Elstree Golf Club ▪ Finchley Golf Club ▪ Haste Hill Golf Club ▪ Hele Park Golf Club ▪ Hendon Golf Club ▪ Lee Valley Golf Club ▪ Little Hay Golf Complex ▪ Mentmore Golf & Country Club ▪ Muswell Hill Golf Club ▪ Rickmansworth Golf Club ▪ Shendish Manor Golf Club ▪ Stockwood Park Golf Club ▪ Teign Valley Golf Club ▪ Teignmouth Golf Club ▪ Three Locks Golf Club ▪ Trent Park Golf Club ▪ Wokefield Park Golf Club
My groups
Tom Derbyshire (10.3)
Greater London, United Kingdom
Overview
Career stats
Hole in ones : 0
Albatross' : 0
Eagles : 1
Birdies : 56
Pars : 484
Bogeys : 562
D Bogeys : 206
+++ Bogeys : 86
Recent Handicap
| Round Date | Coursename | Tee | Par | SSS | Score | +/- | Hcp | |
| 30-Dec-2008 | Hendon Golf Club | Yellow | 70 | 69 | 81 | 0 | 10.3 | |
| 20-Dec-2008 | Trent Park Golf Club - Trent Park | yellow | 70 | 68 | 78 | 0 | 10.3 | |
| 18-Oct-2008 | Elstree Golf Club - Elstree Golf Club | YELLOW | 73 | 70 | 85 | 0.1 | 10.3 | |
| 06-Sep-2008 | Trent Park Golf Club - Trent Park | yellow | 70 | 68 | 81 | 0 | 10.2 | |
| 23-Aug-2008 | Trent Park Golf Club - Trent Park | yellow | 70 | 68 | 78 | 0 | 10.2 | |
| 22-Jul-2008 | Trent Park Golf Club - Trent Park | yellow | 70 | 68 | 80 | 0 | 10.2 | |
| 05-Jul-2008 | Trent Park Golf Club - Trent Park | yellow | 70 | 68 | 80 | 0 | 10.2 | |
| 03-Jul-2008 | Trent Park Golf Club - Trent Park | yellow | 70 | 68 | 77 | -0.4 | 10.2 | |
| 28-Jun-2008 | Trent Park Golf Club - Trent Park | yellow | 70 | 68 | 80 | 0 | 10.6 | |
| 14-Jun-2008 | Trent Park Golf Club - Trent Park | yellow | 70 | 68 | 81 | 0 | 10.6 | |
Recent stats
| Month performance for 2009 | |||||||||||||
| 2008 | Jan 09 | Feb 09 | Mar 09 | Apr 09 | May 09 | Jun 09 | Jul 09 | Aug 09 | Sep 09 | Oct 09 | Nov 09 | Dec 09 | |
| Handicap | 10.3 | 10.3 | |||||||||||
| Rounds | |||||||||||||
| Low Score | |||||||||||||
| High Score |
| Last 3 rounds performance | |||||||||||||||||||||||||||||||||||
| Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | NET | PTS | ||||||||||||
| 5 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 3 | 40 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 3 | 6 | 41 | 8110 | 71 | 35 | |||||||||||||
| 5 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 5 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3810 | 28 | 19 | |||||||||||||
| 6 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | 39 | 3 | 3 | 5 | 6 | 4 | 5 | 5 | 4 | 4 | 39 | 7810 | 68 | 38 | |||||||||||||
| |||||||||||||||||||||||||||||||||||
| Round performance by course this year 2009 | |||||||
| Course | Rounds | Last Round | Low Sc. | High Sc. | Avg. Sc. | Best Pts. | Worst Pts. |

