My golf
Handicap : 16.3Rounds : 79
Low Score : 82
Last Round : 14/12/2008
Member Since Jun 2005
See my golf stats
Courses I play
Chelsfield Lakes Golf Club ▪ Cherry Lodge Golf Club ▪ Coulsdon Manor Golf Club ▪ Farleigh Court Golf Club ▪ Godstone Golf Course ▪ Golfe Vilamoura Millennium ▪ Horne Park Golf Club ▪ Leatherhead Golf Club ▪ Lullingstone Park Golf Club ▪ Park Wood Golf Club ▪ Quinta do Lago South ▪ Reigate Hill Golf Club ▪ Selsdon Park Golf Club ▪ Woldingham Golf Club
My groups
Phil Swallow (16.3)
Greater London, United Kingdom
Overview
Career stats
Hole in ones : 1
Albatross' : 0
Eagles : 2
Birdies : 52
Pars : 369
Bogeys : 579
D Bogeys : 281
+++ Bogeys : 130
Recent Handicap
| Round Date | Coursename | Tee | Par | SSS | Score | +/- | Hcp | |
| 05-Dec-2008 | Woldingham Golf Club - The Woldingham | Yellow | 71 | 69 | 90 | 0.1 | 16.3 | |
| 15-Nov-2008 | Selsdon Park Golf Club | yellow | 73 | 69 | 85 | 0 | 16.2 | |
| 07-Nov-2008 | Leatherhead Golf Club - Leatherhead Golf Club 2008 | Yellow '08 | 70 | 68 | 87 | 0 | 16.2 | |
| 02-Nov-2008 | Selsdon Park Golf Club | yellow | 73 | 69 | 90 | 0 | 16.2 | |
| 01-Nov-2008 | Selsdon Park Golf Club | yellow | 73 | 69 | 88 | -0.3 | 16.2 | |
| 19-Oct-2008 | Selsdon Park Golf Club | yellow | 73 | 69 | 89 | 0 | 16.5 | |
| 04-Oct-2008 | Selsdon Park Golf Club | yellow | 73 | 69 | 89 | 0.1 | 16.5 | |
| 28-Sep-2008 | Selsdon Park Golf Club | yellow | 73 | 69 | 89 | 0.1 | 16.4 | |
| 26-Sep-2008 | Farleigh Court Golf Club - MEMBERS COURSE | yellow | 72 | 68 | 82 | -1.2 | 16.3 | |
| 26-Sep-2008 | Farleigh Court Golf Club - Combination Course | yellow | 72 | 69 | 98 | 0.1 | 17.5 | |
Recent stats
| Month performance for 2009 | |||||||||||||
| 2008 | Jan 09 | Feb 09 | Mar 09 | Apr 09 | May 09 | Jun 09 | Jul 09 | Aug 09 | Sep 09 | Oct 09 | Nov 09 | Dec 09 | |
| Handicap | 16.3 | 16.3 | |||||||||||
| Rounds | |||||||||||||
| Low Score | |||||||||||||
| High Score |
| Last 3 rounds performance | |||||||||||||||||||||||||||||||||||
| Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | NET | PTS | ||||||||||||
| 5 | 6 | 5 | 5 | 6 | 3 | 6 | 6 | 5 | 47 | 6 | 4 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 39 | 8616 | 70 | 39 | |||||||||||||
| 5 | 6 | 4 | 5 | 6 | 4 | 5 | 6 | 6 | 47 | 5 | 3 | 7 | 4 | 4 | 6 | 4 | 5 | 4 | 42 | 8916 | 73 | 36 | |||||||||||||
| 6 | 3 | 5 | 6 | 6 | 4 | 4 | 5 | 6 | 45 | 5 | 4 | 5 | 6 | 4 | 5 | 6 | 4 | 6 | 45 | 9016 | 74 | 33 | |||||||||||||
| |||||||||||||||||||||||||||||||||||
| Round performance by course this year 2009 | |||||||
| Course | Rounds | Last Round | Low Sc. | High Sc. | Avg. Sc. | Best Pts. | Worst Pts. |
