Martin Millichip (5)
Nottinghamshire, United Kingdom 
About my golf
Round Stats (18 hole only)
| Rounds | 476 | Hole in Ones | 1 (0.01%) | Albatross | 1 |
| Holes | 8568 | Holes at Par | 4121 (48.1%) | Eagles | 12 |
| Av. Score | 79.52 | Holes over Par | 3899 (45.51%) | Birdies | 535 |
| Av. Front 9 | 39.35 | Holes under Par | 548 (6.4%) | Pars | 4121 |
| Av. Back 9 | 40.17 | Par 3 Av. | 3.47 (1799) | Bogeys | 3175 |
| Av. Stbl Pts | 35.46 | Par 4 Av. | 4.54 (5574) | D Bogeys | 625 |
| Points Per Hols | 1.97 | Par 5 Av. | 5.28 (1195) | +++ Bogeys | 99 |
Overview
Recent Handicap
| Round Date | Coursename | Tee | Par | SSS | Score | +/- | Hcp | |
| 07-Apr-2012 | Mapperley Golf Club | White | 71 | 71 | 84 | 0.1 | 5 | |
| 26-Mar-2012 | Minchinhampton (New Course) Golf Club - | White | 70 | 71 | 83 | 0.1 | 5.1 | |
| 26-Mar-2012 | Minchinhampton (New Course) Golf Club - | White | 71 | 71 | 82 | 0.1 | 5 | |
Recent stats
| Month performance for 2012 | |||||||||||||
| 2011 | Jan 12 | Feb 12 | Mar 12 | Apr 12 | May 12 | Jun 12 | Jul 12 | Aug 12 | Sep 12 | Oct 12 | Nov 12 | Dec 12 | |
| Handicap | 5.7 | 5.3 | 5.7 | 4.9 | 5 | 5 | |||||||
| Rounds | 5 | 9 | 13 | 11 | 7 | ||||||||
| Low Score | 73 | 75 | 70 | 75 | 69 | ||||||||
| High Score | 79 | 82 | 83 | 84 | 81 | ||||||||
| 27.20 | 30.75 | 30.64 | 28.64 | 28.71 | |||||||||
| 1.51 | 1.71 | 1.70 | 1.59 | 1.60 | |||||||||
| FIR % | 63.51% | 69.64% | 63.92% | 63.52% | 65.66% | ||||||||
| GIR % | 33.33% | 19.14% | 40.17% | 34.85% | 42.06% |
| Last 5 rounds performance | |||||||||||||||||||||||||||||||||||
| Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | NET | PTS | ||||||||||||
| 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 34 | 2 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 695 | 64 | 41 | |||||||||||||
| 4 | 3 | 3 | 3 | 4 | 5 | 5 | 5 | 2 | 34 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 6 | 43 | 775 | 72 | 36 | |||||||||||||
| 5 | 3 | 5 | 6 | 5 | 3 | 4 | 4 | 5 | 40 | 3 | 4 | 5 | 4 | 3 | 7 | 4 | 4 | 5 | 39 | 795 | 74 | 33 | |||||||||||||
| 3 | 6 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 42 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 39 | 815 | 76 | 31 | |||||||||||||
| 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 38 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 5 | 39 | 775 | 72 | 35 | |||||||||||||
| |||||||||||||||||||||||||||||||||||
| Round performance by course this year 2012 | |||||||
| Course | Rounds | Last Round | Low Sc. | High Sc. | Avg. Sc. | Best Pts. | Worst Pts. |
| 1 | 20/05/2012 | 69 | 69 | 69.00 | 41 | 41 | |
| 1 | 19/05/2012 | 77 | 77 | 77.00 | 36 | 36 | |
| 1 | 18/05/2012 | 79 | 79 | 79.00 | 33 | 33 | |
| 1 | 17/05/2012 | 81 | 81 | 81.00 | 31 | 31 | |
| 1 | 12/05/2012 | 77 | 77 | 77.00 | 35 | 35 | |
| 1 | 27/04/2012 | 77 | 77 | 77.00 | 35 | 35 | |
| 1 | 22/04/2012 | 81 | 81 | 81.00 | 33 | 33 | |
| 1 | 21/04/2012 | 77 | 77 | 77.00 | 35 | 35 | |
| 1 | 20/04/2012 | 75 | 75 | 75.00 | 37 | 37 | |
| 1 | 13/04/2012 | 78 | 78 | 78.00 | 35 | 35 | |
| 1 | 10/04/2012 | 76 | 76 | 76.00 | 36 | 36 | |
| 2 | 08/04/2012 | 76 | 76 | 76.00 | 37 | 37 | |
| 6 | 08/05/2012 | 74 | 84 | 77.00 | 38 | 28 | |
| 1 | 30/03/2012 | 78 | 78 | 78.00 | 34 | 34 | |
| 1 | 28/03/2012 | 73 | 73 | 73.00 | 42 | 42 | |
| 1 | 26/03/2012 | 82 | 82 | 82.00 | 31 | 31 | |
| 1 | 26/03/2012 | 83 | 83 | 83.00 | 29 | 29 | |
| 2 | 25/03/2012 | 72 | 75 | 73.50 | 41 | 38 | |
| 1 | 23/03/2012 | 70 | 70 | 70.00 | 40 | 40 | |
| 1 | 18/03/2012 | 74 | 74 | 74.00 | 39 | 39 | |
| 1 | 09/03/2012 | 77 | 77 | 77.00 | 37 | 37 | |
| 1 | 02/03/2012 | 80 | 80 | 80.00 | 34 | 34 | |
| 3 | 11/03/2012 | 78 | 80 | 79.00 | 35 | 33 | |
| 1 | 23/02/2012 | 77 | 77 | 77.00 | 37 | 37 | |
| 1 | 17/02/2012 | 78 | 78 | 78.00 | 34 | 34 | |
| 1 | 10/02/2012 | 77 | 77 | 77.00 | 37 | 37 | |
| 1 | 08/02/2012 | 79 | 79 | 79.00 | 34 | 34 | |
| 1 | 07/02/2012 | 82 | 82 | 82.00 | 32 | 32 | |
| 1 | 06/02/2012 | 75 | 75 | 75.00 | 37 | 37 | |
| 2 | 09/02/2012 | 78 | 81 | 79.50 | 36 | 33 | |
| 1 | 28/01/2012 | 78 | 78 | 78.00 | 36 | 36 | |
| 2 | 29/01/2012 | 73 | 79 | 76.00 | 40 | 34 | |
| 2 | 14/01/2012 | 75 | 76 | 75.50 | 38 | 37 | |
Courses I Play
Abbey Hotel Golf Club ▪ Ashby Decoy Golf Club ▪ Beau Desert Golf Club ▪ Beeston Fields Golf Club ▪ Blackley Golf Club ▪ Bulwell Forest Golf Club ▪ Chilwell Manor Golf Club ▪ College Pines Golf Club ▪ Conwy (Caernarvonshire) Golf Club ▪ Coxmoor Golf Club ▪ Crookhill Park Municipal Golf Club ▪ De Vere Belton Woods - Lakes Golf Club ▪ De Vere Dunston Hall Golf Club ▪ De Vere Mottram Hall Hotel Golf Club ▪ De Vere Venues Staverton Park ▪ De Vere Venues Wokefield Park ▪ Doncaster Golf Club ▪ Doncaster Town Moor Golf Club ▪ Donnington Grove Country Club ▪ Erewash Valley Golf Club ▪ Flamborough Head Golf Club ▪ Frodsham Golf Club ▪ Gainsborough Golf Club ▪ Ganton Golf Club ▪ Golfe dos Alamos Morgado do Reguengo ▪ Grassmoor Golf Centre ▪ Greenore Golf Club ▪ Greetham Valley Hotel, Golf & Conference Centre ▪ Henley (on Thames) Golf Club ▪ Hickleton Golf Club ▪ Holywood Golf Club ▪ Horsley Lodge Golf Club ▪ Lindrick Golf Club ▪ Lingdale Golf Club ▪ Mapperley Golf Club ▪ Marriott Breadsall Priory Golf Club ▪ Marriott Forest of Arden Golf Club ▪ Marriott Hollins Hall Golf Club ▪ Minchinhampton (New Course) Golf Club ▪ Morley Hayes Golf Club ▪ Nefyn and District Golf Club ▪ Newark Golf Club ▪ North Shore Golf Club ▪ Norwood Park Golf Club ▪ Nottingham City Golf Club ▪ Nottingham Golf Centre ▪ Notts Golf Club (Hollinwell) ▪ Oakmere Park Golf Club ▪ Ogbourne Downs Golf Club ▪ Ombersley Golf Club ▪ Pestana Golf Resort - Alto Golf ▪ Pestana Golf Resort - Silves Golf ▪ Pestana Golf Resort - Vale da Pinta & Gramacho ▪ Prenton Golf Club ▪ Radcliffe on Trent Golf Club ▪ Ramsdale Park Golf Centre ▪ Retford Golf Club ▪ Rotherham Golf Club ▪ Ruddington Grange Golf Club ▪ Rufford Park Golf & Country Club ▪ Rushcliffe Golf Club ▪ Scraptoft Golf Club ▪ Seacroft Golf Club ▪ Seapoint Golf Club ▪ Selby Golf Club ▪ Shrigley Hall Golf Club ▪ Sitwell Park Golf Club ▪ Spalding Golf Club ▪ Springwater Golf Club ▪ Stanton-on-the-Wolds Golf Club ▪ Stoke Rochford Golf Club ▪ Styrrup Hall Golf and Country Club ▪ Tankersley Park Golf Club ▪ The Belfry Golf Club ▪ The Grove ▪ The Lincolnshire Golf Course ▪ The Nottinghamshire Golf & Country Club ▪ Thorne Golf Club ▪ Thornhurst Park Golf Course ▪ Vila Sol Spa & Golf Resort ▪ Warrenpoint Golf Club ▪ Wetherby Golf Club ▪ Whittlebury Park Golf Club ▪ Wollaton Park Golf Club ▪ Worksop Golf Club ▪ Wychwood Park Golf Club
My Golf Groups
Algarve 2012 ▪ ALGARVE 2013 ▪ COUNTY GOLF LEAGUE ▪ Doncaster Golf Society ▪ Golfshake.com (Events) ▪ Golfshake.com Open 2009 ▪ Golfshake.com Open-Regional Qualifier(East Mids) ▪ Golfshake/Teeofftimes Society Organisers Golf Day ▪ NvS 2010 - North Team ▪ Nvs2009 - North team ▪ under-par golf society ▪ Worcester YMCA Charity Golf Day 2010 ▪ www.CaddyDaddy.co.uk
