Mike Watkins (19.5)
Gloucester, United Kingdom 
About my golf
COMPETITIONS WON: 2Orchard Golf Club, Huntley, Gloucester.
Winter Eclectic Shield Winner 2006 and 2007
Round Stats (18 hole only)
| Rounds | 420 | Hole in Ones | 0 (0%) | Albatross | 0 |
| Holes | 7560 | Holes at Par | 1452 (19.21%) | Eagles | 1 |
| Av. Score | 94.56 | Holes over Par | 5961 (78.85%) | Birdies | 146 |
| Av. Front 9 | 47.25 | Holes under Par | 147 (1.94%) | Pars | 1452 |
| Av. Back 9 | 47.31 | Par 3 Av. | 4.43 (2499) | Bogeys | 2772 |
| Av. Stbl Pts | 31.18 | Par 4 Av. | 5.47 (4193) | D Bogeys | 1859 |
| Points Per Hols | 1.73 | Par 5 Av. | 6.6 (868) | +++ Bogeys | 1330 |
Overview
Recent Handicap
| Round Date | Coursename | Tee | Par | SSS | Score | +/- | Hcp | |
| 18-Sep-2011 | Orchard Golf Club - Orchard | Yellow | 68 | 65 | 89 | 0.1 | 19.5 | |
| 04-Sep-2011 | Orchard Golf Club - Orchard | Yellow | 68 | 65 | 86 | 0 | 19.4 | |
| 21-Aug-2011 | Orchard Golf Club - Orchard | Yellow | 68 | 65 | 94 | 0.1 | 19.4 | |
Recent stats
| Month performance for 2012 | |||||||||||||
| 2011 | Jan 12 | Feb 12 | Mar 12 | Apr 12 | May 12 | Jun 12 | Jul 12 | Aug 12 | Sep 12 | Oct 12 | Nov 12 | Dec 12 | |
| Handicap | 19.5 | 19.5 | 19.5 | ||||||||||
| Rounds | |||||||||||||
| Low Score | |||||||||||||
| High Score | |||||||||||||
| FIR % | |||||||||||||
| GIR % |
| Last 5 rounds performance | |||||||||||||||||||||||||||||||||||
| Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | NET | PTS | ||||||||||||
| 7 | 3 | 4 | 6 | 5 | 5 | 5 | 6 | 6 | 47 | 5 | 3 | 5 | 3 | 5 | 7 | 4 | 4 | 6 | 42 | 8919 | 70 | 34 | |||||||||||||
| 6 | 3 | 5 | 3 | 7 | 6 | 4 | 5 | 4 | 43 | 6 | 4 | 4 | 7 | 4 | 6 | 4 | 4 | 4 | 43 | 8619 | 67 | 38 | |||||||||||||
| 6 | 4 | 7 | 5 | 4 | 5 | 5 | 4 | 5 | 45 | 6 | 5 | 8 | 6 | 5 | 6 | 4 | 5 | 4 | 49 | 9419 | 75 | 30 | |||||||||||||
| 5 | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 38 | 4 | 5 | 6 | 4 | 3 | 4 | 5 | 6 | 4 | 41 | 7919 | 60 | 40 | |||||||||||||
| 5 | 4 | 4 | 5 | 3 | 5 | 5 | 5 | 5 | 41 | 4 | 7 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 41 | 8219 | 63 | 38 | |||||||||||||
| |||||||||||||||||||||||||||||||||||
| Round performance by course this year 2012 | |||||||
| Course | Rounds | Last Round | Low Sc. | High Sc. | Avg. Sc. | Best Pts. | Worst Pts. |
Courses I Play
Brickhampton Court Golf Club ▪ Cleeve Cloud Golf Club ▪ Cotswold Edge Golf Club ▪ Forest Hills Golf Club ▪ Gloucester Hotel Golf Club ▪ Orchard Golf Club ▪ Painswick Golf Club ▪ Raglan Parc Golf Club ▪ Rodway Hill Golf Club ▪ Shipton Golf Club ▪ South Herefordshire Golf Club ▪ The Herefordshire Golf Club ▪ Thornbury Golf Centre ▪ Vivary Golf Club ▪ Westonbirt Golf Club



