My golf
Handicap : 11.9Rounds : 19
Low Score : 75
Last Round : 13/12/2008
Member Since Nov 2007
See my golf stats
Courses I play
Blue Mountain Golf Centre ▪ Downshire Golf Club ▪ East Horton Golf Centre ▪ Farleigh Court Golf Club ▪ Gatton Manor Hotel Golf Club ▪ Marriott Meon Valley Golf Club ▪ Merrist Wood Golf Club ▪ Milford Golf Club ▪ Oak Park Golf Club ▪ Pine Ridge Golf Club ▪ Pyrford Golf Club ▪ Sherfield Oaks Golf Club ▪ Sutton Green Golf Club ▪ Traditions Golf Club ▪ Wokefield Park Golf Club ▪ Worldham Golf Club
My groups
Craig Popham (11.9)
Surrey, United Kingdom
Overview
Career stats
Hole in ones : 0
Albatross' : 0
Eagles : 0
Birdies : 12
Pars : 104
Bogeys : 162
D Bogeys : 48
+++ Bogeys : 16
Recent Handicap
| Round Date | Coursename | Tee | Par | SSS | Score | +/- | Hcp | |
| 13-Dec-2008 | Blue Mountain Golf Centre | Yellow | 70 | 68 | 94 | 0.1 | 11.9 | |
| 18-Oct-2008 | Milford Golf Club | yellow | 68 | 67 | 83 | 0.1 | 11.8 | |
| 14-Sep-2008 | Oak Park Golf Club - woodland course | Yellow | 70 | 69 | 91 | 0.1 | 11.7 | |
| 08-Aug-2008 | Pine Ridge Golf Club | Yellow | 72 | 69 | 79 | -0.4 | 11.6 | |
| 17-Aug-2008 | East Horton Golf Centre - Parkland Course | Yellow | 70 | 70 | 75 | -2.5 | 12 | |
| 13-Jul-2008 | Wokefield Park Golf Club - WOKEFIELD PARK | yellow | 72 | 72 | 84 | -1.2 | 14.5 | |
| 08-Jun-2008 | Worldham Golf Club | Yellow | 72 | 68 | 86 | 0 | 15.7 | |
| 31-May-2008 | Sherfield Oaks Golf Club - Waterloo | WHITE | 69 | 68 | 85 | 0 | 15.7 | |
| 15-May-2008 | Traditions Golf Club - Traditions GC | yellow | 71 | 68 | 90 | 0.1 | 15.7 | |
| 08-May-2008 | Pine Ridge Golf Club | Yellow | 72 | 69 | 93 | 0.1 | 15.6 | |
Recent stats
| Month performance for 2009 | |||||||||||||
| 2008 | Jan 09 | Feb 09 | Mar 09 | Apr 09 | May 09 | Jun 09 | Jul 09 | Aug 09 | Sep 09 | Oct 09 | Nov 09 | Dec 09 | |
| Handicap | 11.9 | 11.9 | |||||||||||
| Rounds | |||||||||||||
| Low Score | |||||||||||||
| High Score |
| Last 3 rounds performance | |||||||||||||||||||||||||||||||||||
| Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | NET | PTS | ||||||||||||
| 7 | 7 | 4 | 4 | 5 | 8 | 7 | 5 | 5 | 52 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 6 | 42 | 9412 | 82 | 25 | |||||||||||||
| 6 | 3 | 6 | 5 | 4 | 4 | 3 | 4 | 6 | 41 | 6 | 5 | 6 | 5 | 5 | 3 | 4 | 3 | 5 | 42 | 8312 | 71 | 33 | |||||||||||||
| 6 | 8 | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 45 | 10 | 5 | 6 | 4 | 4 | 3 | 4 | 5 | 5 | 46 | 9112 | 79 | 30 | |||||||||||||
| |||||||||||||||||||||||||||||||||||
| Round performance by course this year 2009 | |||||||
| Course | Rounds | Last Round | Low Sc. | High Sc. | Avg. Sc. | Best Pts. | Worst Pts. |


