My golf
Handicap : 10.9Rounds : 30
Low Score : 76
Last Round : 13/08/2008
Member Since Oct 2007
See my golf stats
Courses I play
Bondhay Golf Club ▪ College Pines Golf Club ▪ Crookhill Park Municipal Golf Club ▪ Gainsborough Golf Club ▪ Grange Park Golf Club (Yorkshire) ▪ Kelso Golf Club ▪ Linden Hall Golf Club ▪ Peebles Golf Club ▪ Styrrup Hall Golf and Country Club ▪ The Hirsel Golf Club ▪ The Roxburghe Golf Club ▪ Wheatley Golf Club
My groups
Nathan Smith (10.9)
South Yorkshire, United Kingdom
Overview
Career stats
Hole in ones : 1
Albatross' : 0
Eagles : 4
Birdies : 27
Pars : 176
Bogeys : 201
D Bogeys : 80
+++ Bogeys : 52
Recent Handicap
| Round Date | Coursename | Tee | Par | SSS | Score | +/- | Hcp | |
| 05-Aug-2008 | Crookhill Park Municipal Golf Club | yellow | 70 | 67 | 76 | -0.6 | 10.9 | |
| 13-Aug-2008 | Crookhill Park Municipal Golf Club | yellow | 70 | 67 | 76 | -0.8 | 11.5 | |
| 08-Aug-2008 | Bondhay Golf Club | Yellow | 72 | 72 | 81 | -1.1 | 12.3 | |
| 30-Jul-2008 | Linden Hall Golf Club | yellow | 72 | 73 | 93 | 0.1 | 13.4 | |
| 24-Jul-2008 | Peebles Golf Club | yellow | 70 | 68 | 88 | 0.1 | 13.3 | |
| 22-Jul-2008 | Kelso Golf Club - Kelso | Yellow | 68 | 67 | 89 | 0.1 | 13.2 | |
| 22-Jul-2008 | The Roxburghe Golf Club - the roxburghe | yellow | 72 | 72 | 94 | 0.1 | 13.1 | |
| 21-Jul-2008 | The Hirsel Golf Club - Hirsel | yellow | 70 | 70 | 91 | 0.1 | 13 | |
| 11-Aug-2008 | Crookhill Park Municipal Golf Club | yellow | 70 | 67 | 82 | 0 | 12.9 | |
| 17-Jun-2008 | Crookhill Park Municipal Golf Club | yellow | 70 | 67 | 83 | 0 | 12.9 | |
Recent stats
| Month performance for 2009 | |||||||||||||
| 2008 | Jan 09 | Feb 09 | Mar 09 | Apr 09 | May 09 | Jun 09 | Jul 09 | Aug 09 | Sep 09 | Oct 09 | Nov 09 | Dec 09 | |
| Handicap | 11.5 | 11.5 | |||||||||||
| Rounds | |||||||||||||
| Low Score | |||||||||||||
| High Score |
| Last 3 rounds performance | |||||||||||||||||||||||||||||||||||
| Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | NET | PTS | ||||||||||||
| 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 3 | 4 | 3 | 2 | 5 | 7 | 7 | 40 | 7612 | 64 | 43 | |||||||||||||
| 5 | 5 | 3 | 6 | 4 | 4 | 3 | 5 | 5 | 40 | 4 | 7 | 3 | 5 | 5 | 5 | 4 | 5 | 4 | 42 | 8213 | 69 | 37 | |||||||||||||
| 5 | 5 | 3 | 6 | 4 | 5 | 4 | 3 | 5 | 40 | 4 | 7 | 3 | 3 | 3 | 4 | 5 | 5 | 5 | 39 | 7914 | 65 | 41 | |||||||||||||
| |||||||||||||||||||||||||||||||||||
| Round performance by course this year 2009 | |||||||
| Course | Rounds | Last Round | Low Sc. | High Sc. | Avg. Sc. | Best Pts. | Worst Pts. |

