My golf
Handicap : 13.4Rounds : 20
Low Score : 76
Last Round : 03/11/2008
Member Since Sep 2007
See my golf stats
Courses I play
My groups
William Bunyan (13.4)
Strathclyde, United Kingdom
Overview
Career stats
Hole in ones : 0
Albatross' : 0
Eagles : 0
Birdies : 14
Pars : 101
Bogeys : 154
D Bogeys : 60
+++ Bogeys : 31
Recent Handicap
| Round Date | Coursename | Tee | Par | SSS | Score | +/- | Hcp | |
| 03-Nov-2008 | Rouken Glen Golf Club - Rouken Glen | Yellow | 65 | 67 | 78 | -1.5 | 13.4 | |
| 26-Aug-2008 | Rouken Glen Golf Club - Rouken Glen | Yellow | 65 | 67 | 86 | 0.1 | 14.9 | |
| 04-Aug-2008 | Rouken Glen Golf Club - Rouken Glen | Yellow | 65 | 67 | 84 | 0 | 14.8 | |
| 28-Jul-2008 | Rouken Glen Golf Club - Rouken Glen | Yellow | 65 | 67 | 78 | -1.5 | 14.8 | |
| 23-Jul-2008 | Rouken Glen Golf Club - Rouken Glen | Yellow | 65 | 67 | 83 | 0 | 16.3 | |
| 21-Jul-2008 | Rouken Glen Golf Club - Rouken Glen | Yellow | 65 | 67 | 78 | -2.1 | 16.3 | |
| 09-Nov-2007 | Rouken Glen Golf Club - Rouken Glen | Yellow | 65 | 67 | 79 | -0.6 | 18.4 | |
| 06-Nov-2007 | Rouken Glen Golf Club - Rouken Glen | Yellow | 65 | 67 | 81 | 0 | 19 | |
| 02-Nov-2007 | Rouken Glen Golf Club - Rouken Glen | Yellow | 65 | 67 | 82 | 0 | 19 | |
| 30-Oct-2007 | Rouken Glen Golf Club - Rouken Glen | Yellow | 65 | 67 | 85 | 0.1 | 19 | |
Recent stats
| Month performance for 2009 | |||||||||||||
| 2008 | Jan 09 | Feb 09 | Mar 09 | Apr 09 | May 09 | Jun 09 | Jul 09 | Aug 09 | Sep 09 | Oct 09 | Nov 09 | Dec 09 | |
| Handicap | 13.4 | 13.4 | |||||||||||
| Rounds | |||||||||||||
| Low Score | |||||||||||||
| High Score |
| Last 3 rounds performance | |||||||||||||||||||||||||||||||||||
| Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | NET | PTS | ||||||||||||
| 6 | 5 | 4 | 5 | 5 | 3 | 5 | 2 | 5 | 40 | 5 | 5 | 4 | 5 | 6 | 4 | 3 | 3 | 3 | 38 | 7815 | 63 | 39 | |||||||||||||
| 5 | 6 | 5 | 5 | 4 | 3 | 6 | 4 | 6 | 44 | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 3 | 4 | 42 | 8615 | 71 | 30 | |||||||||||||
| 5 | 5 | 4 | 4 | 6 | 3 | 6 | 3 | 4 | 40 | 5 | 5 | 4 | 5 | 4 | 7 | 3 | 6 | 5 | 44 | 8415 | 69 | 32 | |||||||||||||
| |||||||||||||||||||||||||||||||||||
| Round performance by course this year 2009 | |||||||
| Course | Rounds | Last Round | Low Sc. | High Sc. | Avg. Sc. | Best Pts. | Worst Pts. |


