My golf
Handicap : 12.6Rounds : 135
Low Score : 74
Last Round : 24/12/2008
Member Since Aug 2007
See my golf stats
Courses I play
Addington Court Golf Club ▪ Austin Lodge Golf Club ▪ Birchwood Park Golf Club ▪ Bulbury Woods Golf Club ▪ Canford Magna ▪ Chelsfield Lakes Golf Club ▪ Cobtree Manor Golf Club ▪ Cray Valley Golf Club ▪ Darenth Valley Golf Club ▪ Falconwood Golf Club ▪ High Elms Golf Club ▪ Lullingstone Park Golf Club ▪ Marriott Tudor Park Golf Club ▪ Pedham Place Golf Centre ▪ Queens Park Crewe Golf Club ▪ St Mellion Golf Club
My groups
Steve Riley (12.6)
Greater London, United Kingdom
Overview
Career stats
Hole in ones : 0
Albatross' : 0
Eagles : 4
Birdies : 57
Pars : 711
Bogeys : 1071
D Bogeys : 432
+++ Bogeys : 155
Recent Handicap
| Round Date | Coursename | Tee | Par | SSS | Score | +/- | Hcp | |
| 20-Dec-2008 | Addington Court Golf Club - champ academy | Yellow | 68 | 67 | 80 | 0 | 12.6 | |
| 24-Dec-2008 | Addington Court Golf Club - champ academy | Yellow | 68 | 67 | 80 | 0 | 12.6 | |
| 24-Dec-2008 | Addington Court Golf Club - champ academy | Yellow | 68 | 67 | 82 | 0 | 12.6 | |
| 06-Dec-2008 | Chelsfield Lakes Golf Club - Chelsfield Lakes | Yellow | 71 | 68 | 79 | -0.9 | 12.6 | |
| 22-Nov-2008 | Darenth Valley Golf Club - darenth valley | Yellow | 72 | 71 | 91 | 0.1 | 13.5 | |
| 15-Nov-2008 | Cobtree Manor Golf Club | Yellow | 69 | 69 | 82 | 0 | 13.4 | |
| 14-Nov-2008 | Addington Court Golf Club - Addington Court Golf Club | Yellow | 68 | 67 | 80 | 0 | 13.4 | |
| 05-Nov-2008 | Addington Court Golf Club - Addington Court Golf Club | Yellow | 68 | 67 | 80 | 0 | 13.4 | |
| 25-Oct-2008 | Pedham Place Golf Centre - championship course | Yellow | 72 | 69 | 83 | 0 | 13.4 | |
| 15-Oct-2008 | Addington Court Golf Club - Addington Court Golf Club | Yellow | 68 | 67 | 79 | -0.6 | 13.4 | |
Recent stats
| Month performance for 2009 | |||||||||||||
| 2008 | Jan 09 | Feb 09 | Mar 09 | Apr 09 | May 09 | Jun 09 | Jul 09 | Aug 09 | Sep 09 | Oct 09 | Nov 09 | Dec 09 | |
| Handicap | 12.6 | 12.6 | |||||||||||
| Rounds | |||||||||||||
| Low Score | |||||||||||||
| High Score |
| Last 3 rounds performance | |||||||||||||||||||||||||||||||||||
| Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | NET | PTS | ||||||||||||
| 6 | 5 | 2 | 6 | 4 | 4 | 5 | 4 | 4 | 40 | 4 | 4 | 3 | 5 | 4 | 6 | 6 | 4 | 6 | 42 | 8213 | 69 | 35 | |||||||||||||
| 6 | 5 | 2 | 6 | 4 | 4 | 5 | 4 | 4 | 40 | 4 | 4 | 3 | 5 | 4 | 4 | 6 | 4 | 6 | 40 | 8013 | 67 | 37 | |||||||||||||
| 7 | 4 | 3 | 6 | 4 | 4 | 5 | 4 | 4 | 41 | 4 | 4 | 3 | 5 | 4 | 4 | 6 | 4 | 5 | 39 | 8013 | 67 | 37 | |||||||||||||
| |||||||||||||||||||||||||||||||||||
| Round performance by course this year 2009 | |||||||
| Course | Rounds | Last Round | Low Sc. | High Sc. | Avg. Sc. | Best Pts. | Worst Pts. |

