My golf
Handicap : 17.6Rounds : 75
Low Score : 83
Last Round : 10/11/2008
Member Since Aug 2007
See my golf stats
Courses I play
AA Saint-Omer Golf Club ▪ Alto Golf & Country Club ▪ Army Golf Club ▪ Blacknest Golf Club ▪ Blue Mountain Golf Centre ▪ Canford Magna ▪ Carlyon Bay Golf Club ▪ Cottesmore Golf Club ▪ Downshire Golf Club ▪ East Horton Golf Centre ▪ Farleigh Court Golf Club ▪ Gatton Manor Hotel Golf Club ▪ Goal Farm Par Three Golf Club ▪ Golf dArras ▪ Golf De Dunkerque ▪ Guildford Golf Club ▪ Hartley Wintney Golf Club ▪ Hindhead Golf Club ▪ Hoebridge Golf Centre ▪ Hurtmore Golf Club ▪ Lostwithiel Golf Club ▪ Marriott Meon Valley Golf Club ▪ Merrist Wood Golf Club ▪ Milford Golf Club ▪ Oak Park Golf Club ▪ Paultons Golf Centre ▪ Pine Ridge Golf Club ▪ Sherfield Oaks Golf Club ▪ Silvermere Golf Club ▪ Slinfold Park Golf & Country Club ▪ Southwood Golf Club ▪ Surrey Downs Golf Club ▪ Surrey National Golf Club ▪ Sutton Green Golf Club ▪ The Belfry Golf Club ▪ The Warwickshire Golf Club ▪ Traditions Golf Club ▪ Trevose Golf Club ▪ Vale of Glamorgan Golf Club ▪ West Hill Golf Club ▪ Wokefield Park Golf Club ▪ Woking Golf Club ▪ Woldingham Golf Club ▪ Worldham Golf Club ▪ Worplesdon Golf Club
My groups
Stephen Danks (17.6)
Surrey, United Kingdom
Overview
Career stats
Hole in ones : 0
Albatross' : 0
Eagles : 0
Birdies : 29
Pars : 335
Bogeys : 508
D Bogeys : 302
+++ Bogeys : 167
Recent Handicap
| Round Date | Coursename | Tee | Par | SSS | Score | +/- | Hcp | |
| 10-Nov-2008 | AA Saint-Omer Golf Club | Yellow | 73 | 72 | 105 | 0.1 | 17.6 | |
| 09-Nov-2008 | Golf dArras - La Vallée | Yellow | 72 | 70 | 96 | 0.1 | 17.5 | |
| 08-Nov-2008 | Golf De Dunkerque - Golf De Dunkerque | Yellow | 72 | 72 | 93 | 0.1 | 17.4 | |
| 28-Oct-2008 | Alto Golf & Country Club - Alto golf | yellow | 72 | 69 | 92 | 0.1 | 17.3 | |
| 22-Oct-2008 | Surrey Downs Golf Club | yellow | 71 | 68 | 92 | 0.1 | 17.2 | |
| 18-Oct-2008 | Milford Golf Club | yellow | 68 | 67 | 90 | 0.1 | 17.1 | |
| 17-Oct-2008 | Guildford Golf Club | Yellow 08 | 69 | 69 | 85 | -0.3 | 17 | |
| 08-Sep-2008 | Slinfold Park Golf & Country Club | Yellow | 72 | 69 | 91 | 0.1 | 17.3 | |
| 06-Sep-2008 | Southwood Golf Club - SOUTHWOOD | YELLOW | 69 | 66 | 90 | 0.1 | 17.2 | |
| 14-Sep-2008 | Oak Park Golf Club - woodland course | Yellow | 70 | 69 | 86 | -0.6 | 17.1 | |
Recent stats
| Month performance for 2008 | |||||||||||||
| 2007 | Jan 08 | Feb 08 | Mar 08 | Apr 08 | May 08 | Jun 08 | Jul 08 | Aug 08 | Sep 08 | Oct 08 | Nov 08 | Dec 08 | |
| Handicap | 19.3 | 19.7 | 19.5 | 18.9 | 19.5 | 18.1 | 18.2 | 18.3 | 17.7 | 17.1 | 17.3 | 17.6 | |
| Rounds | 6 | 6 | 5 | 5 | 7 | 1 | 4 | 2 | 3 | 4 | 3 | ||
| Low Score | 89 | 88 | 86 | 86 | 30 | 93 | 89 | 84 | 86 | 85 | 93 | ||
| High Score | 104 | 101 | 100 | 100 | 95 | 93 | 95 | 87 | 91 | 92 | 105 |
| Last 3 rounds performance | |||||||||||||||||||||||||||||||||||
| Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | NET | PTS | ||||||||||||
| 5 | 3 | 7 | 3 | 6 | 5 | 8 | 5 | 6 | 48 | 5 | 5 | 7 | 7 | 8 | 6 | 8 | 4 | 7 | 57 | 10518 | 87 | 23 | |||||||||||||
| 5 | 4 | 3 | 5 | 7 | 4 | 5 | 6 | 6 | 45 | 4 | 5 | 8 | 5 | 5 | 4 | 5 | 7 | 8 | 51 | 9617 | 79 | 30 | |||||||||||||
| 5 | 4 | 3 | 7 | 6 | 6 | 4 | 4 | 5 | 44 | 4 | 5 | 6 | 6 | 8 | 4 | 6 | 5 | 5 | 49 | 9317 | 76 | 32 | |||||||||||||
| |||||||||||||||||||||||||||||||||||
| Round performance by course this year 2008 | |||||||
| Course | Rounds | Last Round | Low Sc. | High Sc. | Avg. Sc. | Best Pts. | Worst Pts. |
| 1 | 10/11/2008 | 105 | 105 | 105.00 | 23 | 23 | |
| 1 | 09/11/2008 | 96 | 96 | 96.00 | 30 | 30 | |
| 1 | 08/11/2008 | 93 | 93 | 93.00 | 32 | 32 | |
| 1 | 28/10/2008 | 92 | 92 | 92.00 | 33 | 33 | |
| 1 | 22/10/2008 | 92 | 92 | 92.00 | 34 | 34 | |
| 1 | 17/10/2008 | 85 | 85 | 85.00 | 37 | 37 | |
| 1 | 14/09/2008 | 86 | 86 | 86.00 | 39 | 39 | |
| 1 | 08/09/2008 | 91 | 91 | 91.00 | 34 | 34 | |
| 1 | 06/09/2008 | 90 | 90 | 90.00 | 32 | 32 | |
| 1 | 17/08/2008 | 87 | 87 | 87.00 | 37 | 37 | |
| 3 | 18/10/2008 | 84 | 95 | 89.67 | 38 | 28 | |
| 1 | 26/07/2008 | 89 | 89 | 89.00 | 37 | 37 | |
| 1 | 13/07/2008 | 92 | 92 | 92.00 | 34 | 34 | |
| 1 | 12/07/2008 | 94 | 94 | 94.00 | 32 | 32 | |
| 1 | 31/05/2008 | 91 | 91 | 91.00 | 33 | 33 | |
| 1 | 21/05/2008 | 94 | 94 | 94.00 | 33 | 33 | |
| 1 | 15/05/2008 | 95 | 95 | 95.00 | 32 | 32 | |
| 1 | 14/05/2008 | 30 | 30 | 30.00 | 24 | 24 | |
| 1 | 10/05/2008 | 85 | 85 | 85.00 | 38 | 38 | |
| 2 | 08/05/2008 | 85 | 86 | 85.50 | 43 | 42 | |
| 1 | 27/04/2008 | 95 | 95 | 95.00 | 32 | 32 | |
| 1 | 24/04/2008 | 96 | 96 | 96.00 | 30 | 30 | |
| 2 | 08/06/2008 | 93 | 100 | 96.50 | 33 | 27 | |
| 1 | 18/04/2008 | 95 | 95 | 95.00 | 31 | 31 | |
| 1 | 22/03/2008 | 100 | 100 | 100.00 | 28 | 28 | |
| 1 | 19/03/2008 | 91 | 91 | 91.00 | 34 | 34 | |
| 3 | 27/03/2008 | 93 | 94 | 93.67 | 35 | 32 | |
| 1 | 19/02/2008 | 95 | 95 | 95.00 | 32 | 32 | |
| 2 | 22/05/2008 | 90 | 101 | 95.50 | 35 | 27 | |
| 1 | 11/02/2008 | 98 | 98 | 98.00 | 30 | 30 | |
| 2 | 14/03/2008 | 86 | 88 | 87.00 | 42 | 41 | |
| 1 | 01/02/2008 | 94 | 94 | 94.00 | 31 | 31 | |
| 1 | 27/01/2008 | 98 | 98 | 98.00 | 29 | 29 | |
| 1 | 26/01/2008 | 100 | 100 | 100.00 | 30 | 30 | |
| 1 | 25/01/2008 | 104 | 104 | 104.00 | 25 | 25 | |
| 1 | 17/01/2008 | 93 | 93 | 93.00 | 36 | 36 | |
| 1 | 16/01/2008 | 94 | 94 | 94.00 | 34 | 34 | |
| 1 | 15/01/2008 | 89 | 89 | 89.00 | 37 | 37 | |


