Stephen Danks (17.6)
Surrey, United Kingdom 
About my golf
Need to cure a wicked slice, and reckon this will add about 50 yards to my drive. Putting a bit erratic at the moment, but probably due to the condition of the greens in the winter.Round Stats (18 hole only)
| Rounds | 123 | Hole in Ones | 0 (0%) | Albatross | 0 |
| Holes | 2214 | Holes at Par | 523 (23.62%) | Eagles | 0 |
| Av. Score | 93.01 | Holes over Par | 1643 (74.21%) | Birdies | 48 |
| Av. Front 9 | 46.22 | Holes under Par | 48 (2.17%) | Pars | 523 |
| Av. Back 9 | 46.79 | Par 3 Av. | 4.02 (521) | Bogeys | 862 |
| Av. Stbl Pts | 32.87 | Par 4 Av. | 5.29 (1312) | D Bogeys | 488 |
| Points Per Hols | 1.83 | Par 5 Av. | 6.31 (381) | +++ Bogeys | 293 |
Overview
Recent Handicap
| Round Date | Coursename | Tee | Par | SSS | Score | +/- | Hcp | |
| 03-Dec-2011 | Sherfield Oaks Golf Club - Waterloo Cour | Yellow | 69 | 67 | 86 | 0 | 17.6 | |
| 19-Nov-2011 | Chiddingfold Golf Club - Chiddingfold | Yellow | 69 | 66 | 88 | 0.1 | 17.6 | |
| 02-Aug-2011 | Royal North Devon Golf Club | yellow | 72 | 72 | 92 | 0 | 17.5 | |
Recent stats
| Month performance for 2012 | |||||||||||||
| 2011 | Jan 12 | Feb 12 | Mar 12 | Apr 12 | May 12 | Jun 12 | Jul 12 | Aug 12 | Sep 12 | Oct 12 | Nov 12 | Dec 12 | |
| Handicap | 17.6 | 17.6 | 17.6 | ||||||||||
| Rounds | |||||||||||||
| Low Score | |||||||||||||
| High Score | |||||||||||||
| FIR % | |||||||||||||
| GIR % |
| Last 5 rounds performance | |||||||||||||||||||||||||||||||||||
| Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | NET | PTS | ||||||||||||
| 6 | 3 | 6 | 5 | 5 | 4 | 5 | 5 | 3 | 42 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 6 | 44 | 8617 | 69 | 36 | |||||||||||||
| 6 | 4 | 3 | 5 | 6 | 4 | 5 | 5 | 6 | 44 | 6 | 4 | 5 | 4 | 5 | 5 | 4 | 6 | 5 | 44 | 8818 | 70 | 35 | |||||||||||||
| 5 | 3 | 5 | 5 | 4 | 4 | 3 | 6 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4018 | 22 | 21 | |||||||||||||
| 5 | 5 | 5 | 5 | 3 | 7 | 5 | 3 | 6 | 44 | 7 | 5 | 4 | 5 | 6 | 7 | 3 | 5 | 6 | 48 | 9218 | 74 | 34 | |||||||||||||
| 5 | 4 | 6 | 4 | 6 | 5 | 8 | 5 | 6 | 49 | 6 | 6 | 7 | 5 | 6 | 6 | 5 | 6 | 6 | 53 | 10217 | 85 | 25 | |||||||||||||
| |||||||||||||||||||||||||||||||||||
| Round performance by course this year 2012 | |||||||
| Course | Rounds | Last Round | Low Sc. | High Sc. | Avg. Sc. | Best Pts. | Worst Pts. |
Courses I Play
AA Saint-Omer Golf Club ▪ Abbotsley Golf Club ▪ Army Golf Club ▪ Blacknest Golf Club ▪ Blue Mountain Golf Centre ▪ Bulbury Woods Golf Club ▪ Canford Magna Golf Club ▪ Carlyon Bay Golf Club ▪ Celtic Manor Resort Golf Club ▪ Chiddingfold Golf Club ▪ Cottesmore Golf & Country Club ▪ Cranleigh Golf and Country Club ▪ De Vere Venues Wokefield Park ▪ Downshire Golf Club ▪ Drift Golf Club ▪ Dummer Golf Club ▪ East Horton Golf Centre ▪ Farleigh Golf Club ▪ Foxhills Golf Club ▪ Gatton Manor Hotel Golf Club ▪ Goal Farm Golf Club ▪ Golf dArras ▪ Golf De Dunkerque ▪ Guildford Golf Club ▪ Hartley Wintney Golf Club ▪ Heythrop Park Resort Golf ▪ Hindhead Golf Club ▪ Hoebridge Golf Centre ▪ Hurtmore Golf Club ▪ Lostwithiel Golf Club ▪ Marriott Meon Valley Golf Club ▪ Merrist Wood Golf Club ▪ Milford Golf Club ▪ Oak Park Golf Club ▪ Paultons Golf Centre ▪ Pestana Golf Resort - Alto Golf ▪ Pine Ridge Golf Club ▪ Richings Park Golf & Country Club ▪ Royal North Devon Golf Club ▪ Sherfield Oaks Golf Club ▪ Silvermere Golf Club ▪ Slinfold Park Golf & Country Club ▪ Southwood Golf Club ▪ Surrey Downs Golf Club ▪ Surrey National Golf Club ▪ Sutton Green Golf Club ▪ Tandridge Golf Club ▪ The Belfry Golf Club ▪ The Warwickshire Golf Club ▪ Traditions Golf Club ▪ Trevose Golf Club ▪ Vale of Glamorgan Golf Club ▪ Wentworth Golf Club ▪ West Hill Golf Club ▪ Windlemere Golf Club ▪ Woking Golf Club ▪ Woldingham Golf Club ▪ Worldham Golf Club ▪ Worplesdon Golf Club



