- Home
- Courses
UK Golf Guide
Online golf course directory; view course information, tee time offers and get feedback from the course before you play by reading the 1000s of independent reviews.
Feature Reviews & Golf Travel
Looking for somewhere to play ? then read our in-depth golf course reviews, must play venues, golf destination & travel features plus offers & hidden gems.Top 100s
News & Reviews
Useful Links
- News
Titleist 913 Custom Fit Feature
Golfshake's Owen Davies visited the Titleist National Custom Fitting centre in St Ives, Cambridgeshire to try out the new 913 Driver. Find out how he got on....
Editorial Feature: The Future of Golf
Few people that watched the final day of the 39th Ryder Cup could deny it was one of the most astonishing and captivating moments they had witnessed in sport. - Tips/Videos
3 ball slice drill
Dean Halford, The Online Golf Coach, talks us through a simple 3 ball drill to help cure the slice shot, something effecting the majority of golfers at some point.
Play the Perfect series: Chip from the rough
James Ellis, creator of the Pocket Pro golf app, provides some tips to help play a chip shot when in the rough. - Resource
- Forums
- Groups
- Score Tracker
- Golf Handicap
Edward Norrey (12.6)
Lincolnshire, United Kingdom 
About my golf
I have been playing golf for 10 years now. I have been a very keen golfer ever since I started playing. My handicap got to 14 about 6 years ago. At that point I was playing almost every other day! Unfortunately due to personal circumstances I stopped playing the game for 2 years. Which as most of us know is enough to obliterate a half decent swing. Giving up golf was one of the hardest decisions I've ever had to make. I've started playing on weekends now and I am REALLY pleased to be back. My handicap had pretty much doubled after taking up the game again, but I after practicing and playing fairly regularly I have managed to get down to a mid handicap and hopefully I can maintain that.Round Stats (18 hole only)
| Rounds | 16 | Hole in Ones | 0 (0%) | Albatross | 0 |
| Holes | 288 | Holes at Par | 89 (30.9%) | Eagles | 0 |
| Av. Score | 84.69 | Holes over Par | 192 (66.67%) | Birdies | 7 |
| Av. Front 9 | 43.13 | Holes under Par | 7 (2.43%) | Pars | 89 |
| Av. Back 9 | 41.56 | Par 3 Av. | 3.82 (78) | Bogeys | 151 |
| Av. Stbl Pts | 40 | Par 4 Av. | 4.85 (167) | D Bogeys | 31 |
| Points Per Hols | 2.22 | Par 5 Av. | 5.74 (43) | +++ Bogeys | 10 |
Overview
Recent Handicap
| Round Date | Coursename | Tee | Par | SSS | Score | +/- | Hcp | |
| 22-Apr-2012 | Owmby Golf Club | yellow | 70 | 69 | 89 | 0.1 | 12.6 | |
| 15-Apr-2012 | Owmby Golf Club | yellow | 70 | 69 | 87 | 0.1 | 12.5 | |
| 02-Oct-2011 | Rapier Barracks Golf Club | white | 69 | 66 | 79 | 0 | 12.4 | |
Recent stats
| Month performance for 2013 | |||||||||||||
| 2012 | Jan 13 | Feb 13 | Mar 13 | Apr 13 | May 13 | Jun 13 | Jul 13 | Aug 13 | Sep 13 | Oct 13 | Nov 13 | Dec 13 | |
| Handicap | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | |||||||
| Rounds | |||||||||||||
| Low Score | |||||||||||||
| High Score | |||||||||||||
| FIR % | |||||||||||||
| GIR % |
| Last 5 rounds performance | |||||||||||||||||||||||||||||||||||
| Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | NET | PTS | ||||||||||||
| 7 | 7 | 7 | 5 | 6 | 5 | 3 | 4 | 5 | 49 | 4 | 3 | 6 | 5 | 5 | 4 | 4 | 4 | 5 | 40 | 8913 | 76 | 31 | |||||||||||||
| 6 | 5 | 5 | 5 | 6 | 5 | 4 | 3 | 5 | 44 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 4 | 3 | 43 | 8712 | 75 | 31 | |||||||||||||
| 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3212 | 20 | 19 | |||||||||||||
| 3 | 3 | 5 | 5 | 5 | 3 | 5 | 5 | 4 | 38 | 4 | 4 | 4 | 6 | 4 | 4 | 6 | 5 | 4 | 41 | 7912 | 67 | 38 | |||||||||||||
| 4 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 40 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 41 | 8112 | 69 | 37 | |||||||||||||
| |||||||||||||||||||||||||||||||||||
| Round performance by course this year 2013 | |||||||
| Course | Rounds | Last Round | Low Sc. | High Sc. | Avg. Sc. | Best Pts. | Worst Pts. |
Courses I Play
Grange Park Golf Club ▪ Market Rasen Racecourse Golf Club ▪ Normanby Hall Golf Club ▪ Owmby Golf Club ▪ Rapier Barracks Golf Club