My golf
Handicap : 27.3Rounds : 64
Low Score : 93
Last Round : 12/12/2008
Member Since Jan 0001
See my golf stats
Courses I play
Bondhay Golf Club ▪ Bramcote Hills Golf Club ▪ BREADSALL PRIORY ▪ Bulwell Forest Golf Club ▪ Chilwell Manor Golf Club ▪ College Pines Golf Club ▪ Collingtree Park Golf Club ▪ Cotgrave Place Golf Club ▪ De Vere Belton Woods - Lakes Golf Club ▪ De Vere Mottram Hall Hotel Golf Club ▪ Donnington Grove Country Club ▪ Hellidon Lakes Golf & Country Club ▪ Horsley Lodge Golf Club ▪ Ilkeston Golf Club ▪ Leen Valley (Hucknall) Golf Centre ▪ Marriott Breadsall Priory Golf Club ▪ Marriott Hollins Hall Golf Club ▪ Maywood Golf Club ▪ Morley Hayes Golf Club ▪ Norwood Park Golf Club ▪ Oakmere Park Golf Club ▪ Ramsdale Park Golf Centre ▪ Rufford Park Golf & Country Club ▪ Staverton Park Golf Club ▪ Stoke Park Golf Club ▪ The Belfry Golf Club ▪ Trent Lock Golf Centre ▪ Ullesthorpe Court Hotel Golf Club ▪ Wokefield Park Golf Club
My groups
Nottingham City Golf Club ▪ Garstang Golf Club ▪ Thornbury Golf Centre ▪ Foxhills Golf Club ▪ Bulwell Forest Golf Club ▪ Wollaton Park Golf Club ▪ Trent Lock Golf Centre ▪ Wycombe Heights Golf Centre ▪ Epsom Golf Club ▪ 465ers ▪ County Challenge ▪ County Challenge (Lancashire) ▪ CPI UK ▪ Doncaster Golf Society ▪ eastwestgolf ▪ GB ▪ Golf the Costa ▪ golfscoretracker society ▪ Golfshake.com (Events) ▪ Golfshake.com Open - Qualifier (South East) ▪ Golfshake.com Open 2009 ▪ GOLFSHAKE.com open 2009 WEST MIDLANDS ▪ Golfshake.com Open-Regional Qualifier (North West) ▪ Golfshake.com Open-Regional Qualifier (Nth Wales) ▪ Golfshake.com open-Regional qualifier / North East ▪ Golfshake.com Open-Regional Qualifier(East Mids) ▪ golfshake.com test group ▪ Hip Hop heads ▪ istel golf society ▪ jkj ▪ Midlands ▪ NorthVsSouth2007 ▪ Sherwood Golf Society ▪ test ▪ test ▪ Test ▪ test'klkl ▪ Test2 ▪ test3 ▪ test4 ▪ test5 ▪ the monday club ▪ The Sundowners Golf Society ▪ Three Counties Winter League ▪ Tims Weekday Whackers ▪ VGS - Weekday club ▪ Weekend League ▪ wollaton golf society ▪ www.CaddyDaddy.co.uk
Darren Ramowski (27.3)
Nottinghamshire, United Kingdom
Overview
Career stats
Hole in ones : 0
Albatross' : 0
Eagles : 1
Birdies : 4
Pars : 71
Bogeys : 264
D Bogeys : 336
+++ Bogeys : 332
Recent Handicap
| Round Date | Coursename | Tee | Par | SSS | Score | +/- | Hcp | |
| 12-Dec-2008 | The Belfry Golf Club - PGA National | Yellow | 70 | 71 | 109 | 0.1 | 27.3 | |
| 23-Nov-2008 | Staverton Park Golf Club | yellow | 71 | 71 | 107 | 0.1 | 27.2 | |
| 28-Oct-2008 | Collingtree Park Golf Club | yellow | 72 | 69 | 107 | 0.1 | 27.1 | |
| 02-Nov-2008 | De Vere Mottram Hall Hotel Golf Club | Yellow | 72 | 72 | 106 | 0.1 | 27 | |
| 21-Sep-2008 | Horsley Lodge Golf Club | yellow | 71 | 69 | 114 | 0.1 | 26.9 | |
| 19-May-2008 | Stoke Park Golf Club - Colt/Alison | Yellow | 71 | 70 | 108 | 0.1 | 26.8 | |
| 03-Mar-2008 | Donnington Grove Country Club - Championship | Yellow | 72 | 72 | 110 | 0.1 | 26.7 | |
| 17-Feb-2008 | Norwood Park Golf Club - norwood park | yellow | 72 | 70 | 106 | 0.1 | 26.6 | |
| 09-Feb-2008 | Chilwell Manor Golf Club | Yellow | 70 | 70 | 103 | 0.1 | 26.5 | |
| 26-Jan-2008 | Maywood Golf Club | Yellow | 72 | 69 | 93 | -1.6 | 26.4 | |
Recent stats
| Month performance for 2009 | |||||||||||||
| 2008 | Jan 09 | Feb 09 | Mar 09 | Apr 09 | May 09 | Jun 09 | Jul 09 | Aug 09 | Sep 09 | Oct 09 | Nov 09 | Dec 09 | |
| Handicap | 27.3 | 27.3 | |||||||||||
| Rounds | |||||||||||||
| Low Score | |||||||||||||
| High Score |
| Last 3 rounds performance | |||||||||||||||||||||||||||||||||||
| Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | NET | PTS | ||||||||||||
| 5 | 8 | 6 | 8 | 7 | 6 | 7 | 5 | 5 | 57 | 6 | 3 | 8 | 5 | 5 | 6 | 7 | 8 | 4 | 52 | 10927 | 82 | 26 | |||||||||||||
| 7 | 6 | 7 | 5 | 5 | 5 | 8 | 5 | 6 | 54 | 7 | 7 | 6 | 5 | 5 | 7 | 4 | 7 | 5 | 53 | 10727 | 80 | 27 | |||||||||||||
| 6 | 6 | 4 | 5 | 6 | 5 | 4 | 5 | 5 | 46 | 9 | 7 | 7 | 7 | 5 | 5 | 4 | 8 | 8 | 60 | 10627 | 79 | 30 | |||||||||||||
| |||||||||||||||||||||||||||||||||||
| Round performance by course this year 2009 | |||||||
| Course | Rounds | Last Round | Low Sc. | High Sc. | Avg. Sc. | Best Pts. | Worst Pts. |

