Everything golf, with a twist
http://www.golfshake.com
Northern Cup - Group/Tee times
By Golf Shake on 05-Jun-2008
Comments(0)


Enjoy! and good luck all on Monday

 

Competitor Hcp Group Player Tee Time 10th Tee Finish
Martin Millichip 11.2 Group 1 Player 1 10:33 12:48 15:03
Wayne Santorini 15.9 Group 1 Player 2 10:33 12:48 15:03
Jonathan Turnbull 12.1 Group 1 Player 3 10:33 12:48 15:03
matt hargraves 24 Group 2 Player 1 10:41 12:56 15:11
lorna nichols 16.8 Group 2 Player 2 10:41 12:56 15:11
Jeff Reid 19.5 Group 2 Player 3 10:41 12:56 15:11
david ley 7.2 Group 2 Player 4 10:41 12:56 15:11
Allan Bostock 10.5 Group 3 Player 1 10:49 13:04 15:19
Tim Hawkins 20.8 Group 3 Player 2 10:49 13:04 15:19
Graham Tweed 20.9 Group 3 Player 3 10:49 13:04 15:19
Stephen Ridge 28 Group 3 Player 4 10:49 13:04 15:19
dean whitehouse Group 4 Player 1 10:57 13:12 15:27
nigel firth 28 Group 4 Player 2 10:57 13:12 15:27
Mark Sobey 14.9 Group 4 Player 3 10:57 13:12 15:27
paul cook 16.1 Group 4 Player 4 10:57 13:12 15:27
Kam Bains 21.6 Group 5 Player 1 11:05 13:20 15:35
Rian Thomas 17.9 Group 5 Player 2 11:05 13:20 15:35
Phil Eadsforth 16.6 Group 5 Player 3 11:05 13:20 15:35
Mike Feintuck 17 Group 5 Player 4 11:05 13:20 15:35
Chris Perry 27.3 Group 6 Player 1 11:13 13:28 15:43
Peter Deeming 18.7 Group 6 Player 2 11:13 13:28 15:43
David SELLERS 25.6 Group 6 Player 3 11:13 13:28 15:43
d hall 17.6 Group 6 Player 4 11:13 13:28 15:43
Melvin Baylis 28 Group 7 Player 1 11:21 13:36 15:51
Stephen Chapman 20.2 Group 7 Player 2 11:21 13:36 15:51
kevin shearsby 16.8 Group 7 Player 3 11:21 13:36 15:51
Luke Tricker 20.8 Group 8 Player 1 11:29 13:44 15:59
Harry Irving 20.1 Group 8 Player 2 11:29 13:44 15:59
Gary Smith 15.7 Group 9 Player 1 11:37 13:52 16:07
robert owen greenhalgh Group 9 Player 2 11:37 13:52 16:07
antony samuels 10.9 Group 9 Player 3 11:37 13:52 16:07
Simon Burrows 22.1 Group 9 Player 4 11:37 13:52 16:07


Last edit : Thu 5th Jun 2008 15:27




Comments

View more : Next


Bookmark this page:


Delicious Digg StumbleUpon Facebook reddit