Everything golf, with a twist
http://www.golfshake.com
Southern Cup 3rd March - Tees/Groups
By Golf Shake on 28-Feb-2008
Comments(3)


Final groups at at 28th Feb 2008

Information for competitors of the 1st golfshake.com event of 2008 

Please note there is a 2 tee start from the 1st and 10th

 

Name Act Hcp Hcp Group Player Start Tee time 10th tee target Finish time target
Darren Ramowski 26.6 27 Group 1 Player 1 1st 10:00 12:15 14:30
David Marshall 12.8 13 Group 1 Player 2 1st 10:00 12:15 14:30
John Mckenzie 20.2 20 Group 1 Player 3 1st 10:00 12:15 14:30
TBC - - Group 1 Player 4 1st 10:00 12:15 14:30
Phil Eadsforth 16.3 16 Group 2 Player 1 1st 10:08 12:22 14:38
John Pettitt 16.1 16 Group 2 Player 2 1st 10:08 12:22 14:38
Kevin Hewitt 9.4 9 Group 2 Player 3 1st 10:08 12:22 14:38
TBC - - Group 2 Player 4 1st 10:08 12:22 14:38
Martin Millichip 11 11 Group 3 Player 1 1st 10:16 12:38 14:46
Michael Smith 16.6 17 Group 3 Player 2 1st 10:16 12:38 14:46
john Williams 18.2 18 Group 3 Player 3 1st 10:16 12:38 14:46
TBC - - Group 3 Player 4 1st 10:16 12:38 14:46
david allchorne 16.4 16 Group 4 Player 1 1st 10:24 12:46 14:54
Tim Hawkins 22 22 Group 4 Player 2 1st 10:24 12:46 14:54
Andy Kenyon 27.3 27 Group 4 Player 3 1st 10:24 12:46 14:54
kevin shearsby 16.9 17 Group 4 Player 4 1st 10:24 12:46 14:54
stu austin 11.7 12 Group 5 Player 1 1st 10:32 12:54 15:02
Neil Frost 15.2 15 Group 5 Player 2 1st 10:32 12:54 15:02
Richard Casemore 27.3 27 Group 5 Player 3 1st 10:32 12:54 15:02
Dave Griffiths 13.1 13 Group 5 Player 4 1st 10:32 12:54 15:02
Clive Dakin 20 20 Group 6 Player 1 1st 10:40 13:02 15:10
Milton Vambe 18.8 19 Group 6 Player 2 1st 10:40 13:02 15:10
Steve Brown 18.7 19 Group 6 Player 3 1st 10:40 13:02 15:10
Luke Tricker 20.9 21 Group 6 Player 4 1st 10:40 13:02 15:10
Nik Roberts 6 6 Group 7 Player 1 10th 10:00 12:15 14:30
david ley 7.7 8 Group 7 Player 2 10th 10:00 12:15 14:30
Chris Strong 11 11 Group 7 Player 3 10th 10:00 12:15 14:30
TBC - - Group 7 Player 4 10th 10:00 12:15 14:30
Stuart Govan 13.9 14 Group 8 Player 1 10th 10:08 12:22 14:38
Bob Stanley 18.3 18 Group 8 Player 2 10th 10:08 12:22 14:38
John Wright 21.8 22 Group 8 Player 3 10th 10:08 12:22 14:38
TBC - - Group 8 Player 4 10th 10:08 12:22 14:38
lorna nichols 16.7 17 Group 9 Player 1 10th 10:16 12:38 14:46
Alan Steel 19 19 Group 9 Player 2 10th 10:16 12:38 14:46
brian roet 20.4 20 Group 9 Player 3 10th 10:16 12:38 14:46
paul marvell 22.4 22 Group 9 Player 4 10th 10:16 12:38 14:46
Lee Butler 13.6 14 Group 10 Player 1 10th 10:24 12:46 14:54
Joe Howell 22.1 22 Group 10 Player 2 10th 10:24 12:46 14:54
Tim Watson 24.8 25 Group 10 Player 3 10th 10:24 12:46 14:54
Danny James 18.7 19 Group 10 Player 4 10th 10:24 12:46 14:54
Paul Fraser 16.5 17 Group 11 Player 1 10th 10:32 12:54 15:02
Richard Winter 15.9 16 Group 11 Player 2 10th 10:32 12:54 15:02
andrew low TBC TBC Group 11 Player 3 10th 10:32 12:54 15:02
gary davis 14.8 15 Group 11 Player 4 10th 10:32 12:54 15:02
Guy Proddow 26.1 26 Group 12 Player 1 10th 10:40 13:02 15:10
Andy Read 16 16 Group 12 Player 2 10th 10:40 13:02 15:10
Martin Cottingham 18 18 Group 12 Player 3 10th 10:40 13:02 15:10
Dave Bethell 20 20 Group 12 Player 4 10th 10:40 13:02 15:10

 







Comments

John Pettitt - 2008-02-29 12:03:08

 

The forecast for this area on the day of the tournament is very strong winds with gusts up to 49 mph, the temperature will be 43 degrees but will feel like -5. Strong chance of rain in the afternoon.

A tough day is ahead of us all. 

Darren Ramowski - 2008-02-29 16:12:53

Bearer of joyous news, thank you.
Tim Hawkins - 2008-02-29 18:30:14

Only -5°?  Won't even bother taking my jumper.  We're 'ard oop North.

View more : Next


Bookmark this page:


Delicious Digg StumbleUpon Facebook reddit