Kenneth Ferrie secures place on US Tour
With a final round 67 and 8 birdies, England's Kenneth Ferrie from Northumberland secured his place on the 2008 US PGA Tour on the final day of qualifying school in Florida.
Needing to climb 6 places from his overnight position Ferrie from 31st to joint 14th with his final round leaving him on 16 under par and 2 clear of the 14 under par cut off.
Swede Richard Johnson and Spaniard Alejandro Canizares also made it through, but Nottinghamshire's Greg OWen had to miss out having lost his card last month.
American Frank Lickliter led the way after opening with back-to-back 62s finishing 29 under 4 clear of Australian Brett Rumford.
The biggest heartache belonged to Argentina's Miguel Angel Carballo, who dropped four shots in the last three holes to miss by one, and Australian left-hander Greg Chalmers, whose closing bogey put him on the same 13-under mark.
Those making the US tour fvor 2008:
| Pos | Player | R1 | R2 | R3 | R4 | R5 | R6 | Today | To Par | Total |
| 1 | Frank Lickliter II | 62 | 62 | 68 | 72 | 68 | 71 | -1 | -29 | 403 |
| 2 | Brett Rumford | 66 | 70 | 68 | 65 | 68 | 70 | -2 | -25 | 407 |
| 3 | Chris Stroud | 69 | 68 | 69 | 68 | 64 | 71 | -1 | -23 | 409 |
| 4 | Jin Park | 70 | 66 | 71 | 67 | 68 | 68 | -4 | -22 | 410 |
| 5 | Jason Allred | 66 | 67 | 64 | 70 | 72 | 72 | E | -21 | 411 |
| T6 | Yong-Eun Yang | 70 | 68 | 70 | 68 | 67 | 69 | -3 | -20 | 412 |
| T6 | Tag Ridings | 68 | 69 | 67 | 69 | 67 | 72 | E | -20 | 412 |
| 8 | Todd Demsey | 67 | 68 | 75 | 71 | 68 | 64 | -8 | -19 | 413 |
| T9 | Brad Adamonis | 72 | 68 | 70 | 68 | 67 | 69 | -3 | -18 | 414 |
| T9 | Travis Perkins | 67 | 67 | 69 | 68 | 69 | 74 | 2 | -18 | 414 |
| T11 | Parker McLachlin | 70 | 71 | 68 | 67 | 67 | 72 | E | -17 | 415 |
| T11 | Kent Jones | 70 | 69 | 68 | 70 | 66 | 72 | E | -17 | 415 |
| T11 | Cody Freeman | 73 | 65 | 70 | 69 | 64 | 74 | 2 | -17 | 415 |
| T14 | Kenneth Ferrie | 69 | 70 | 70 | 71 | 69 | 67 | -5 | -16 | 416 |
| T14 | Tim Wilkinson | 73 | 70 | 68 | 70 | 67 | 68 | -4 | -16 | 416 |
| T14 | Kevin Streelman | 71 | 68 | 69 | 69 | 66 | 73 | 1 | -16 | 416 |
| T14 | Dustin Johnson | 72 | 67 | 67 | 70 | 66 | 74 | 2 | -16 | 416 |
| T14 | Duffy Waldorf | 74 | 69 | 73 | 69 | 65 | 66 | -6 | -16 | 416 |
| T19 | Richard S. Johnson | 70 | 69 | 70 | 72 | 68 | 68 | -4 | -15 | 417 |
| T19 | Jim McGovern | 68 | 66 | 68 | 71 | 73 | 71 | -1 | -15 | 417 |
| T19 | Carlos Franco | 68 | 71 | 71 | 69 | 68 | 70 | -2 | -15 | 417 |
| T19 | Tommy Gainey | 67 | 68 | 65 | 71 | 69 | 77 | 5 | -15 | 417 |
| T23 | Bob Sowards | 72 | 67 | 69 | 70 | 72 | 68 | -4 | -14 | 418 |
| T23 | John Merrick | 68 | 69 | 73 | 68 | 73 | 67 | -5 | -14 | 418 |
| T23 | Alejandro Canizares | 72 | 62 | 70 | 71 | 71 | 72 | E | -14 | 418 |
| T23 | David Lutterus | 66 | 70 | 70 | 69 | 69 | 74 | 2 | -14 | 418 |
Bookmark this page:
Delicious
Digg
StumbleUpon
Facebook
reddit Quick links
Golfshake.com
| The golfshake Open ... 26-Aug-2008 |
| Northern Cup - Gro ... 05-Jun-2008 |
| North vs South - C ... 10-Apr-2008 |
| Donnington Grove R ... 06-Mar-2008 |
| Southern Cup 3rd M ... 28-Feb-2008 |