Latest 'Order of Merit'
As at 6th Oct 2008
| Pos | Name | Sthrn Cup | NvS | Nthrn Cup | Wk Cup1 | Wk Cup2 | GS Open | South Winch | OoM |
| 1 | Martin Millichip | 30 | 38 | 39 | 77 | ||||
| 2 | Mark Empson | 38 | 38 | 76 | |||||
| 3 | Paul Heath | 36 | 35 | 31 | 71 | ||||
| 4 | Tim Hawkins | 28 | 33 | 15 | 33 | 31 | 35 | 23 | 68 |
| 5 | Phil Eadsforth | 24 | 34 | 29 | 29 | 34 | 68 | ||
| 6 | Kevin Hewitt | 23 | 38 | 30 | 68 | ||||
| 7 | Luke Tricker | 27 | 29 | 31 | 33 | 31 | 31 | 34 | 67 |
| 8 | andrew low | 33 | 33 | 66 | |||||
| 9 | david ley | 31 | 27 | 27 | 32 | 63 | |||
| 10 | kevin shearsby | 20 | 38 | 24 | 28 | 62 | |||
| 11 | Chris Perry | 26 | 33 | 28 | 61 | ||||
| 12 | Neil Frost | 26 | 32 | 58 | |||||
| 13 | Roland Richardson | 27 | 31 | 58 | |||||
| 14 | Trevor Mincain | 31 | 26 | 57 | |||||
| 15 | John Pettitt | 24 | 24 | 33 | 57 | ||||
| 16 | Wayne Santorini | 28 | 28 | 56 | |||||
| 17 | Stephen Chapman | 27 | 28 | 55 | |||||
| 18 | darren hall | 27 | 28 | 55 | |||||
| 19 | Mavis | 26 | 28 | 54 | |||||
| 20 | Mark Sobey | 30 | 23 | 53 | |||||
| 21 | Ed | 24 | 29 | 53 | |||||
| 22 | Stuart Govan | 19 | 21 | 31 | 52 | ||||
| 23 | nigel firth | 23 | 19 | 29 | 52 | ||||
| 24 | david allchorne | 29 | 21 | 50 | |||||
| 25 | Peter Deeming | 26 | 23 | 49 | |||||
| 26 | Harry Irving | 28 | 20 | 48 | |||||
| 27 | paul cook | 23 | 23 | 46 | |||||
| 28 | lorna nichols | 16 | 20 | 26 | 46 | ||||
| 29 | Kam Bains | 24 | 22 | 21 | 19 | 46 | |||
| 30 | Guy Proddow | 25 | 20 | 45 | |||||
| 31 | Stephen Ridge | 22 | 21 | 43 | |||||
| 32 | Richard Andred | 43 | 43 | ||||||
| 33 | Graham Tweed | 20 | 22 | 42 | |||||
| 34 | David Marshall | 18 | 24 | 42 | |||||
| 35 | Darren Ramowski | 25 | 14 | 13 | 39 | ||||
| 36 | Colin Astbury | 24 | 14 | 38 | |||||
| 37 | winslow hayles | 37 | 37 | ||||||
| 38 | Richard Winter | 36 | 36 | ||||||
| 39 | liam doyle | 36 | 36 | ||||||
| 40 | Darren Millichip | 36 | 36 | ||||||
| 41 | alps patel | 36 | 36 | ||||||
| 42 | neil hesketh | 35 | 35 | ||||||
| 43 | John Standing | 35 | 35 | ||||||
| 44 | Allan Bostock | 35 | 35 | ||||||
| 45 | nick simonds | 34 | 34 | ||||||
| 46 | Paul Simpson | 33 | 33 | ||||||
| 47 | DES CLARKE | 33 | 33 | ||||||
| 48 | christopher turnbull | 33 | 33 | ||||||
| 49 | dean wood | 32 | 32 | ||||||
| 50 | Dave Bethell | 32 | 32 | ||||||
| 51 | Andy Read | 32 | 32 | ||||||
| 52 | Tony Davis | 31 | 31 | ||||||
| 53 | Neil Meek | 31 | 31 | ||||||
| 54 | Christopher Strong | 31 | 31 | ||||||
| 55 | Simon Overland | 30 | 30 | ||||||
| 56 | Gurpal Rai | 30 | 30 | ||||||
| 57 | glenn curwood | 30 | 30 | ||||||
| 58 | Dave Griffiths | 30 | 30 | ||||||
| 59 | Danny James | 30 | 30 | ||||||
| 60 | Simon Battery | 29 | 29 | ||||||
| 61 | Richard Eadsforth | 29 | 29 | ||||||
| 62 | Paul Morrisroe | 29 | 29 | ||||||
| 63 | Andy Kingston | 29 | 29 | ||||||
| 64 | Terry Bagshaw | 28 | 28 | ||||||
| 65 | Mark Starr | 28 | 28 | ||||||
| 66 | mark harrison | 28 | 28 | ||||||
| 67 | Kieran Stephenson | 28 | 28 | ||||||
| 68 | Dean Harris | 28 | 28 | ||||||
| 69 | David SELLERS | 28 | 28 | ||||||
| 70 | bill Main | 28 | 28 | ||||||
| 71 | Phillip Prior | 28 | 28 | ||||||
| 72 | paul smith | 27 | 27 | ||||||
| 73 | darren mace | 27 | 27 | ||||||
| 74 | ray perryman | 26 | 26 | ||||||
| 75 | Paul Stansfield | 26 | 26 | ||||||
| 76 | Martin Cottingham | 26 | 26 | ||||||
| 77 | Ian Chisholm | 26 | 26 | ||||||
| 78 | Steve Brown | 25 | 25 | ||||||
| 79 | paul marvell | 25 | 25 | ||||||
| 80 | Nick Roberts | 25 | 25 | ||||||
| 81 | Jonathan Turnbull | 25 | 25 | ||||||
| 82 | john flood | 25 | 25 | ||||||
| 83 | Graeme Johnston | 25 | 25 | ||||||
| 84 | geoff gillett | 25 | 25 | ||||||
| 85 | tony dunn | 24 | 24 | ||||||
| 86 | peter Ramowski | 24 | 24 | ||||||
| 87 | Pete Jones-Hall | 24 | 24 | ||||||
| 88 | Paul Milward | 24 | 24 | ||||||
| 89 | Martin Smedley | 24 | 24 | ||||||
| 90 | James Marshall | 24 | 24 | ||||||
| 91 | Clive Dakin | 24 | 24 | ||||||
| 92 | Andy Kenyon | 24 | 24 | ||||||
| 93 | Peter Wilson | 23 | 23 | ||||||
| 94 | Paul Fraser | 23 | 23 | ||||||
| 95 | matt hargraves | 23 | 23 | ||||||
| 96 | Kevin Slaymaker | 23 | 23 | ||||||
| 97 | john Williams | 23 | 23 | ||||||
| 98 | Gaz Seymour | 23 | 23 | ||||||
| 99 | Robbie Allison | 22 | 22 | ||||||
| 100 | Philip Fayle | 22 | 22 | ||||||
| 101 | Mike Feintuck | 22 | 22 | ||||||
| 102 | kevin swain | 22 | 22 | ||||||
| 103 | Christopher Watmore | 22 | 22 | ||||||
| 104 | Milton Vambe | 21 | 21 | ||||||
| 105 | brian roet | 21 | 21 | ||||||
| 106 | Mark Lawrence | 21 | 21 | ||||||
| 107 | Tim Stretton | 20 | 20 | ||||||
| 108 | mike prins | 20 | 20 | ||||||
| 109 | Melvin Baylis | 20 | 20 | ||||||
| 110 | Lee Butler | 20 | 20 | ||||||
| 111 | gary davis | 19 | 19 | ||||||
| 112 | Chris Tweed | 19 | 19 | ||||||
| 113 | stu austin | 18 | 18 | ||||||
| 114 | John Mckenzie | 18 | 18 | ||||||
| 115 | Jeff Reid | 18 | 18 | ||||||
| 116 | John Wright | 17 | 17 | ||||||
| 117 | Andy Edwards | 16 | 16 | ||||||
| 118 | Rian Thomas | 15 | 15 | ||||||
| 119 | Shaun Leah | 11 | 11 | ||||||
| 120 | dean whitehouse | 9 | 9 | ||||||
| 121 | Andy Strudwick | 7 | 7 | ||||||
| 122 | Bob Stanley | 4 | 4 |









