Golf forum



Forum > Organise and Promote your Event
Round on Monday ? golfshake.com event
Darren Ramowski



Handicap : 27.2

Location :

Posts :
Posted : Thu 5th Jun 2008 15:38

Weather getting warmer, bored of work ? fancy a round of golf on Monday ?

Due to a few last minute drop outs there are 1 or 2 spaces available for the golfshake.com Northern Cup on Monday 9th June at Hollins Hall near Leeds.

Register today to secure your place if your are interested.

 

The Itinerary for the day is as follows:

09:00 - 10.00 - Registration, coffee and bacon rolls in the "Long Weekend Bar"

10.33 - 11:30 - First tee time (all tee times to follow)

18.00 - 19:00 - Presentations and prize giving in the "Long Weekend Bar"

*Please note there will be a chance to order food for after your round, this must be done at the time of registering.

**Anyone requiring a buggy should ring Hollins Hall direct to book, or grab one on the day - the cost is £25

Groups/Tee times

These are subject to minor change for the last 2 groups, confirmation will be provided on Friday if required.  

Competitor Hcp Group Player Tee Time 10th Tee Finish
Martin Millichip 11.2 Group 1 Player 1 10:33 12:48 15:03
Wayne Santorini 15.9 Group 1 Player 2 10:33 12:48 15:03
Jonathan Turnbull 12.1 Group 1 Player 3 10:33 12:48 15:03
matt hargraves 24 Group 2 Player 1 10:41 12:56 15:11
lorna nichols 16.8 Group 2 Player 2 10:41 12:56 15:11
Jeff Reid 19.5 Group 2 Player 3 10:41 12:56 15:11
david ley 7.2 Group 2 Player 4 10:41 12:56 15:11
Allan Bostock 10.5 Group 3 Player 1 10:49 13:04 15:19
Tim Hawkins 20.8 Group 3 Player 2 10:49 13:04 15:19
Graham Tweed 20.9 Group 3 Player 3 10:49 13:04 15:19
Stephen Ridge 28 Group 3 Player 4 10:49 13:04 15:19
dean whitehouse   Group 4 Player 1 10:57 13:12 15:27
nigel firth 28 Group 4 Player 2 10:57 13:12 15:27
Mark Sobey 14.9 Group 4 Player 3 10:57 13:12 15:27
paul cook 16.1 Group 4 Player 4 10:57 13:12 15:27
Kam Bains 21.6 Group 5 Player 1 11:05 13:20 15:35
Rian Thomas 17.9 Group 5 Player 2 11:05 13:20 15:35
Phil Eadsforth 16.6 Group 5 Player 3 11:05 13:20 15:35
Mike Feintuck 17 Group 5 Player 4 11:05 13:20 15:35
Chris Perry 27.3 Group 6 Player 1 11:13 13:28 15:43
Peter Deeming 18.7 Group 6 Player 2 11:13 13:28 15:43
David SELLERS 25.6 Group 6 Player 3 11:13 13:28 15:43
d hall 17.6 Group 6 Player 4 11:13 13:28 15:43
Melvin Baylis 28 Group 7 Player 1 11:21 13:36 15:51
Stephen Chapman 20.2 Group 7 Player 2 11:21 13:36 15:51
kevin shearsby 16.8 Group 7 Player 3 11:21 13:36 15:51
Luke Tricker 20.8 Group 8 Player 1 11:29 13:44 15:59
Harry Irving 20.1 Group 8 Player 2 11:29 13:44 15:59
Gary Smith 15.7 Group 9 Player 1 11:37 13:52 16:07
robert owen greenhalgh   Group 9 Player 2 11:37 13:52 16:07
antony samuels 10.9 Group 9 Player 3 11:37 13:52 16:07
Simon Burrows 22.1 Group 9 Player 4 11:37 13:52 16:07

 

Regards, Darren.

 

 

Last edit : Fri 29th Aug 2008 13:21


Darren Ramowski



Handicap : 27.2

Location :

Posts :
Reply : Fri 6th Jun 2008 12:15

Come on, get involved still a few spots left.  Chance to enter the 'Order of Merit'

 


Colin Astbury



Handicap : 20.1

Location :

Posts :
Reply : Sun 8th Jun 2008 18:19

Wish i could, have a great day guys. look forward to seeing the results

Col

 



Post reply :

 Only registered logged in users can post new topics.

Click here to register for free.



Bookmark this page:


Delicious Digg StumbleUpon Facebook reddit

Hot Topics

Two Gloves? ...
General golf topics

Seve ...
Chat and Banter

North v South 2009 (North Captain) ...
Any other business?

Powakaddy battery ...
Golf Equipment

North vs South 2009 - thoughts/sugg ...
Organise and Promote your Event

Temp Greens ...
Any other business?

Proud Dad ...
Any other business?

2008 Order of Merit - Review and Re ...
Tour Talk

NEC Golf Show a let down ...
General golf topics

Question: What tees do you play fro ...
Suggestions, requests and feedback