Yardage Conversion
Forum > Technique, Tips & Tuition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yardage Conversion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() John FloodHandicap : 11.9 Posted : Sun 2nd Sep 2007 20:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guys, quite a lot of talk about golfing abroad recently so I thought I'd post my conversion numbers from metres to yards for anyone that hasn't got one yet.
I didn't take anything like this the first time I played abroad & I struggled a bit. John. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last edit : Mon 5th May 2008 22:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Stuart KnipeHandicap : 24.1 Reply : Mon 3rd Sep 2007 11:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| you can get programs for most phones these days that will do convertion for you. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() David MarshallHandicap : 9.9 Reply : Mon 3rd Sep 2007 11:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I just work on the basic 10 per cent conversion rate. It's close enough and no need to take a phone on the golf course, or any other distraction for that matter. Actually, I never take my mobile phone on the golf course anymore. Guarantee it will ring at the worst possible moment. Just wish some players would have the consideration to either turn the volume of the ring tone down or let following groups play through while they stand around chatting and holding up the whole course. There, now I have got one of my pet gripes off my chest. Funny thing I saw on Friday, whilst playing golf. Two ladies in front, both dressed like Natilie Gulbis, short skirts, tight tops, hair tied back and sun visors. From a distance they looked lovely. Only problem....As our group got closer, the reality became apparent. They were actually 2 old wrinklies.....Oh..It was horrible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Stuart KnipeHandicap : 24.1 Reply : Mon 3rd Sep 2007 11:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
having mentioned phones I would just like to point out I have on that you can switch the phone bit off and keep the rest running!!!!! I do like to get away form work once in a while! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Tony DunnHandicap : 13 Reply : Mon 3rd Sep 2007 21:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| My mobile came in usefull when there was a six ball holding every one up one sunday morning,I waited until I was out of their sight before calling though,did'nt fancy a kicking..... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() David MarshallHandicap : 9.9 Reply : Mon 3rd Sep 2007 22:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Tony DunnHandicap : 13 Reply : Mon 3rd Sep 2007 22:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yep,squeek squeek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Robbie AllisonHandicap : 25.2 Reply : Tue 4th Sep 2007 08:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I remember it well Tony..... Big butch hairy northerner's yielding sticks.... You did well to hide........... ..........................................................behind me.. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last edit : Tue 4th Sep 2007 08:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Wayne SantoriniHandicap : 0 Reply : Fri 2nd May 2008 08:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John, it does make a difference having a conversion to hand, we suffered the first time we went to the Algarve but was organised the second time Golf was still poor but at least it wasn't because we kept coming up short
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Jon THandicap : 10.9 Reply : Fri 2nd May 2008 13:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I use an approximation. 50m = 55yds, 138m = 151yds. The 10% rule is what it's based on, but all I do is take the 1st number and add it to the total, if it is a 2 digit distance, or take the first 2 numbers and add it to the total if it is a 3 digit number. So, 50m left, take the 5 and add it to the 50 = 55yds. For 138m, take the 13 and add it to the 138 = 151yds. Easy to remember and calculate quickly on the course, without the need for a conversion chart. Or buy a SkyCaddie lol. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() John PettittHandicap : 18 Reply : Fri 2nd May 2008 20:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I get the impression that the majority on this forum cannot wait for the day when white lines at 1 yard intervals are painted across each fairway. I wonder what the excuses will be then. I never look at the length of a hole, and could not tell you what the yardages are at my club, nor any other club I have been a member of. Golf is a game of judgement, both of distance and the variances that can change this distance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() John FloodHandicap : 11.9 Reply : Fri 2nd May 2008 21:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John, I'm not sure you can count the 4 people in this post that actually commented on the topic as the majority. Try telling the pros's that golf is a game of judgement or even better the caddiy's who work out all the yardages!! Me personally I find that this game is difficult as it is so if have to use the markers on the course to help me choose the right club for the right distance then that's what I'll & I bet the majority of players will do. John. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() John PettittHandicap : 18 Reply : Fri 2nd May 2008 23:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John, I could say that the Pro's, even with the knowledge from their caddies, as to the yardage down to the last centimetre, tend to hit many shots over the green, come up short into water and bunkers and generally speaking do no better at hitting the correct distance any more than the rest of us, and that is only what we witness from the leaders, god knows how the also rans are doing in repect of hitting spot on distances. This is the problem with players, like myself, who were introduced to this game in an era when distance markers were not even invented. I learned how to judge distances, get a feel for the conditions and then decide on the type of shot that would best suit those conditions and the fact that I attained scratch tells me that what I learned then was invaluable and has stayed with me all the years I have been playing. You will know, if you are honest, that no matter what club you take it will never travel the same distance every time for all kinds of reasons, of which you should know about.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() John FloodHandicap : 11.9 Reply : Sat 3rd May 2008 08:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John, You obviously learnt & played the game that you felt comfortable with in your era. I think as times change & technology etc develop then people learning & playing the game in this era feel comfortable using whatever is around to help. Myself when I'm about 110yds away from the green will use which ever club I feel comfortable hitting. This could range from my wedge all the way to a bump & run with a 7 iron, so I think this probably has a little element of feel to it. I no doubt feel that in about 5 years everyone will be carrying a GPS device around the course to give them accurate distances to hazards, greens etc. If this gives them the confidence needed to hit their shot then who is to say this is wrong? Did you never have a caddy when you played in some of the high profile events that you have mentioned on this site? Cheers. John. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() John PettittHandicap : 18 Reply : Sat 3rd May 2008 11:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You are right, John, I am just a rambling old man who just cannot get to grips with the way the game has changed and I have no right to criticise the modern game. A bump and run from 110 yds would certainly need a great deal of feel, but at my course would be of no use whatsoever. You have hit it right on the head when you say that these GPS gadgets give the player confidence and it seems they are being allowed to be used, so really I cannot say anything against them. Yes, John I always had a caddie when I played any major amateur tournaments, but not a caddie in the true sense of the word, just a bag carrier. I made my own decisions, read my own lines on the green(Yes I could get down behind the ball in those days) and selected my own clubs. I was fortunate to have Alfie Fyldes (Tom Watsons Caddie 3 times in the Open)when I won a Eurosport Pro Am competition at Royal Birkdale. My Pro was Jimmy Hume(Gullane)who once led the open after the first round. He invited me to be one of his partners for this event after taking £50 off me at Vilamoura Old when I was out there with my club Pro Chris Smith, who had got drunk after we won and was mouthing off to such an extent that he was taken up with a bet by this Jimmy Hume. Suffice to say he cost me £50, but I impressed Jimmy with my play, so he invited me to Birkdale, which I though was very nice of him. There I go, rambling again. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last edit : Sat 3rd May 2008 15:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Mark BondHandicap : 13.7 Reply : Sat 3rd May 2008 18:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For me any sort of yardage indicator is a great help - I have terrible eye sight and even the contact lenses I wear only improves the situation to a certain extent. I seem to be terrible at judging distances by eyesight alone and therefore I look for the 150 marked and count back or forward from there. My father in law has much better eye sight and seems to be a much better judge of distance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() John FloodHandicap : 11.9 Reply : Sun 4th May 2008 21:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John, I would never call you a rambling old man. I'm sure anyone would sit intently & listen to all your golfing stories. We've all made stupid bets some time or another either through pride or drink John. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() John PettittHandicap : 18 Reply : Sun 4th May 2008 22:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thanks, John, good luck with your comps this week, tomorrow, I am playing with the illustrious, David Marshall, the powerhouse, Danny Brant and that fine young golfer, Stuart Govan. Looking forward to it. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Danny BrantHandicap : 18.2 Reply : Mon 5th May 2008 06:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I'll be picking that golfing brain of yours John. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() John PettittHandicap : 18 Reply : Mon 5th May 2008 16:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Well, Danny, nice to play with you again and we now know what your problems are. I will come down to you at Pedham shortly and sort it all out. It was nice to see David striking it like he used to again, but what about Stuarts performance eh!!!! I think we witnessed a very nicely constructed round of golf from him with so many great shots into the greens. A 79 is always worth shouting about, but when you consider that he probably left three shots out there, it was a very solid performance. I am pleased that he has taken my advice on board and I think he will rapidly improve now that he understands fully what I nave been explaining to him. As for myself, a great front nine of 38 but a rather dismal performance as I got tired in the second half, still an 83 gross is not to be sneezed at especially with those three 3 putts of mine coming in. If only I could drive like you, Danny. I hope you enjoyed my course. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() David MarshallHandicap : 9.9 Reply : Mon 5th May 2008 18:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John...Thank you for inviting us to play at your lovely course. It was especially good to see you and Danny again. And as for Stuart, jammy ###### ####### ####### ! Seriously though, Stuart, well played. And it was good to meet you again.
John, I was nearly striking well, but I had a few bad one's chucked in too.
Let me know when you want to play at Pedham, and I will do my best to get along there too.
P.S. Note to Danny Brant.....You didn't add up my card properly...I scored 1 shot better, your addition was out, but the Stableford points you recorded were correct...Although I wouldn't dare confront you about it myself. So John is coming round with the boys to sort you out. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last edit : Mon 5th May 2008 18:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() John PettittHandicap : 18 Reply : Mon 5th May 2008 18:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regarding Pedham, David, Danny seemed to think that he would be able to make a friday afternoon, which is fine by me, but maybe not to your liking. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Danny BrantHandicap : 18.2 Reply : Mon 5th May 2008 19:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thanks for inviting us along to you golf course John. Very nice, nice company too. Just a shame I can keep massacring such good tee shots. One day I will learn. Very well done Stuart. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Stuart GovanHandicap : 11.5 Reply : Mon 5th May 2008 19:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thank you John for the coaching and both of you for the encouraging words. David, I put your message through my enigma machine here, double checked in my thesaurus and it comes out as fortuitous (adj.) diminuitive (adj.), maternal relation (n.), sexual partner (n., slang) Is that what you meant to say? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() John PettittHandicap : 18 Reply : Mon 5th May 2008 19:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Since when has David known what he meant to say. Some of the best ball striking I have witnessed in quite a while, Stuart, keep it up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Stuart GovanHandicap : 11.5 Reply : Mon 5th May 2008 21:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thanks John, we shall see whether I can sustain it. If I could hit my drives like Danny, play my irons like I did today, pitch and chip like you and curse like David I could be as good as Trevino! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Previous Post:Bit of a stroll | Next Post: Left handed equipment plus other equip |
| Post reply : |
Golfshake Features
Popular News Features
- Slow Play feature: Kwik Golf
- Slow Play Weekly Feature – Golfing Legis
- Feature Interview: Gary Boyd
- Weekly Tour Wrap-Up: 6th Feb 2012
- Laura Davies and Melissa Reid ready for
- Skycaddie SGXw Close Up
- Omega Dubai Desert Classic Preview & Pic
- Golfbuddy Launches a Talking GPS Rangefi
- Golf Live Announce Attendance of Gary Pl
- Places for Craw’s Nest Tassie Gone in 60
Bookmark this page:
Delicious
Digg
StumbleUpon
Facebook
reddit
- Slow Play Weekly Feature – Golfing Legislation
- Tiger Woods Looks for Returned Success at AT&T Pebble Beach Pro Am
- Skycaddie SGXw Close Up
- Golf Tourism Industry Seminars go Global
- Le Touessrok Partners With Victor Dubuisson










m 














