Top 100 Golf Courses in the South West
The top 100 South West golf courses reviewed on Golfshake with more than 5 independent golf course reviews.
Also check out the top 100; under £15, under £20, under £30, under £40, under £50, under £100, over £100 plus our own feature on golf's hidden gems.
You can now also view regional top 100's for the East Midlands, West Midlands, South West, South East, South, North, East, Wales, Scotland & Northern Ireland.
| |||||||||||
| Rank | Overall Rank | Clubname/Coursename | Location | Reviews | Rating | Price | |||||
| 1 | 18 | Burnham and Berrow Golf Club | Somerset | 8 | 4.88 | ||||||
| 2 | 30 | Mullion Golf Club | Cornwall | 11 | 4.82 | ££££ | |||||
| 3 | 42 | Perranporth Golf Club | Cornwall | 13 | 4.77 | £££££ | |||||
| 4 | 48 | St Enodoc Golf Club | Cornwall | 11 | 4.73 | ||||||
| 5 | 69 | Ferndown Golf Club | Dorset | 6 | 4.67 | ||||||
| 6 | 107 | Ashton Court Golf Course | Somerset | 5 | 4.60 | ££ | |||||
| 7 | 138 | Ashbury Golf Club | Devon | 80 | 4.56 | £££ | |||||
| 8 | 171 | Enmore Park Golf Club | Somerset | 8 | 4.50 | ££££ | |||||
| 9 | 189 | Teign Valley Hotel & Golf | Devon | 6 | 4.50 | £££ | |||||
| 10 | 190 | Portmore Golf Club | Devon | 6 | 4.50 | £££ | |||||
| 11 | 208 | Saunton Golf Club | Devon | 13 | 4.46 | ||||||
| 12 | 215 | Remedy Oak Golf Club | Dorset | 9 | 4.45 | £££££ | |||||
| 13 | 217 | Royal North Devon Golf Club | Devon | 9 | 4.45 | ||||||
| 14 | 245 | Lanhydrock Golf Club | Cornwall | 12 | 4.42 | £££ | |||||
| 15 | 262 | Bovey Castle Golf Club | Devon | 6 | 4.40 | £££££ | |||||
| 16 | 268 | Sidmouth Golf Club | Devon | 5 | 4.40 | ££££ | |||||
| 17 | 290 | Holywell Bay Golf Club | Cornwall | 9 | 4.38 | ££ | |||||
| 18 | 300 | Orchardleigh Golf Club | Somerset | 8 | 4.37 | ££££ | |||||
| 19 | 305 | St Mellion Golf Club | Cornwall | 36 | 4.37 | ||||||
| 20 | 315 | Carlyon Bay Golf Club | Cornwall | 11 | 4.36 | ££££ | |||||
| 21 | 317 | Dartmouth Golf Club | Devon | 31 | 4.35 | £££££ | |||||
| 22 | 331 | Warren (Dawlish) Golf Club | Devon | 6 | 4.34 | ££££ | |||||
| 23 | 351 | Isle of Purbeck Golf Club | Dorset | 22 | 4.33 | £££££ | |||||
| 24 | 384 | Churston Golf Club | Devon | 7 | 4.29 | £££££ | |||||
| 25 | 413 | Trethorne Golf Club | Cornwall | 11 | 4.27 | £££ | |||||
| 26 | 422 | Dorset Golf and Country Club | Dorset | 36 | 4.26 | £££££ | |||||
| 27 | 423 | Porthpean Golf Club | Cornwall | 8 | 4.25 | ££ | |||||
| 28 | 426 | Tehidy Park Golf Club | Cornwall | 5 | 4.25 | ££££ | |||||
| 29 | 454 | Sturminster Marshall Golf Club | Dorset | 14 | 4.23 | ££ | |||||
| 30 | 465 | Dudsbury Golf Club | Dorset | 11 | 4.22 | ££££ | |||||
| 31 | 486 | Lostwithiel Golf Club | Cornwall | 10 | 4.20 | ||||||
| 32 | 501 | Launceston Golf Club | Cornwall | 5 | 4.20 | ££££ | |||||
| 33 | 504 | Worlebury Golf Club | Somerset | 5 | 4.20 | ££££ | |||||
| 34 | 543 | Mendip Golf Club | Somerset | 6 | 4.17 | £££££ | |||||
| 35 | 561 | Thurlestone Golf Club | Devon | 6 | 4.17 | £££££ | |||||
| 36 | 585 | Taunton & Pickeridge Golf Club | Somerset | 7 | 4.14 | ££££ | |||||
| 37 | 647 | Newquay Golf Club | Cornwall | 10 | 4.10 | ££££ | |||||
| 38 | 742 | Hoburne Holiday Park - Doublebois | Cornwall | 26 | 4.00 | ££ | |||||
| 39 | 753 | Taunton Vale Golf Club | Somerset | 16 | 4.00 | £££ | |||||
| 40 | 763 | Weston super Mare Golf Club | Somerset | 12 | 4.00 | ££££ | |||||
| 41 | 773 | Henbury Golf Club | Somerset | 9 | 4.00 | ££££ | |||||
| 42 | 786 | Bigbury Golf Club | Devon | 7 | 4.00 | ££££ | |||||
| 43 | 789 | Bowood Park Hotel & Golf Club | Cornwall | 7 | 4.00 | £££ | |||||
| 44 | 797 | Farrington Golf Club | Somerset | 6 | 4.00 | £££ | |||||
| 45 | 810 | Entry Hill Golf Club | Somerset | 6 | 4.00 | ££ | |||||
| 46 | 823 | Staddon Heights Golf Club | Devon | 5 | 4.00 | ££££ | |||||
| 47 | 832 | Lyme Regis Golf Club | Dorset | 5 | 4.00 | ££££ | |||||
| 48 | 845 | Ashley Wood Golf Club | Dorset | 6 | 4.00 | ££££ | |||||
| 49 | 851 | Wells Golf Club | Somerset | 6 | 4.00 | £££ | |||||
| 50 | 861 | Isle of Wedmore Golf Club | Somerset | 8 | 4.00 | £££ | |||||
| 51 | 865 | Dainton Park Golf Club | Devon | 15 | 4.00 | £££ | |||||
| 52 | 870 | Bulbury Woods Golf Club | Dorset | 40 | 3.98 | £££ | |||||
| 53 | 893 | Oake Manor Golf Club | Somerset | 18 | 3.94 | ££££ | |||||
| 54 | 977 | Trevose Golf Club | Cornwall | 17 | 3.88 | ||||||
| 55 | 978 | Elfordleigh Golf Club | Devon | 17 | 3.88 | £££ | |||||
| 56 | 1030 | Falmouth Golf Club | Cornwall | 6 | 3.84 | ££££ | |||||
| 57 | 1046 | Great Torrington Golf Club | Devon | 6 | 3.83 | ££ | |||||
| 58 | 1055 | Minehead and West Somerset Golf Club | Somerset | 6 | 3.83 | ££££ | |||||
| 59 | 1056 | Lansdown Golf Club | Somerset | 6 | 3.83 | ££££ | |||||
| 60 | 1062 | Canford Magna Golf Club | Dorset | 60 | 3.83 | £££ | |||||
| 61 | 1105 | Yeovil Golf Club | Somerset | 5 | 3.80 | ££££ | |||||
| 62 | 1121 | Bude & North Cornwall Golf Club | Cornwall | 5 | 3.80 | £££ | |||||
| 63 | 1122 | Knighton Heath Golf Club | Dorset | 5 | 3.80 | ££££ | |||||
| 64 | 1127 | Looe Golf Club | Cornwall | 5 | 3.80 | £££ | |||||
| 65 | 1155 | Moors Valley Golf Centre | Dorset | 50 | 3.78 | ££ | |||||
| 66 | 1158 | Hele Park Golf Club | Devon | 9 | 3.78 | £££ | |||||
| 67 | 1162 | Wareham Golf Club | Dorset | 18 | 3.78 | ££ | |||||
| 68 | 1211 | Woodbury Park Golf Club | Devon | 24 | 3.75 | £££££ | |||||
| 69 | 1214 | China Fleet Golf Club | Cornwall | 23 | 3.74 | ||||||
| 70 | 1236 | Truro Golf Club | Cornwall | 7 | 3.71 | £££ | |||||
| 71 | 1237 | Bath Golf Club | Somerset | 7 | 3.71 | ££££ | |||||
| 72 | 1244 | Exminster Golf Centre | Devon | 7 | 3.71 | £££ | |||||
| 73 | 1274 | Yelverton Golf Club | Devon | 6 | 3.67 | ££££ | |||||
| 74 | 1289 | Merlin Golf Club | Cornwall | 14 | 3.67 | ££ | |||||
| 75 | 1319 | Tall Pines Golf Club | Somerset | 14 | 3.65 | £££ | |||||
| 76 | 1324 | Vivary Golf Club | Somerset | 31 | 3.64 | ££ | |||||
| 77 | 1330 | Wheathill Golf Club | Somerset | 11 | 3.64 | ££ | |||||
| 78 | 1349 | Bridport & West Dorset Golf Club | Dorset | 8 | 3.63 | ££££ | |||||
| 79 | 1361 | Crane Valley - Valley Golf Club | Dorset | 28 | 3.61 | £££ | |||||
| 80 | 1365 | Wolleigh Golf Club | Devon | 10 | 3.60 | ££ | |||||
| 81 | 1379 | Clevedon Golf Club | Somerset | 5 | 3.60 | £££££ | |||||
| 82 | 1402 | Iford Bridge Golf Centre | Dorset | 12 | 3.59 | £££ | |||||
| 83 | 1420 | Wessex Golf Centre | Dorset | 7 | 3.57 | ££ | |||||
| 84 | 1424 | Padbrook Park Golf Club | Devon | 7 | 3.57 | £££ | |||||
| 85 | 1428 | Axe Cliff Golf Club | Devon | 9 | 3.56 | £££ | |||||
| 86 | 1454 | Woodspring Golf Club | Somerset | 13 | 3.54 | ££££ | |||||
| 87 | 1465 | Fingle Glen Golf Club | Devon | 17 | 3.53 | £££ | |||||
| 88 | 1477 | Meyrick Park Golf Club | Dorset | 41 | 3.51 | ££ | |||||
| 89 | 1491 | Chedington Court Golf Club | Dorset | 13 | 3.50 | £££ | |||||
| 90 | 1500 | Weymouth Golf Club | Dorset | 6 | 3.50 | ££££ | |||||
| 91 | 1518 | Cape Cornwall | Cornwall | 11 | 3.50 | £££ | |||||
| 92 | 1536 | Frome Golf Club | Somerset | 13 | 3.47 | £££ | |||||
| 93 | 1648 | Mendip Spring Golf Club | Somerset | 20 | 3.35 | ££££ | |||||
| 94 | 1664 | Christchurch Golf Club | Dorset | 6 | 3.33 | ££ | |||||
| 95 | 1678 | Shortwood Lodge Golf Club | Somerset | 31 | 3.32 | ££ | |||||
| 96 | 1700 | Iford Golf Centre | Dorset | 28 | 3.28 | ££ | |||||
| 97 | 1723 | Came Down Golf Course | Dorset | 9 | 3.23 | £££££ | |||||
| 98 | 1734 | Ferndown Forest Golf Club | Dorset | 24 | 3.21 | ££ | |||||
| 99 | 1735 | High Bullen Golf and Country Club | Devon | 14 | 3.21 | £££ | |||||
| 100 | 1747 | Willingcott Valley Golf Club | Devon | 5 | 3.20 | ££££ | |||||
| |||||||||||
Links
Back up to: England
Regions:
Cornwall | Devon | Dorset | Somerset |Top Rated Golf Courses in
New Golf Course Reviews in
Most Rated Golf Courses in
Subscribe to our Travel Newsletter
Queens Park Golf Club
Dorset from £7.50 Save 65%
Fingle Glen Golf Club
Devon from £15.00 Save 35%
Moors Valley Golf Centre
Dorset from £12.00 Save 54%
Dorset from £7.50 Save 65%
Fingle Glen Golf Club
Devon from £15.00 Save 35%
Moors Valley Golf Centre
Dorset from £12.00 Save 54%
