20 recent reviews
The latest 20 rated and reviewed golf courses on golfshake.com
| ||||||||||
| Clubname/Coursename | Location | Par/SSS | Yards | Rating | ||||||
| Queens Park Golf Club | Dorset | 72/72 | 5562 | |||||||
| Mount Oswald Golf Club | County Durham | 71/69 | 5991 | |||||||
| Huntswood Golf Club | Buckinghamshire | 69/65 | 5188 | |||||||
| Chichester Golf Club | West Sussex | 71/69 | 6158 | |||||||
| Traditions Golf Club | Surrey | 71/70 | 6304 | |||||||
| Nottingham City Golf Club | Nottinghamshire | 69/70 | 6216 | |||||||
| Thorpe Wood Golf Club | Cambridgeshire | 73/74 | 7086 | |||||||
| Nine of Herts Golf Centre | Hertfordshire | 33/0 | 2016 | |||||||
| Saujana Golf & Country Club | Selangor | [134.000] | 6450 | |||||||
| Glenmarie Golf & Country Club | Selangor | [134.000] | 5874 | |||||||
| Vetlab Sports Club | Nairobi Area | 71/71 | 6446 | |||||||
| Wellow Golf Club | Hampshire | 72/72 | 5609 | |||||||
| Basildon Golf Club | Essex | 72/70 | 6236 | |||||||
| Camberley Heath Golf Club | Surrey | 71/71 | 6426 | |||||||
| Woldingham Golf Club | Surrey | 71/69 | 6045 | |||||||
| The Warwickshire Golf Club | Warwickshire | 72/73 | 5834 | |||||||
| Perton Park Golf Club | Staffordshire | 72/67 | 5526 | |||||||
| Kirtlington Golf Club | Oxfordshire | 30/0 | 1490 | |||||||
| Colmworth Golf Club | Bedfordshire | 54/54 | 1222 | |||||||
| East Horton Golf Centre | Hampshire | 69/69 | 5482 | |||||||
| ||||||||||
Subscribe to our Travel Newsletter
Hampton Court Palace Golf Club
Surrey from £17.50 Save 57%
Cleobury Mortimer Golf Club
Shropshire from £15.00 Save 38%
Brocket Hall Golf Club
Hertfordshire from £50.00 Save 62%
Surrey from £17.50 Save 57%
Cleobury Mortimer Golf Club
Shropshire from £15.00 Save 38%
Brocket Hall Golf Club
Hertfordshire from £50.00 Save 62%



