Top rated golf courses (United Kingdom)
Top rated golf courses within United Kingdom.
| ||||||||||
| Clubname/Coursename | Location | Par/SSS | Yards | Rating | ||||||
| Stoke Park Golf Club | Buckinghamshire | 72/70 | 6119 | |||||||
| Whittlebury Park Golf Club | Northamptonshire | 36/ | 3149 | |||||||
| Ferndown Golf Club | Dorset | 35/0 | 2797 | |||||||
| Perranporth Golf Club | Cornwall | 72/72 | 5998 | |||||||
| The Manor House Golf Club (Castle Combe) | Wiltshire | 71/68 | 5800 | |||||||
| Bridlington Golf Club | East Yorkshire | 72/71 | 6638 | |||||||
| Fulford Golf Club | North Yorkshire | 72/72 | 6780 | |||||||
| Hunley Hall Golf Club | North Yorkshire | 73/72 | 6461 | |||||||
| Moor Park Golf Club | Hertfordshire | 72/70 | 6376 | |||||||
| North Berwick Golf Club | Lothian | 70/70 | 6033 | |||||||
| Royal Jersey Golf Club | Jersey | 70/70 | 6116 | |||||||
| Stratford Oaks Golf Club | Warwickshire | 71/68 | 5843 | |||||||
| West Linton Golf Club | Lothian | 68/69 | 5867 | |||||||
| Wildernesse Golf Club | Kent | 72/70 | 6150 | |||||||
| Ashridge Golf Club | Hertfordshire | 72/70 | 6135 | |||||||
| Ballards Gore Golf Club | Essex | 73/72 | 6647 | |||||||
| Ballindalloch Castle Golf Course | Grampian | 72/69 | 6170 | |||||||
| Ballochmyle Golf Club | Ayrshire | 70/66 | 5672 | |||||||
| Belvoir Park Golf Club | County Antrim | 70/70 | 6325 | |||||||
| Caddington Golf Club | Bedfordshire | 69/68 | 5796 | |||||||
| Cardigan Golf Club | Ceredigion | 72/72 | 6426 | |||||||
| Cleethorpes Golf Club | Humberside | 70/70 | 6107 | |||||||
| De Vere Slaley Hall Golf Club | Northumberland | 72/71 | 6530 | |||||||
| Delamere Forest Golf Club | Cheshire | 72/70 | 6101 | |||||||
| Denton Golf Club | Lancashire | 71/70 | 6256 | |||||||
| Dunfermline Golf Club | Fife | 70/70 | 6032 | |||||||
| Durham City Golf Club | County Durham | 71/68 | 6032 | |||||||
| East Berkshire Golf Club | Berkshire | 69/70 | 6344 | |||||||
| East Renfrewshire Golf Club | Strathclyde | 70/70 | 6107 | |||||||
| Edzell Golf Club | Tayside | 71/69 | 6042 | |||||||
| ||||||||||



