Top rated golf courses (Northern Ireland)
Top rated golf courses within Northern Ireland.
| ||||||||||
| Clubname/Coursename | Location | Par/SSS | Yards | Rating | ||||||
| Belvoir Park Golf Club | County Antrim | 70/70 | 6325 | |||||||
| Rockmount Golf Club | County Down | 72/70 | 6079 | |||||||
| Royal Portrush Golf Club | County Antrim | 72/72 | 6650 | |||||||
| Bentra Golf Club | County Antrim | 72/72 | 5884 | |||||||
| Galgorm Castle Golf Club | County Antrim | 72/70 | 6230 | |||||||
| Shandon Park Golf Club | County Antrim | 70/67 | 5626 | |||||||
| Mount Ober Golf Club | County Antrim | 67/65 | 5281 | |||||||
| Allen Park Golf Centre | County Antrim | 72/71 | 6343 | |||||||
| Blackwood (Bangor) Golf Club | County Down | 54/0 | 2492 | |||||||
| Bright Castle Golf Club | County Down | 73/73 | 6105 | |||||||
| Greenacres Golf Club | County Antrim | 71/69 | 6022 | |||||||
| Balmoral Golf Club | County Antrim | 69/69 | 6034 | |||||||
| Banbridge Golf Club | County Down | 69/66 | 5395 | |||||||
| Carrickfergus Golf Club | County Antrim | [68.000] | 5657 | |||||||
| City of Derry Golf Club | County Londonderry | 71/71 | 6466 | |||||||
| Donaghadee Golf Club | County Down | 71/65 | 5263 | |||||||
| Down Royal Golf Club | County Antrim | 72/69 | 5962 | |||||||
| Edenmore Country Club | County Armagh | 71/68 | 5723 | |||||||
| Fintona Golf Club | County Tyrone | 72/70 | 6316 | |||||||
| Holywood Golf Club | County Down | 69/68 | 5761 | |||||||
| Loughgall Country Park | County Armagh | 71/69 | 5170 | |||||||
| Castlereagh Hills Golf Club | County Down | 67/67 | 5173 | |||||||
| Portstewart Golf Club | County Londonderry | 72/71 | 6467 | |||||||
| Aberdelghy Golf Club | County Antrim | 66/62 | 4139 | |||||||
| Ballymena Golf Club | County Antrim | 68/68 | 5299 | |||||||
| Bushfoot Golf Club | County Antrim | 70/67 | 5870 | |||||||
| Castlerock Golf Club | County Londonderry | 73/72 | 6687 | |||||||
| Clogher Valley | County Tyrone | 67/62 | 4498 | |||||||
| Colin Valley Golf Club | County Antrim | 68/63 | 4746 | |||||||
| ||||||||||


