Golf courses in Northern Ireland
Golf course directory for courses within Northern Ireland.
| ||||||||||
| Clubname/Coursename | Location | Par/SSS | Yards | Rating | ||||||
| Aberdelghy Golf Club | County Antrim | 66/62 | 4139 | |||||||
| Allen Park Golf Centre | County Antrim | 72/71 | 6343 | |||||||
| Antrim Golf Club | County Antrim | 72/72 | 6343 | |||||||
| Ardglass Golf Club | County Down | 70/68 | 5819 | |||||||
| Ardminnan Golf Club | County Down | |||||||||
| Ashwoods Golf Centre | County Fermanagh | |||||||||
| Aughnacloy Golf Club | County Tyrone | 71/69 | 5739 | |||||||
| Ballycastle Golf Club | County Antrim | 71/69 | 5744 | |||||||
| Ballyclare Golf Club | County Antrim | 71/69 | 6046 | |||||||
| Ballyearl Golf and Leisure Centre | County Antrim | |||||||||
| Ballymena Golf Club | County Antrim | 68/68 | 5299 | |||||||
| Balmoral Golf Club | County Antrim | 69/69 | 6034 | |||||||
| Banbridge Golf Club | County Down | 69/66 | 5395 | |||||||
| Bangor Golf Club | County Down | 71/70 | 6345 | |||||||
| Belvoir Park Golf Club | County Antrim | 70/70 | 6325 | |||||||
| Benburb Valley Golf Club | County Tyrone | |||||||||
| Benone Golf Club | County Londonderry | |||||||||
| Bentra Golf Club | County Antrim | 72/72 | 5884 | |||||||
| Blackwood (Bangor) Golf Club | County Down | 54/0 | 2492 | |||||||
| Bright Castle Golf Club | County Down | 73/73 | 6105 | |||||||
| Brown Trout Golf Club | County Londonderry | 68/68 | 5020 | |||||||
| Burnfield House Golf Club | County Antrim | 70/67 | 5612 | |||||||
| Bushfoot Golf Club | County Antrim | 70/67 | 5870 | |||||||
| Cairndhu Golf Club | County Antrim | 70/68 | 6005 | |||||||
| Carnalea Golf Club | County Down | 69/69 | 5411 | |||||||
| Carnlea Golf Course | County Antrim | 69/66 | 5411 | |||||||
| Carrickfergus Golf Club | County Antrim | [68.000] | 5657 | |||||||
| Castle Hume Golf Club | County Fermanagh | 70/68 | 5988 | |||||||
| Castlereagh Hills Golf Club | County Down | 67/67 | 5173 | |||||||
| Castlerock Golf Club | County Londonderry | 73/72 | 6687 | |||||||
| ||||||||||


