Most reviews golf courses (County Antrim)
Most reviewed golf courses within County Antrim.
| ||||||||||
| Clubname/Coursename | Location | Par/SSS | Yards | Rating | ||||||
| Mount Ober Golf Club | County Antrim | 67/65 | 5281 | |||||||
| Belvoir Park Golf Club | County Antrim | 70/70 | 6325 | |||||||
| Royal Portrush Golf Club | County Antrim | 72/72 | 6650 | |||||||
| Allen Park Golf Centre | County Antrim | 72/71 | 6343 | |||||||
| Greenacres Golf Club | County Antrim | 71/69 | 6022 | |||||||
| Colin Valley Golf Club | County Antrim | 68/63 | 4746 | |||||||
| Bentra Golf Club | County Antrim | 72/72 | 5884 | |||||||
| Galgorm Castle Golf Club | County Antrim | 72/70 | 6230 | |||||||
| Shandon Park Golf Club | County Antrim | 70/67 | 5626 | |||||||
| Balmoral Golf Club | County Antrim | 69/69 | 6034 | |||||||
| Carrickfergus Golf Club | County Antrim | [68.000] | 5657 | |||||||
| Down Royal Golf Club | County Antrim | 72/69 | 5962 | |||||||
| Aberdelghy Golf Club | County Antrim | 66/62 | 4139 | |||||||
| Ballymena Golf Club | County Antrim | 68/68 | 5299 | |||||||
| Bushfoot Golf Club | County Antrim | 70/67 | 5870 | |||||||
| ||||||||||

