Golf courses in County Antrim
Golf course directory for courses within County Antrim.
| ||||||||||
| Clubname/Coursename | Location | Par/SSS | Yards | Rating | ||||||
| Aberdelghy Golf Club | County Antrim | 66/62 | 4139 | |||||||
| Allen Park Golf Centre | County Antrim | 72/71 | 6343 | |||||||
| Antrim Golf Club | County Antrim | 72/72 | 6343 | |||||||
| Ballycastle Golf Club | County Antrim | 71/69 | 5744 | |||||||
| Ballyclare Golf Club | County Antrim | 71/69 | 6046 | |||||||
| Ballyearl Golf and Leisure Centre | County Antrim | |||||||||
| Ballymena Golf Club | County Antrim | 68/68 | 5299 | |||||||
| Balmoral Golf Club | County Antrim | 69/69 | 6034 | |||||||
| Belvoir Park Golf Club | County Antrim | 70/70 | 6325 | |||||||
| Bentra Golf Club | County Antrim | 72/72 | 5884 | |||||||
| Burnfield House Golf Club | County Antrim | 70/67 | 5612 | |||||||
| Bushfoot Golf Club | County Antrim | 70/67 | 5870 | |||||||
| Cairndhu Golf Club | County Antrim | 70/68 | 6005 | |||||||
| Carnlea Golf Course | County Antrim | 69/66 | 5411 | |||||||
| Carrickfergus Golf Club | County Antrim | [68.000] | 5657 | |||||||
| Cliftonville Golf Club | County Antrim | |||||||||
| Colin Valley Golf Club | County Antrim | 68/63 | 4746 | |||||||
| Cushendall Golf Club | County Antrim | |||||||||
| Down Royal Golf Club | County Antrim | 72/69 | 5962 | |||||||
| Dunmurry Golf Club | County Antrim | 70/68 | 5835 | |||||||
| Fortwilliam Golf Club | County Antrim | 70/67 | 5692 | |||||||
| Galgorm Castle Golf Club | County Antrim | 72/70 | 6230 | |||||||
| Garron Tower Golf Club | County Antrim | |||||||||
| Gracehill Golf Club | County Antrim | 72/73 | 6531 | |||||||
| Greenacres Golf Club | County Antrim | 71/69 | 6022 | |||||||
| Greenisland Golf Club | County Antrim | 71/67 | 5620 | |||||||
| Hilton Templepatrick Hotel & Country Club | County Antrim | 71/71 | 6221 | |||||||
| Lambeg Golf Club | County Antrim | |||||||||
| Larne Golf Club | County Antrim | 70/67 | 6244 | |||||||
| Lisburn Golf Club | County Antrim | 72/67 | 5546 | |||||||
| ||||||||||

