Most reviews golf courses (North)
Most reviewed golf courses within North.
| ||||||||||
| Clubname/Coursename | Location | Par/SSS | Yards | Rating | ||||||
| Marriott Hollins Hall Golf Club | West Yorkshire | 71/71 | 6354 | |||||||
| Boysnope Park Golf Club | Lancashire | 72/72 | 5599 | |||||||
| Heaton Park Golf Club | Greater Manchester | 70/68 | 5755 | |||||||
| Malkins Bank Golf Club | Cheshire | 70/69 | 5632 | |||||||
| De Vere Carden Park | Cheshire | 72/72 | 6348 | |||||||
| Altrincham Municipal Golf Club | Greater Manchester | 71/69 | 6034 | |||||||
| Pryors Hayes Golf Club | Cheshire | 69/68 | 5524 | |||||||
| Bootle Golf Club | Merseyside | 70/70 | 6269 | |||||||
| Walton Hall Golf Club | Cheshire | 72/71 | 6240 | |||||||
| De Vere Mottram Hall Hotel Golf Club | Cheshire | 72/72 | 6675 | |||||||
| Beauchief Municipal Golf Club | South Yorkshire | 70/69 | 6084 | |||||||
| Kirkby Golf Course | Merseyside | 72/72 | 6094 | |||||||
| Sherdley Park Golf Club | Merseyside | 71/67 | 5790 | |||||||
| Styal Golf Club | Cheshire | 70/70 | 6229 | |||||||
| Temple Newsam Golf Club | West Yorkshire | 69/70 | 6146 | |||||||
| Birley Wood Golf Club | South Yorkshire | 69/67 | 5449 | |||||||
| Hoylake Municipal Golf Club | Merseyside | 70/70 | 5956 | |||||||
| Eccleston Park Golf Club | Merseyside | [120.000] | 6083 | |||||||
| Haigh Hall Golf Club | Lancashire | 70/69 | 5847 | |||||||
| Brandon Golf Club | West Yorkshire | 72/73 | 5531 | |||||||
| Tinsley Park Golf Club | South Yorkshire | 70/68 | 5774 | |||||||
| Owston Hall Golf Club | South Yorkshire | 71/70 | 5821 | |||||||
| Bowring Golf Club | Merseyside | 70/70 | 6082 | |||||||
| Frodsham Golf Club | Cheshire | 70/69 | 6038 | |||||||
| Bradley Park Golf Club | West Yorkshire | 69/69 | 5734 | |||||||
| Crookhill Park Municipal Golf Club | South Yorkshire | 70/67 | 5649 | |||||||
| Ingol Golf Course | Lancashire | 72/69 | 6007 | |||||||
| Duxbury Park Golf Club | Lancashire | 71/71 | 6390 | |||||||
| Arrowe Park Golf Club | Merseyside | 72/71 | 6435 | |||||||
| High Throston Golf Club | County Durham | 0/69 | 0 | |||||||
| ||||||||||



