Golf Courses in West Yorkshire
West Yorkshire is home to some highly popular venues in English golf. Oulton Hall and Hollins Hall are two fantastic venues to try in this county.
There are 92 golf courses within the Golfshake.com system for this region.
| ||||||||||
| Clubname/Coursename | Location | Par/SSS | Yards | Rating | ||||||
| Acanthus Golf Centre | West Yorkshire | 33/33 | 1928 | |||||||
| Alwoodley Golf Club | West Yorkshire | 72/72 | 6793 | |||||||
| Bagden Hall Golf Club | West Yorkshire | 56/0 | 3022 | |||||||
| Baildon Golf Club | West Yorkshire | 70/67 | 5695 | |||||||
| Ben Rhydding Golf Club | West Yorkshire | 65/62 | 4467 | |||||||
| Bingley St Ives Golf Club | West Yorkshire | 72/72 | 5480 | |||||||
| Bracken Ghyll Golf Club | West Yorkshire | 70/70 | 5169 | |||||||
| Bradford Golf Club | West Yorkshire | 71/70 | 6066 | |||||||
| Bradford Moor Golf Club | West Yorkshire | 70/68 | 5572 | |||||||
| Bradley Hall Golf Club | West Yorkshire | 70/69 | 5913 | |||||||
| Bradley Park Golf Club | West Yorkshire | 54/54 | 1726 | |||||||
| Brandon Golf Club | West Yorkshire | 72/73 | 5531 | |||||||
| Branshaw Golf Club | West Yorkshire | 69/69 | 5640 | |||||||
| Calverley Golf Club | West Yorkshire | 68/66 | 5395 | |||||||
| Castlefields Golf Club | West Yorkshire | [1.000] | 2407 | |||||||
| City Golf (Kirkstall) | West Yorkshire | 69/67 | 5621 | |||||||
| City of Wakefield Golf Club | West Yorkshire | 72/66 | 5407 | |||||||
| Clayton Golf Club | West Yorkshire | 72/70 | 6237 | |||||||
| Cleckheaton & District Golf Club | West Yorkshire | 73/73 | 5532 | |||||||
| Cookridge Hall Golf Club | West Yorkshire | 72/72 | 5113 | |||||||
| Crosland Heath Golf Club | West Yorkshire | 71/69 | 6087 | |||||||
| Crow Nest Park Golf Club | West Yorkshire | 71/72 | 5581 | |||||||
| De Vere Oulton Hall Golf Club | West Yorkshire | 71/69 | 6213 | |||||||
| Dewsbury District Golf Club | West Yorkshire | 71/70 | 6064 | |||||||
| East Bierley Golf Club | West Yorkshire | 64/61 | 4420 | |||||||
| Elland Golf Club | West Yorkshire | 33/33 | 2650 | |||||||
| Fardew Golf Club | West Yorkshire | 72/72 | 5434 | |||||||
| Ferrybridge Golf Club | West Yorkshire | 71/69 | 5962 | |||||||
| Fulneck Golf Club | West Yorkshire | 66/64 | 5034 | |||||||
| Garforth Golf Club | West Yorkshire | 70/70 | 6378 | |||||||
| Gotts Park Municipal Golf Club | West Yorkshire | 65/61 | 4319 | |||||||
| Halifax Golf Club | West Yorkshire | 70/68 | 5752 | |||||||
| Halifax West End Golf Club | West Yorkshire | 67/67 | 5525 | |||||||
| Hanging Heaton Golf Club | West Yorkshire | [113.000] | 5836 | |||||||
| Headingley Golf Club | West Yorkshire | 71/70 | 6264 | |||||||
| Headley Golf Club | West Yorkshire | 65/65 | 4864 | |||||||
| Hebden Bridge Golf Club | West Yorkshire | 68/67 | 5242 | |||||||
| Horsforth Golf Club | West Yorkshire | 71/71 | 6223 | |||||||
| Howley Hall Golf Club | West Yorkshire | 71/69 | 6092 | |||||||
| Huddersfield Golf Club | West Yorkshire | 69/69 | 5761 | |||||||
| Ilkley Golf Club | West Yorkshire | 69/69 | 5953 | |||||||
| Keighley Golf Club | West Yorkshire | 69/69 | 6042 | |||||||
| Laurel Park Golf Club | West Yorkshire | 69/69 | ||||||||
| Leeds Golf Centre (Wike Ridge) | West Yorkshire | 72/72 | 5503 | |||||||
| Leeds Golf Club (Cobble Hall) | West Yorkshire | 69/68 | 5829 | |||||||
| Lightcliffe Golf Club | West Yorkshire | 68/67 | 5660 | |||||||
| Lofthouse Hill Golf Club | West Yorkshire | 35/67 | 2916 | |||||||
| Longley Park Golf Club | West Yorkshire | 66/66 | 5212 | |||||||
| Low Laithes Golf Club | West Yorkshire | 72/70 | 6171 | |||||||
| Marriott Hollins Hall Golf Club | West Yorkshire | 71/72 | 5428 | |||||||
| Marsden Golf Club | West Yorkshire | 68/68 | 5702 | |||||||
| Meltham Golf Club | West Yorkshire | 71/69 | 6139 | |||||||
| Mid Yorkshire Golf Club | West Yorkshire | 71/68 | 5877 | |||||||
| Middleton Park Municipal Golf Club | West Yorkshire | 69/64 | 4717 | |||||||
| Midgley Lodge Motel & Golf Course | West Yorkshire | 68/68 | 4740 | |||||||
| Moor Allerton Golf Club | West Yorkshire | 71/71 | 6221 | |||||||
| Moortown Golf Club | West Yorkshire | 71/75 | 6980 | |||||||
| Normanton Golf Club | West Yorkshire | 72/71 | 6319 | |||||||
| Northcliffe Golf Club | West Yorkshire | 71/69 | 5879 | |||||||
| Otley Golf Club | West Yorkshire | [70.000] | 5987 | |||||||
| Outlane Golf Club | West Yorkshire | 70/67 | 5482 | |||||||
| Painthorpe House Golf Club | West Yorkshire | [113.000] | 4506 | |||||||
| Phoenix Park Golf Club | West Yorkshire | 33/33 | 2491 | |||||||
| Pontefract and District Golf Club | West Yorkshire | 72/70 | 6232 | |||||||
| Pontefract Park Golf Course | West Yorkshire | 31/0 | 2034 | |||||||
| Queensbury Golf Club | West Yorkshire | 66/65 | 4856 | |||||||
| Rawdon Golf and Lawn Tennis Club | West Yorkshire | 72/67 | 5702 | |||||||
| Riddlesden Golf Club | West Yorkshire | 63/61 | 4272 | |||||||
| Roundhay Golf Club | West Yorkshire | 70/65 | 5006 | |||||||
| Ryburn Golf Club | West Yorkshire | 66/64 | 4945 | |||||||
| Sand Moor Golf Club | West Yorkshire | 71/69 | 6017 | |||||||
| Scarcroft Golf Club | West Yorkshire | 71/71 | 6456 | |||||||
| Shay Grange | West Yorkshire | 68/68 | 4960 | |||||||
| Shipley Golf Club | West Yorkshire | 71/68 | 5918 | |||||||
| Silsden Golf Club | West Yorkshire | 67/64 | 4775 | |||||||
| South Bradford Golf Club | West Yorkshire | 70/67 | 6076 | |||||||
| South Leeds Golf Club | West Yorkshire | 69/68 | 5865 | |||||||
| Spring Mill Golf Course | West Yorkshire | 27/69/68 | 1248 | |||||||
| Temple Newsam Golf Club | West Yorkshire | 70/67 | 5571 | |||||||
| The Manor Golf Club | West Yorkshire | 72/69 | 6136 | |||||||
| The Village Golf Course | West Yorkshire | 68/62 | 4434 | |||||||
| Todmorden Golf Club | West Yorkshire | 68/68 | 5874 | |||||||
| Wakefield Golf Club | West Yorkshire | 72/70 | 6271 | |||||||
| Waterton Park Golf Club | West Yorkshire | [113.000] | 6634 | |||||||
| West Bowling Golf Club | West Yorkshire | 69/69 | 5611 | |||||||
| West Bradford Golf Club | West Yorkshire | 69/67 | 5738 | |||||||
| Wetherby Golf Club | West Yorkshire | 73/73 | 5787 | |||||||
| Whitwood Golf Club | West Yorkshire | 72/70 | 6298 | |||||||
| Willow Valley Golf Club | West Yorkshire | 30/0 | 1592 | |||||||
| Woodhall Hills Golf Club | West Yorkshire | 72/72 | 5213 | |||||||
| Woodsome Hall Golf Club | West Yorkshire | 70/70 | 6191 | |||||||
| Woolley Park Golf Club | West Yorkshire | 71/72 | 6636 | |||||||
| ||||||||||
Subscribe to our Travel Newsletter
De Vere Oulton Hall Golf Club
West Yorkshire from £15.00 Save 77%
Bingley St Ives Golf Club
West Yorkshire from £12.50 Save 60%
Moor Allerton Golf Club
West Yorkshire from £15.00 Save 82%
West Yorkshire from £15.00 Save 77%
Bingley St Ives Golf Club
West Yorkshire from £12.50 Save 60%
Moor Allerton Golf Club
West Yorkshire from £15.00 Save 82%



