Top rated golf courses (Norfolk)
Top rated golf courses within Norfolk.
| ||||||||||
| Clubname/Coursename | Location | Par/SSS | Yards | Rating | ||||||
| Marriott Sprowston Manor Hotel Hotel and Country Club | Norfolk | 71/69 | 6054 | |||||||
| Royal Cromer Golf Club | Norfolk | 72/70 | 6339 | |||||||
| Great Yarmouth and Caister Golf Club | Norfolk | 70/69 | 6147 | |||||||
| Middleton Hall Golf Club | Norfolk | 71/67 | 5392 | |||||||
| Thetford Golf Club | Norfolk | 72/73 | 6849 | |||||||
| Bawburgh Golf Club | Norfolk | 70/69 | 5935 | |||||||
| Silfield Village Pitch & Put | Norfolk | 54/0 | 1781 | |||||||
| Weston Park Golf Club | Norfolk | 72/72 | 6708 | |||||||
| Wensum Valley Golf Club | Norfolk | 72/71 | 5590 | |||||||
| Barnham Broom Golf Club | Norfolk | 72/71 | 6186 | |||||||
| De Vere Dunston Hall Golf Club | Norfolk | 71/71 | 6275 | |||||||
| Costessey Park Golf Club | Norfolk | 71/67 | 5592 | |||||||
| Searles Golf & Country Club | Norfolk | 68/66 | 5112 | |||||||
| Richmond Park Golf Club | Norfolk | 69/69 | 6165 | |||||||
| The Norfolk Golf Club | Norfolk | 72/71 | 6612 | |||||||
| Feltwell Golf Club | Norfolk | [72.000] | 6192 | |||||||
| Gorleston Golf Club | Norfolk | 71/70 | 6391 | |||||||
| Royal West Norfolk Golf Club | Norfolk | 71/71 | 6457 | |||||||
| Breckland Pines Golf Course | Norfolk | [104.000] | 6520 | |||||||
| Caldecott Hall Golf Club | Norfolk | 73/70 | 6382 | |||||||
| ||||||||||



