Golf Courses in the Spanish Islands
Just off the main land there are numerous wonderful islands dotted around the Spanish coasts that lay claim to some wonderful courses that any golfer could enjoy. From Golf Son Muntaner, considered the most beautiful golf course in Beleares, to Lopesan Meloneras Golf, a stunning coastal course in Las Palmas de Gran Canaria, golfers will be spoilt for choice.
There are 36 golf courses in our system for this region, try the advance search or click to expand search filter
| |||||||||||
| Clubname/Coursename | Location | Par/SSS | Yards | Guide | Rating | ||||||
| Anfi Tauro | Las Palmas de Gran Canaria | [71.000] | 6316 | ||||||||
| Caleta De Fuste | Las Palmas de Gran Canaria | ||||||||||
| Campo de Golf Maspalomas | Las Palmas de Gran Canaria | [126.000] | 6614 | ||||||||
| Capdepera Golf (Roca Viva) | Baleares | 72/72 | 5589 | ||||||||
| Club de Golf Alcanada | Baleares | [128.000] | 6152 | ||||||||
| Club de Golf de Poniente | Baleares | 72/72 | 6140 | ||||||||
| Club de Golf Roca Llisa | Baleares | ||||||||||
| Club de Golf Son Antem | Baleares | 72/72 | 6586 | ||||||||
| Club de Golf Son Servera | Baleares | [135.000] | 6094 | ||||||||
| Club de Golf Son Termens | Baleares | 70/70 | 5282 | ||||||||
| Club de Golf Son Vida | Baleares | [128.000] | 5601 | ||||||||
| Costa Teguise Golf | Las Palmas de Gran Canaria | 72/65 | 5259 | ||||||||
| El Cortijo Club de Campo | Las Palmas de Gran Canaria | 72/70 | 6306 | ||||||||
| Fuerteventura Golf Club | Las Palmas de Gran Canaria | 70/70 | 6299 | ||||||||
| Golf De Andratx | Baleares | [134.000] | 6213 | ||||||||
| Golf de Ibiza | Baleares | 72/68 | 5842 | ||||||||
| Golf Maioris | Baleares | 72/72 | 5625 | ||||||||
| Golf Park Mallorca | Baleares | 71/67 | 5546 | ||||||||
| Golf Park Puntiró S`Estanyol de Puntiró | Baleares | ||||||||||
| Golf Pollença | Baleares | 70/65 | 5148 | ||||||||
| Golf Santa Ponsa I | Baleares | 72/72 | 6678 | ||||||||
| Golf Santa Ponsa III | Baleares | ||||||||||
| Golf Son Gual | Baleares | [130.000] | 5983 | £££££ | |||||||
| Golf Son Muntaner | Baleares | [130.000] | 6036 | ||||||||
| Golf Son Parc Menorca | Baleares | 69/64 | 4872 | ||||||||
| Golf Son Quint | Baleares | [128.000] | 6207 | ||||||||
| Lanzarote Golf Resort | Las Palmas de Gran Canaria | 72/0 | 6339 | ||||||||
| Las Salinas de Antigua | Las Palmas de Gran Canaria | 70/70 | 5576 | ||||||||
| Lopesan Meloneras Golf | Las Palmas de Gran Canaria | 71/71 | 5915 | ||||||||
| Majoris Golf | Baleares | 72/70 | 6309 | ||||||||
| Real Club de Golf las Palmas | Las Palmas de Gran Canaria | [113.000] | 5718 | ||||||||
| Real Golf Bendinat | Baleares | [129.000] | 5660 | ||||||||
| Real Pula Golf | Baleares | 70/70 | 5676 | ||||||||
| Salobre Golf & Resort | Las Palmas de Gran Canaria | 71/72 | 5565 | ||||||||
| Santa Ponsa Golf Resort | Baleares | 72/72 | 6116 | ||||||||
| Vall D'Or Club de Golf | Baleares | 71/71 | 5281 | ||||||||
| |||||||||||
Links
Back up to: Spain
Spanish Islands Regions:
Baleares | Ceuta | Las Palmas de Gran Canaria | Melilla |Top Rated Golf Courses in Spanish Islands
New Golf Course Reviews in Spanish Islands
Most Rated Golf Courses in Spanish Islands
Subscribe to our Travel Newsletter
