Golf blogs
The latest golf blogs from golfshake.com, the members and the golf world.
The latest golf blogs from golfshake.com, the members and the golf world.
The wrong teesBy Paul Morton on 11-Oct-2010Comments(0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A fellow has a week off and decides to play a round of golf every day. First thing Monday morning, he sets off on his first round and soon catches up to the person in front. He sees that this is a woman and, as he catches up to her on a par 3, that, in fact, she's very attractive. He's interested and suggests that they play the rest of the round together. She agrees and a very close match ensues. She turns out also to be a very talented golfer and she wins their little competition on the last hole. He congratulates her in the parking lot then offers to give her a lift when he sees she doesn't have a car. All in all it's been a highly enjoyable morning. On the way to her place, she thanks him for the morning's company and competition and says she hasn't enjoyed herself so much on the course for a long time. "In fact," she says, "I'd like you to pull over so I can show you how much I appreciated everything." He pulls over, they kiss and she gives him the best oral sex he's ever had. The next morning he spies her at the first tee and suggests they play together again. He's actually quite competitive and slightly peeved that she beat him the previous day. Again they have a magnificent day, enjoying each other's company and playing a tight, competitive round of golf. Again she pips him at the last, again he drives her home and again she shows her appreciation. This goes on all week, with her beating him narrowly every day. This is a sore point for his male ego but, nevertheless, in the car home from their Friday afternoon round, he tells her that he has had such a fine week that he has a surprise planned: dinner for two at a fancy candle-lit restaurant followed by a night of passion in the penthouse apartment of a posh hotel. Surprisingly, she bursts into tears and says she can't agree to this. He can't work out what the fuss is about but eventually she admits the reason. "You see," she tearfully sobs, "I'm a transvestite." He is aghast. He swerves violently off the road, pulls the car to a screeching halt and curses madly, overcome with emotion. "I'm sorry," she repeats. "You bastard," he screams, red in the face, "You cheating bastard. You've been playing off the red tees all week!!" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Golf IslandBy Paul Morton on 06-Oct-2010Comments(0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One day an Irishman, who had been stranded on a deserted island for over 10 years, saw a speck on the horizon. He thought to himself, "It's certainly not a ship" As the speck got closer and closer, he began to rule out even the possibilities of a small boat or a raft. Suddenly there strode from the surf a figure clad in a black wet suit. Putting aside the scuba tanks and mask and zipping down the top of the wet suit stood a drop-dead gorgeous blonde! She walked up to the stunned Irishman and said to him, "Tell me, how long has it been since you've had a good cigar? "Ten years," replied the amazed Irishman. With that, she reached over and unzipped a waterproof pocket on the left sleeve of her wet suit and pulled out a fresh package of cigars and a lighter. He took a cigar, slowly lit it, and took a long drag. "Faith and begorrah," said the castaway, "that is so good! I'd almost forgotten how great a smoke can be!" "And how long has it been since you've had a drop of good Bushmill's Irish Whiskey?" asked the blonde. Trembling, the castaway replied, "Ten years." Hearing that, the blonde reached over to her right sleeve, unzipped a pocket there and removed a flask and handed it to him. He opened the flask and took a long drink. " 'Tis nectar of the gods!" shouted the Irishman. " 'Tis truly fantastic!!!" At this point the gorgeous blonde started to slowly unzip the long front of her wet suit, right down the middle. She looked at the trembling man and asked, "And how long has it been since you played around?" With tears in his eyes, the Irishman fell to his knees and sobbed, "Jesus, Mary and Joseph! Don't tell me that you've got golf clubs in there too! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holy TrinityBy Paul Morton on 06-Oct-2010Comments(0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Holy Ghost, Jesus and God decide to have a day off and play golf. Holy Ghost steps on the tee with his silver driver, puts his silver ball on a silver tee and creams his drive 300yds. down the middle of the fairway. Jesus then gets on the tee with his golden driver, puts a gold ball on a gold tee and does the same as the Holy Ghost. God pulls his worn and battered old wooden driver from his bag, steps on the tee and puts a dirty, cut and scored ball on a broken wooden tee. He takes a mighty heave at the ball and slices it. Just then, an Eagle was flying by and caught the ball in it's beak and carried it towards the green, and dropped it 20 foot from the pin, whereupon a Hedgehog then pushed it with it's nose into the hole. Jesus then turned to God and said "Aw c'mon Dad it's only a !&*%^$£ friendly game!!! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOFTBy Paul Morton on 06-Oct-2010Comments(0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
There are three golfers on the range being taught by the Pro, the 1st golfer hits the ball and slices it, the Pro said LOFT the second golfer hits the ball and hooks it, the pro said LOFT and the third tops his shot and the Pro said LOFT and then the third golfer said does LOFT mean hitting the ball in the air. The Pro said no it means " Lack Of Fthing Talent". | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Race to Pine Ridge Starts tomorrow - get on!By Brendon Mitchell on 01-Oct-2010Comments(0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HANDICAPS UPDATEBy david preston on 27-Sep-2010Comments(0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAYWOODBy david preston on 27-Sep-2010Comments(0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATURDAY 25TH SEPTEMBER WAS THE LAST GAME OF THE 2010 SEASON. A GOOD TURN OUT OF 17 MEMBERS & GUEST STEVE POULTNEY MEANT FOR A FINAL DAY FIGHT OUT AT THE TOP. MAYWOOD WAS IN PRETTY GOOD CONDITION ESPECIALLY THE GREENS WHICH WERE CONSISTENT THROUGHOUT. IT WAS A TOUGH DAY FOR MOST OF US. CONGRATULATIONS TO 1ST PLACE STEVE HIPWELL, 2ND PLACE SEAN REYNOLDS & 3RD PLACE MARK SWANSON. NEAREST THE PIN WAS WON BY KEVIN BATON & LONGEST DRIVE BY TOMMY (JOHN DALY) MACLOUGHLIN. WELL DONE. THANK YOU TO MAYWOOD FOR A GOOD DAY OUT! THANK YOU ONCE AGAIN TO THE CROWN INN ANSTEY FOR THEOR HOSPITALITY AS USUAL. I WOULD LIKE TO SAY THANK YOU TO KEVIN BATSON THE CAPTAIN THIS SEASON FOR THE EVENTS HE HAS ARRANGED. THANKS ALSO TO MICK GISBORNE FOR HIS USUAL HARD SHIFT THIS YEAR. THANK YOU TO OUR PRESIDENT MIKE READ & NOT FORGETTING THE HANDICAPS SECRETARY DAN (THE HATCHET) PEGG FOR THEIR CONTINUED SUPPORT & HARD WORK THROUGHOUT THE YEAR. A FINAL CONGRATLATIONS TO THE TOP THREE THIS YEAR 1ST PLACE MARK SWANSON 2ND PLACE DAN PEGG 3RD PLACE DAVID PRESTON SEE YOU ALL AT THE PRESENTATION NIGHT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RESULT MAYWOODBy david preston on 27-Sep-2010Comments(0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEADERBOARD FINAL RESULTBy david preston on 27-Sep-2010Comments(0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lower handicap....somehow!By Chris Weekes on 15-Sep-2010Comments(0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On my last blog I said I was going to Shortwood Lodge and was aiming to beat my previous score there of 111. I did, but it could have been better. I was 8 shots better off, scoring 103, but could, and should have scored under 100. I scored a dissapointing 10 on one of the closing holes. I literally hacked my way down the fairway, which was made even more dissapointing by the fact that I had scored 2 pars on the 2 holes prior to that hole! I completed a round on the par 3 course at Thornbury a few days back. Scored 76, which was one of my best rounds for a long time, but I'm still wondering how I managed it!?!? I was appalling off the tee, with shots going left, right, and 10 yards in front!! I normally get on really well with the tee's up there, but on this occasion, not so good. I think I somehow kept the score down with my chip shots and my much improved putting, following a lesson on putting last week. Spent an hour at the driving range today, where everything I was hitting off the tee was going dead straight, the complete opposite of Thornbury last week. I guess I'll just have to put it down to one of those off days! Despite the poor tee shots, my handicap came down by 1 to 23, so all in all, I should be pleased! I just hope I can become more consistent and decrease it even further! Enjoy the Ryder Cup! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HANDICAPS UPDATEBy david preston on 12-Sep-2010Comments(0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEADERBOARD 2010 UPDATEDBy david preston on 12-Sep-2010Comments(0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RESULT STAVERTON PARK G.CBy david preston on 12-Sep-2010Comments(0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WINTER LEAGUE DRAW 2010/11By david preston on 10-Sep-2010Comments(0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STAVERTON PARK PRESIDENTS DAYBy david preston on 09-Sep-2010Comments(0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THE CROWN GOLF SOCIETY HAVE A TOURNAMENT AT STAVERTON PARK DAVENTRY. THIS SATURDAY THE 9TH SEPTEMBER TEE OFF AT 10:30 SHARP SO PLEASE CAN ALL MEMBERS GET THERE EARLY TO MAKE THE DAY RUN SMOOTHLY. ITS MIKE READ'S PRESIDENTS DAY SO LETS MAKE IT A SPECIAL ONE. SEE YOU ALL THERE GOOD LOOK. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best blogs
Latest blogs
Lower handicap....somehow! ...
15-Sep-2010
Surprised ...
20-Aug-2010
Things are starting to improve ...
29-Jul-2010
...
17-Jul-2010
15-Sep-2010
Surprised ...
20-Aug-2010
Things are starting to improve ...
29-Jul-2010
...
17-Jul-2010
Archive
- September 2010 (1)
- August 2010 (1)
- July 2010 (2)
- June 2010 (1)
- April 2010 (1)
- March 2010 (7)
- February 2010 (2)
- November 2009 (2)
- October 2009 (5)
- July 2009 (2)
- June 2009 (1)
- April 2009 (5)
- March 2009 (1)
- November 2008 (1)
- October 2008 (1)
- September 2008 (1)
- August 2008 (2)
- July 2008 (5)
- June 2008 (1)
- May 2008 (3)
- April 2008 (2)
- March 2008 (4)
- February 2008 (8)
- January 2008 (5)
- December 2007 (2)
- November 2007 (8)
- October 2007 (7)
- September 2007 (10)
- August 2007 (5)
- July 2007 (9)
- June 2007 (1)
Categories
- (1)
- , (31)
- 1, (1)
- 2 (1)
- 2009 (1)
- 3 (3)
- 6 over par round (1)
- Access (3)
- Alarm (3)
- algarve, (1)
- amida (3)
- Auto (6)
- Automotive (2)
- Automotives (1)
- bad (1)
- bags, (1)
- balls (1)
- Basic Golf (3)
- beginner (1)
- Better Golf With Fitness (1)
- Blog (2)
- booking (1)
- booking golf training in tunisia (1)
- booking tee times in tunisia (1)
- boysnope (1)
- Bradford (1)
- buggy, (1)
- Bunker Mentality (1)
- Burner (1)
- callaway (1)
- Carnoustie (1)
- castle (1)
- caves (1)
- CCTV (3)
- cgl (1)
- chamtionship (1)
- cheap (1)
- ClassicCool (1)
